id	institutionCode	collectionCode	datasetName	basisOfRecord	occurrenceID	individualCount	occurrenceStatus	eventID	samplingProtocol	eventDate	decimalLatitude	decimalLongitude	scientificNameID	scientificName	kingdom	phylum	class	order	family
Dive 63_Euplectellidae	Second Institute of Oceanography,SOA	DY125-31	Abundance of Megafauna in COMRA's contract area in 2013	MaterialSample	Dive 63_Euplectellidae	1	present	Dive 63	Research Vessel:Xiang Yang Hong Jiu Hao|Depth (range) of sampling:4389m-5269m|Diving gear and Camera system:HOV(Jiao Long)	2013-08-07	10.015183	-154.295983	urn:lsid:marinespecies.org:taxname:131692	Euplectellidae	Animalia 	Porifera	Hexactinellida	Lyssacinosida	Euplectellidae
Dive 63_Hexactinellida	Second Institute of Oceanography,SOA	DY125-31	Abundance of Megafauna in COMRA's contract area in 2013	MaterialSample	Dive 63_Hexactinellida	1	present	Dive 63	Research Vessel:Xiang Yang Hong Jiu Hao|Depth (range) of sampling:4389m-5269m|Diving gear and Camera system:HOV(Jiao Long)	2013-08-07	10.0184	-154.295517	urn:lsid:marinespecies.org:taxname:22612	Hexactinellida	Animalia	Porifera	Hexactinellida		
Dive 63_Hydrozoa	Second Institute of Oceanography,SOA	DY125-31	Abundance of Megafauna in COMRA's contract area in 2013	MaterialSample	Dive 63_Hydrozoa	1	present	Dive 63	Research Vessel:Xiang Yang Hong Jiu Hao|Depth (range) of sampling:4389m-5269m|Diving gear and Camera system:HOV(Jiao Long)	2013-08-07	10.01433	-154.296017	urn:lsid:marinespecies.org:taxname:1337	Hydrozoa	Animalia 	Cnidaria	Hydrozoa		
Dive 63_Actinostolidae	Second Institute of Oceanography,SOA	DY125-31	Abundance of Megafauna in COMRA's contract area in 2013	MaterialSample	Dive 63_Actinostolidae	1	present	Dive 63	Research Vessel:Xiang Yang Hong Jiu Hao|Depth (range) of sampling:4389m-5269m|Diving gear and Camera system:HOV(Jiao Long)	2013-08-07	10.0259	-154.308433	urn:lsid:marinespecies.org:taxname:100655	Actinostolidae	Animalia 	Cnidaria	Anthozoa	Actiniaria	Actinostolidae
Dive 64_Xenophyophorea	Second Institute of Oceanography,SOA	DY125-31	Abundance of Megafauna in COMRA's contract area in 2013	MaterialSample	Dive 64_Xenophyophorea	1	present	Dive 64	Research Vessel:Xiang Yang Hong Jiu Hao|Depth (range) of sampling:4389m-5269m|Diving gear and Camera system:HOV(Jiao Long)	2013-08-09	9.99805	-154.296667	urn:lsid:marinespecies.org:taxname:22738	Xenophyophorea	Chromista	Foraminifera 	Xenophyophorea		
Dive 64_Freyellidae	Second Institute of Oceanography,SOA	DY125-31	Abundance of Megafauna in COMRA's contract area in 2013	MaterialSample	Dive 64_Freyellidae	1	present	Dive 64	Research Vessel:Xiang Yang Hong Jiu Hao|Depth (range) of sampling:4389m-5269m|Diving gear and Camera system:HOV(Jiao Long)	2013-08-09	10.000033	-154.296033	urn:lsid:marinespecies.org:taxname:123120	Freyellidae	Animalia 	Echinordermata	Asteroidea	Brisingida	Freyellidae
Dive 64_Elpidiidae	Second Institute of Oceanography,SOA	DY125-31	Abundance of Megafauna in COMRA's contract area in 2013	MaterialSample	Dive 64_Elpidiidae	1	present	Dive 64	Research Vessel:Xiang Yang Hong Jiu Hao|Depth (range) of sampling:4389m-5269m|Diving gear and Camera system:HOV(Jiao Long)	2013-08-09	10.00075	-154.296133	urn:lsid:marinespecies.org:taxname:123191	Elpidiidae	Animalia 	Echinordermata	Holothuroidea	Elasipodida	Elpidiidae
Dive 64_Scyphozoa	Second Institute of Oceanography,SOA	DY125-31	Abundance of Megafauna in COMRA's contract area in 2013	MaterialSample	Dive 64_Scyphozoa	1	present	Dive 64	Research Vessel:Xiang Yang Hong Jiu Hao|Depth (range) of sampling:4389m-5269m|Diving gear and Camera system:HOV(Jiao Long)	2013-08-09	9.997917	-154.296333	urn:lsid:marinespecies.org:taxname:135220	Scyphozoa	Animalia	Cnidaria	Scyphozoa		
Dive 64_Aphrocallistidae	Second Institute of Oceanography,SOA	DY125-31	Abundance of Megafauna in COMRA's contract area in 2013	MaterialSample	Dive 64_Aphrocallistidae	1	present	Dive 64	Research Vessel:Xiang Yang Hong Jiu Hao|Depth (range) of sampling:4389m-5269m|Diving gear and Camera system:HOV(Jiao Long)	2013-08-09	9.989933	-154.299983	urn:lsid:marinespecies.org:taxname:131686	Aphrocallistidae	Animalia 	Porifera	Hexactinellida	Hexactinosida	Aphrocallistidae
Dive 64_Cirroteuthidae	Second Institute of Oceanography,SOA	DY125-31	Abundance of Megafauna in COMRA's contract area in 2013	MaterialSample	Dive 64_Cirroteuthidae	1	present	Dive 64	Research Vessel:Xiang Yang Hong Jiu Hao|Depth (range) of sampling:4389m-5269m|Diving gear and Camera system:HOV(Jiao Long)	2013-08-09	10.000333	-154.296183	urn:lsid:marinespecies.org:taxname:11776	Cirroteuthidae	Animalia 	Mollusca	Cephalopoda	Octopoda	Cirroteuthidae
Dive 64_Crinoidea	Second Institute of Oceanography,SOA	DY125-31	Abundance of Megafauna in COMRA's contract area in 2013	MaterialSample	Dive 64_Crinoidea	1	present	Dive 64	Research Vessel:Xiang Yang Hong Jiu Hao|Depth (range) of sampling:4389m-5269m|Diving gear and Camera system:HOV(Jiao Long)	2013-08-09	9.998067	-154.296267	urn:lsid:marinespecies.org:taxname:123081	Crinoidea	Animalia 	Echinordermata	Crinoidea		
Dive 64_    Pterasteridae	Second Institute of Oceanography,SOA	DY125-31	Abundance of Megafauna in COMRA's contract area in 2013	MaterialSample	Dive 64_    Pterasteridae	1	present	Dive 64	Research Vessel:Xiang Yang Hong Jiu Hao|Depth (range) of sampling:4389m-5269m|Diving gear and Camera system:HOV(Jiao Long)	2013-08-09	9.996333	-154.296983	urn:lsid:marinespecies.org:taxname:123142	Pterasteridae	Animalia	Echinordermata	Asteroidea	Velatida	Pterasteridae
Dive 64_    Ophidiidae	Second Institute of Oceanography,SOA	DY125-31	Abundance of Megafauna in COMRA's contract area in 2013	MaterialSample	Dive 64_    Ophidiidae	1	present	Dive 64	Research Vessel:Xiang Yang Hong Jiu Hao|Depth (range) of sampling:4389m-5269m|Diving gear and Camera system:HOV(Jiao Long)	2013-08-09	10.00033	-154.296167	urn:lsid:marinespecies.org:taxname:125505	Ophidiidae	Animalia 	CHORDATA	Pisces	Ophidiiformes	Ophidiidae
Dive 64_Pisces	Second Institute of Oceanography,SOA	DY125-31	Abundance of Megafauna in COMRA's contract area in 2013	MaterialSample	Dive 64_Pisces	1	present	Dive 64	Research Vessel:Xiang Yang Hong Jiu Hao|Depth (range) of sampling:4389m-5269m|Diving gear and Camera system:HOV(Jiao Long)	2013-08-09	10.0003	-154.296783	urn:lsid:marinespecies.org:taxname:11676	Pisces	Animalia	CHORDATA	Pisces		
Dive 64_Schizopathidae	Second Institute of Oceanography,SOA	DY125-31	Abundance of Megafauna in COMRA's contract area in 2013	MaterialSample	Dive 64_Schizopathidae	1	present	Dive 64	Research Vessel:Xiang Yang Hong Jiu Hao|Depth (range) of sampling:4389m-5269m|Diving gear and Camera system:HOV(Jiao Long)	2013-08-09	9.998117	-154.295867	urn:lsid:marinespecies.org:taxname:266964	Schizopathidae	Animalia 	Cnidaria	Anthozoa	Antipatharia	Schizopathidae
Dive 64_Aristeidae	Second Institute of Oceanography,SOA	DY125-31	Abundance of Megafauna in COMRA's contract area in 2013	MaterialSample	Dive 64_Aristeidae	1	present	Dive 64	Research Vessel:Xiang Yang Hong Jiu Hao|Depth (range) of sampling:4389m-5269m|Diving gear and Camera system:HOV(Jiao Long)	2013-08-09	9.999017	-154.2962	urn:lsid:marinespecies.org:taxname:106725	Aristeidae	Animalia 	Arthropoda	Crustacea	Decapoda	Aristeidae
Dive 64_Macrouridae	Second Institute of Oceanography,SOA	DY125-31	Abundance of Megafauna in COMRA's contract area in 2013	MaterialSample	Dive 64_Macrouridae	1	present	Dive 64	Research Vessel:Xiang Yang Hong Jiu Hao|Depth (range) of sampling:4389m-5269m|Diving gear and Camera system:HOV(Jiao Long)	2013-08-09	9.998217	-154.296917	urn:lsid:marinespecies.org:taxname:125471	Macrouridae	Animalia	CHORDATA	Pisces	Gadiformes	Macrouridae
Dive 64_Psychropotidae	Second Institute of Oceanography,SOA	DY125-31	Abundance of Megafauna in COMRA's contract area in 2013	MaterialSample	Dive 64_Psychropotidae	1	present	Dive 64	Research Vessel:Xiang Yang Hong Jiu Hao|Depth (range) of sampling:4389m-5269m|Diving gear and Camera system:HOV(Jiao Long)	2013-08-09	9.9963	-154.297317	urn:lsid:marinespecies.org:taxname:123194	Psychropotidae	Animalia 	Echinordermata	Holothuroidea	Elasipodida	Psychropotidae
Dive 65_Freyellidae	Second Institute of Oceanography,SOA	DY125-31	Abundance of Megafauna in COMRA's contract area in 2013	MaterialSample	Dive 65_Freyellidae	1	present	Dive 65	Research Vessel:Xiang Yang Hong Jiu Hao|Depth (range) of sampling:4389m-5269m|Diving gear and Camera system:HOV(Jiao Long)	2013-08-11	9.9889	-154.295	urn:lsid:marinespecies.org:taxname:123120	Freyellidae	Animalia 	Echinordermata	Asteroidea	Brisingida	Freyellidae
Dive 65_    Pterasteridae	Second Institute of Oceanography,SOA	DY125-31	Abundance of Megafauna in COMRA's contract area in 2013	MaterialSample	Dive 65_    Pterasteridae	1	present	Dive 65	Research Vessel:Xiang Yang Hong Jiu Hao|Depth (range) of sampling:4389m-5269m|Diving gear and Camera system:HOV(Jiao Long)	2013-08-11	9.987733	-154.292567	urn:lsid:marinespecies.org:taxname:123142	Pterasteridae	Animalia	Echinordermata	Asteroidea	Velatida	Pterasteridae
Dive 65_    Synallactidae	Second Institute of Oceanography,SOA	DY125-31	Abundance of Megafauna in COMRA's contract area in 2013	MaterialSample	Dive 65_    Synallactidae	1	present	Dive 65	Research Vessel:Xiang Yang Hong Jiu Hao|Depth (range) of sampling:4389m-5269m|Diving gear and Camera system:HOV(Jiao Long)	2013-08-11	9.990783	-154.278683	urn:lsid:marinespecies.org:taxname:123185	Synallactidae	Animalia 	Echinordermata	Holothuroidea	Synallactida 	Synallactidae
Dive 65_Ophiuridae	Second Institute of Oceanography,SOA	DY125-31	Abundance of Megafauna in COMRA's contract area in 2013	MaterialSample	Dive 65_Ophiuridae	1	present	Dive 65	Research Vessel:Xiang Yang Hong Jiu Hao|Depth (range) of sampling:4389m-5269m|Diving gear and Camera system:HOV(Jiao Long)	2013-08-11	9.9932	-154.2823	urn:lsid:marinespecies.org:taxname:123200	Ophiuridae	Animalia	Echinordermata	Ophiuroidea	Ophiurida	Ophiuridae
Dive 65_Phlebobranchia	Second Institute of Oceanography,SOA	DY125-31	Abundance of Megafauna in COMRA's contract area in 2013	MaterialSample	Dive 65_Phlebobranchia	1	present	Dive 65	Research Vessel:Xiang Yang Hong Jiu Hao|Depth (range) of sampling:4389m-5269m|Diving gear and Camera system:HOV(Jiao Long)	2013-08-11	9.99635	-154.287267	urn:lsid:marinespecies.org:taxname:103435	Phlebobranchia	Animalia 	Chordata	Ascidiacea	Phlebobranchia	
Dive 65_Zoantharia	Second Institute of Oceanography,SOA	DY125-31	Abundance of Megafauna in COMRA's contract area in 2013	MaterialSample	Dive 65_Zoantharia	1	present	Dive 65	Research Vessel:Xiang Yang Hong Jiu Hao|Depth (range) of sampling:4389m-5269m|Diving gear and Camera system:HOV(Jiao Long)	2013-08-11	9.99635	-154.287867	urn:lsid:marinespecies.org:taxname:607338	Zoantharia	Animalia	Cnidaria	Anthozoa	Zoantharia	
Dive 65_Hexactinosida	Second Institute of Oceanography,SOA	DY125-31	Abundance of Megafauna in COMRA's contract area in 2013	MaterialSample	Dive 65_Hexactinosida	1	present	Dive 65	Research Vessel:Xiang Yang Hong Jiu Hao|Depth (range) of sampling:4389m-5269m|Diving gear and Camera system:HOV(Jiao Long)	2013-08-11	9.997433	-154.290067	urn:lsid:marinespecies.org:taxname:171628	Hexactinosida	Animalia	Porifera	Hexactinellida	Hexactinosida	
Dive 65_Hyalonematidae	Second Institute of Oceanography,SOA	DY125-31	Abundance of Megafauna in COMRA's contract area in 2013	MaterialSample	Dive 65_Hyalonematidae	1	present	Dive 65	Research Vessel:Xiang Yang Hong Jiu Hao|Depth (range) of sampling:4389m-5269m|Diving gear and Camera system:HOV(Jiao Long)	2013-08-11	9.997467	-154.290133	urn:lsid:marinespecies.org:taxname:131684	Hyalonematidae	Animalia 	Porifera	Hexactinellida	Hexactinosida	Hyalonematidae
Dive 65_Deimatidae	Second Institute of Oceanography,SOA	DY125-31	Abundance of Megafauna in COMRA's contract area in 2013	MaterialSample	Dive 65_Deimatidae	1	present	Dive 65	Research Vessel:Xiang Yang Hong Jiu Hao|Depth (range) of sampling:4389m-5269m|Diving gear and Camera system:HOV(Jiao Long)	2013-08-11	10.001033	-154.296883	urn:lsid:marinespecies.org:taxname:123190	Deimatidae	Animalia	Echinordermata	Holothuroidea	Elasipodida	Deimatidae
Dive 65_Actinostolidae 	Second Institute of Oceanography,SOA	DY125-31	Abundance of Megafauna in COMRA's contract area in 2013	MaterialSample	Dive 65_Actinostolidae 	1	present	Dive 65	Research Vessel:Xiang Yang Hong Jiu Hao|Depth (range) of sampling:4389m-5269m|Diving gear and Camera system:HOV(Jiao Long)	2013-08-11	10.0002	-154.297833	urn:lsid:marinespecies.org:taxname:100655	Actinostolidae 	Animalia 	Cnidaria	Anthozoa	Actiniaria	Actinostolidae 
Dive 66_Bathysauridae	Second Institute of Oceanography,SOA	DY125-31	Abundance of Megafauna in COMRA's contract area in 2013	MaterialSample	Dive 66_Bathysauridae	1	present	Dive 66	Research Vessel:Xiang Yang Hong Jiu Hao|Depth (range) of sampling:4389m-5269m|Diving gear and Camera system:HOV(Jiao Long)	2013-08-12	9.8584	154.572717	urn:lsid:marinespecies.org:taxname:266998	Bathysauridae	Animalia 	Chordata	Pisces	Aulopiformes	Bathysauridae
Dive 66_Galatheidae	Second Institute of Oceanography,SOA	DY125-31	Abundance of Megafauna in COMRA's contract area in 2013	MaterialSample	Dive 66_Galatheidae	1	present	Dive 66	Research Vessel:Xiang Yang Hong Jiu Hao|Depth (range) of sampling:4389m-5269m|Diving gear and Camera system:HOV(Jiao Long)	2013-08-12	9.852833	-154.567483	urn:lsid:marinespecies.org:taxname:106733	Galatheidae	Animalia	Arthropoda	Malacostraca	Decapoda	Galatheidae
Dive 66_Psychropotidae	Second Institute of Oceanography,SOA	DY125-31	Abundance of Megafauna in COMRA's contract area in 2013	MaterialSample	Dive 66_Psychropotidae	1	present	Dive 66	Research Vessel:Xiang Yang Hong Jiu Hao|Depth (range) of sampling:4389m-5269m|Diving gear and Camera system:HOV(Jiao Long)	2013-08-12	9.851617	-154.565883	urn:lsid:marinespecies.org:taxname:123194	Psychropotidae	Animalia 	Echinordermata	Holothuroidea	Elasipodida	Psychropotidae
Dive 66_Alcyonacea	Second Institute of Oceanography,SOA	DY125-31	Abundance of Megafauna in COMRA's contract area in 2013	MaterialSample	Dive 66_Alcyonacea	1	present	Dive 66	Research Vessel:Xiang Yang Hong Jiu Hao|Depth (range) of sampling:4389m-5269m|Diving gear and Camera system:HOV(Jiao Long)	2013-08-12	9.849917	-154.562433	urn:lsid:marinespecies.org:taxname:1365	Alcyonacea	Animalia	Cnidaria	Anthozoa	Alcyonacea	
Dive 66_Aristeidae	Second Institute of Oceanography,SOA	DY125-31	Abundance of Megafauna in COMRA's contract area in 2013	MaterialSample	Dive 66_Aristeidae	1	present	Dive 66	Research Vessel:Xiang Yang Hong Jiu Hao|Depth (range) of sampling:4389m-5269m|Diving gear and Camera system:HOV(Jiao Long)	2013-08-12	9.849083	-154.56265	urn:lsid:marinespecies.org:taxname:106725	Aristeidae	Animalia 	Arthropoda	Crustacea	Decapoda	Aristeidae
Dive 66_Phlebobranchia	Second Institute of Oceanography,SOA	DY125-31	Abundance of Megafauna in COMRA's contract area in 2013	MaterialSample	Dive 66_Phlebobranchia	1	present	Dive 66	Research Vessel:Xiang Yang Hong Jiu Hao|Depth (range) of sampling:4389m-5269m|Diving gear and Camera system:HOV(Jiao Long)	2013-08-12	9.842733	-154.551167	urn:lsid:marinespecies.org:taxname:103435	Phlebobranchia	Animalia 	Chordata	Ascidiacea	Phlebobranchia	
Dive 66_Hexactinosida	Second Institute of Oceanography,SOA	DY125-31	Abundance of Megafauna in COMRA's contract area in 2013	MaterialSample	Dive 66_Hexactinosida	1	present	Dive 66	Research Vessel:Xiang Yang Hong Jiu Hao|Depth (range) of sampling:4389m-5269m|Diving gear and Camera system:HOV(Jiao Long)	2013-08-12	9.847217	-154.5708	urn:lsid:marinespecies.org:taxname:171628	Hexactinosida	Animalia	Porifera	Hexactinellida	Hexactinosida	
Dive 66_Elpidiidae	Second Institute of Oceanography,SOA	DY125-31	Abundance of Megafauna in COMRA's contract area in 2013	MaterialSample	Dive 66_Elpidiidae	1	present	Dive 66	Research Vessel:Xiang Yang Hong Jiu Hao|Depth (range) of sampling:4389m-5269m|Diving gear and Camera system:HOV(Jiao Long)	2013-08-12	9.8486	-154.562267	urn:lsid:marinespecies.org:taxname:123191	Elpidiidae	Animalia 	Echinordermata	Holothuroidea	Elasipodida	Elpidiidae
