id	institutionCode	collectionCode	datasetName	basisOfRecord	dynamicProperties	occurrenceID	occurrenceRemarks	occurrenceStatus	eventID	samplingProtocol	eventDate	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude	scientificNameID	scientificName	kingdom	phylum	class	order	family
WS1101D_Nematoda	Second Institute of Oceanography,SOA	DY115-22	Abundance of meiofauna in COMRA's contract area in 2011	MaterialSample	{'aboundance (ind./m3)':50.37}	WS1101D_Nematoda		present	WS1101D	Research Vessel:DA YANG YI HAO|Method of sediment collection:Samples were collected using a TV multicorer with 8 tubes of 9.5cm in diameter|Area of Sample:70.85 cm2;Method of sediment processing:depth distribution: 0-1, 1-2, 2-4 and 4-6cm; Sieve size:0.032mm;Method of sample fixation:Formalin	2011-11-13	5144	5144	10.06772	-154.042862	urn:lsid:marinespecies.org:taxname:799	Nematoda	Animalia 	Nematoda			
WS1101D_Kinorhyncha	Second Institute of Oceanography,SOA	DY115-22	Abundance of meiofauna in COMRA's contract area in 2011	MaterialSample	{'aboundance (ind./m3)':0.14}	WS1101D_Kinorhyncha		present	WS1101D	Research Vessel:DA YANG YI HAO|Method of sediment collection:Samples were collected using a TV multicorer with 8 tubes of 9.5cm in diameter|Area of Sample:70.85 cm2;Method of sediment processing:depth distribution: 0-1, 1-2, 2-4 and 4-6cm; Sieve size:0.032mm;Method of sample fixation:Formalin	2011-11-13	5144	5144	10.06772	-154.042862	urn:lsid:marinespecies.org:taxname:101060	Kinorhyncha	Animalia 	Kinorhyncha			
WS1101D_Polychaeta	Second Institute of Oceanography,SOA	DY115-22	Abundance of meiofauna in COMRA's contract area in 2011	MaterialSample	{'aboundance (ind./m3)':0.71}	WS1101D_Polychaeta		present	WS1101D	Research Vessel:DA YANG YI HAO|Method of sediment collection:Samples were collected using a TV multicorer with 8 tubes of 9.5cm in diameter|Area of Sample:70.85 cm2;Method of sediment processing:depth distribution: 0-1, 1-2, 2-4 and 4-6cm; Sieve size:0.032mm;Method of sample fixation:Formalin	2011-11-13	5144	5144	10.06772	-154.042862	urn:lsid:marinespecies.org:taxname:883	Polychaeta	Animalia 	Annelida	Polychaeta		
WS1101D_Oligochaeta	Second Institute of Oceanography,SOA	DY115-22	Abundance of meiofauna in COMRA's contract area in 2011	MaterialSample	{'aboundance (ind./m3)':0.28}	WS1101D_Oligochaeta		present	WS1101D	Research Vessel:DA YANG YI HAO|Method of sediment collection:Samples were collected using a TV multicorer with 8 tubes of 9.5cm in diameter|Area of Sample:70.85 cm2;Method of sediment processing:depth distribution: 0-1, 1-2, 2-4 and 4-6cm; Sieve size:0.032mm;Method of sample fixation:Formalin	2011-11-13	5144	5144	10.06772	-154.042862	urn:lsid:marinespecies.org:taxname:2036	Oligochaeta	Animalia	Annelida	Clitellata 		
WS1101D_Harpacticoida	Second Institute of Oceanography,SOA	DY115-22	Abundance of meiofauna in COMRA's contract area in 2011	MaterialSample	{'aboundance (ind./m3)':0.71}	WS1101D_Harpacticoida		present	WS1101D	Research Vessel:DA YANG YI HAO|Method of sediment collection:Samples were collected using a TV multicorer with 8 tubes of 9.5cm in diameter|Area of Sample:70.85 cm2;Method of sediment processing:depth distribution: 0-1, 1-2, 2-4 and 4-6cm; Sieve size:0.032mm;Method of sample fixation:Formalin	2011-11-13	5144	5144	10.06772	-154.042862	urn:lsid:marinespecies.org:taxname:1102	Harpacticoida	Animalia 	Arthropoda	Hexanauplia 	Harpacticoida	
WS1101D_Copepoda	Second Institute of Oceanography,SOA	DY115-22	Abundance of meiofauna in COMRA's contract area in 2011	MaterialSample	{'aboundance (ind./m3)':0.14}	WS1101D_Copepoda		present	WS1101D	Research Vessel:DA YANG YI HAO|Method of sediment collection:Samples were collected using a TV multicorer with 8 tubes of 9.5cm in diameter|Area of Sample:70.85 cm2;Method of sediment processing:depth distribution: 0-1, 1-2, 2-4 and 4-6cm; Sieve size:0.032mm;Method of sample fixation:Formalin	2011-11-13	5144	5144	10.06772	-154.042862	urn:lsid:marinespecies.org:taxname:1080	Copepoda	Animalia	Arthropoda	Hexanauplia		
WS1101D_Allogromiidae	Second Institute of Oceanography,SOA	DY115-22	Abundance of meiofauna in COMRA's contract area in 2011	MaterialSample	{'aboundance (ind./m3)':1.13}	WS1101D_Allogromiidae		present	WS1101D	Research Vessel:DA YANG YI HAO|Method of sediment collection:Samples were collected using a TV multicorer with 8 tubes of 9.5cm in diameter|Area of Sample:70.85 cm2;Method of sediment processing:depth distribution: 0-1, 1-2, 2-4 and 4-6cm; Sieve size:0.032mm;Method of sample fixation:Formalin	2011-11-13	5144	5144	10.06772	-154.042862	urn:lsid:marinespecies.org:taxname:111893	Allogromiidae	Chromista 	Foraminifera 	Monothalamea	Allogromiida 	Allogromiidae 
WS1101D_Tanaidacea	Second Institute of Oceanography,SOA	DY115-22	Abundance of meiofauna in COMRA's contract area in 2011	MaterialSample	{'aboundance (ind./m3)':0.28}	WS1101D_Tanaidacea		present	WS1101D	Research Vessel:DA YANG YI HAO|Method of sediment collection:Samples were collected using a TV multicorer with 8 tubes of 9.5cm in diameter|Area of Sample:70.85 cm2;Method of sediment processing:depth distribution: 0-1, 1-2, 2-4 and 4-6cm; Sieve size:0.032mm;Method of sample fixation:Formalin	2011-11-13	5144	5144	10.06772	-154.042862	urn:lsid:marinespecies.org:taxname:1133	Tanaidacea	Animalia 	Arthropoda	Malacostraca 	Tanaidacea 	
WS1101D_Gastrotricha	Second Institute of Oceanography,SOA	DY115-22	Abundance of meiofauna in COMRA's contract area in 2011	MaterialSample	{'aboundance (ind./m3)':0.14}	WS1101D_Gastrotricha		present	WS1101D	Research Vessel:DA YANG YI HAO|Method of sediment collection:Samples were collected using a TV multicorer with 8 tubes of 9.5cm in diameter|Area of Sample:70.85 cm2;Method of sediment processing:depth distribution: 0-1, 1-2, 2-4 and 4-6cm; Sieve size:0.032mm;Method of sample fixation:Formalin	2011-11-13	5144	5144	10.06772	-154.042862	urn:lsid:marinespecies.org:taxname:2078	Gastrotricha	Animalia	Gastrotricha 			
WS1101D_Animalia	Second Institute of Oceanography,SOA	DY115-22	Abundance of meiofauna in COMRA's contract area in 2011	MaterialSample	{'aboundance (ind./m3)':1.41}	WS1101D_Animalia	Unidentified	present	WS1101D	Research Vessel:DA YANG YI HAO|Method of sediment collection:Samples were collected using a TV multicorer with 8 tubes of 9.5cm in diameter|Area of Sample:70.85 cm2;Method of sediment processing:depth distribution: 0-1, 1-2, 2-4 and 4-6cm; Sieve size:0.032mm;Method of sample fixation:Formalin	2011-11-13	5144	5144	10.06772	-154.042862	urn:lsid:marinespecies.org:taxname:2	Animalia					
WS1102D_Nematoda	Second Institute of Oceanography,SOA	DY115-22	Abundance of meiofauna in COMRA's contract area in 2011	MaterialSample	{'aboundance (ind./m3)':63.06}	WS1102D_Nematoda		present	WS1102D	Research Vessel:DA YANG YI HAO|Method of sediment collection:Samples were collected using a TV multicorer with 8 tubes of 9.5cm in diameter|Area of Sample:70.85 cm2;Method of sediment processing:depth distribution: 0-1, 1-2, 2-4 and 4-6cm; Sieve size:0.032mm;Method of sample fixation:Formalin	2011-11-12	5151	5151	10.05491	-154.0597842	urn:lsid:marinespecies.org:taxname:799	Nematoda	Animalia 	Nematoda			
WS1102D_Polychaeta	Second Institute of Oceanography,SOA	DY115-22	Abundance of meiofauna in COMRA's contract area in 2011	MaterialSample	{'aboundance (ind./m3)':0.28}	WS1102D_Polychaeta		present	WS1102D	Research Vessel:DA YANG YI HAO|Method of sediment collection:Samples were collected using a TV multicorer with 8 tubes of 9.5cm in diameter|Area of Sample:70.85 cm2;Method of sediment processing:depth distribution: 0-1, 1-2, 2-4 and 4-6cm; Sieve size:0.032mm;Method of sample fixation:Formalin	2011-11-12	5151	5151	10.05491	-154.0597842	urn:lsid:marinespecies.org:taxname:883	Polychaeta	Animalia 	Annelida	Polychaeta		
WS1102D_Ostracoda	Second Institute of Oceanography,SOA	DY115-22	Abundance of meiofauna in COMRA's contract area in 2011	MaterialSample	{'aboundance (ind./m3)':0.14}	WS1102D_Ostracoda		present	WS1102D	Research Vessel:DA YANG YI HAO|Method of sediment collection:Samples were collected using a TV multicorer with 8 tubes of 9.5cm in diameter|Area of Sample:70.85 cm2;Method of sediment processing:depth distribution: 0-1, 1-2, 2-4 and 4-6cm; Sieve size:0.032mm;Method of sample fixation:Formalin	2011-11-12	5151	5151	10.05491	-154.0597842	urn:lsid:marinespecies.org:taxname:1078	Ostracoda	Animalia 	Arthropoda	Ostracoda 		
WS1102D_Harpacticoida	Second Institute of Oceanography,SOA	DY115-22	Abundance of meiofauna in COMRA's contract area in 2011	MaterialSample	{'aboundance (ind./m3)':0.71}	WS1102D_Harpacticoida		present	WS1102D	Research Vessel:DA YANG YI HAO|Method of sediment collection:Samples were collected using a TV multicorer with 8 tubes of 9.5cm in diameter|Area of Sample:70.85 cm2;Method of sediment processing:depth distribution: 0-1, 1-2, 2-4 and 4-6cm; Sieve size:0.032mm;Method of sample fixation:Formalin	2011-11-12	5151	5151	10.05491	-154.0597842	urn:lsid:marinespecies.org:taxname:1102	Harpacticoida	Animalia 	Arthropoda	Hexanauplia 	Harpacticoida	
WS1102D_Allogromiidae	Second Institute of Oceanography,SOA	DY115-22	Abundance of meiofauna in COMRA's contract area in 2011	MaterialSample	{'aboundance (ind./m3)':1.27}	WS1102D_Allogromiidae		present	WS1102D	Research Vessel:DA YANG YI HAO|Method of sediment collection:Samples were collected using a TV multicorer with 8 tubes of 9.5cm in diameter|Area of Sample:70.85 cm2;Method of sediment processing:depth distribution: 0-1, 1-2, 2-4 and 4-6cm; Sieve size:0.032mm;Method of sample fixation:Formalin	2011-11-12	5151	5151	10.05491	-154.0597842	urn:lsid:marinespecies.org:taxname:111893	Allogromiidae	Chromista 	Foraminifera 	Monothalamea	Allogromiida 	Allogromiidae 
WS1102D_Acari	Second Institute of Oceanography,SOA	DY115-22	Abundance of meiofauna in COMRA's contract area in 2011	MaterialSample	{'aboundance (ind./m3)':0.14}	WS1102D_Acari		present	WS1102D	Research Vessel:DA YANG YI HAO|Method of sediment collection:Samples were collected using a TV multicorer with 8 tubes of 9.5cm in diameter|Area of Sample:70.85 cm2;Method of sediment processing:depth distribution: 0-1, 1-2, 2-4 and 4-6cm; Sieve size:0.032mm;Method of sample fixation:Formalin	2011-11-12	5151	5151	10.05491	-154.0597842	urn:lsid:marinespecies.org:taxname:292684	Acari	Animalia	Arthropoda 	Acari		
WS1102D_Animalia	Second Institute of Oceanography,SOA	DY115-22	Abundance of meiofauna in COMRA's contract area in 2011	MaterialSample	{'aboundance (ind./m3)':0.28}	WS1102D_Animalia	Unidentified	present	WS1102D	Research Vessel:DA YANG YI HAO|Method of sediment collection:Samples were collected using a TV multicorer with 8 tubes of 9.5cm in diameter|Area of Sample:70.85 cm2;Method of sediment processing:depth distribution: 0-1, 1-2, 2-4 and 4-6cm; Sieve size:0.032mm;Method of sample fixation:Formalin	2011-11-12	5151	5151	10.05491	-154.0597842	urn:lsid:marinespecies.org:taxname:2	Animalia					
WS1105D_Nematoda	Second Institute of Oceanography,SOA	DY115-22	Abundance of meiofauna in COMRA's contract area in 2011	MaterialSample	{'aboundance (ind./m3)':64.62}	WS1105D_Nematoda		present	WS1105D	Research Vessel:DA YANG YI HAO|Method of sediment collection:Samples were collected using a TV multicorer with 8 tubes of 9.5cm in diameter|Area of Sample:70.85 cm2;Method of sediment processing:depth distribution: 0-1, 1-2, 2-4 and 4-6cm; Sieve size:0.032mm;Method of sample fixation:Formalin	2011-11-11	5104	5104	10.0381	-154.014542	urn:lsid:marinespecies.org:taxname:799	Nematoda	Animalia 	Nematoda			
WS1105D_Polychaeta	Second Institute of Oceanography,SOA	DY115-22	Abundance of meiofauna in COMRA's contract area in 2011	MaterialSample	{'aboundance (ind./m3)':0.42}	WS1105D_Polychaeta		present	WS1105D	Research Vessel:DA YANG YI HAO|Method of sediment collection:Samples were collected using a TV multicorer with 8 tubes of 9.5cm in diameter|Area of Sample:70.85 cm2;Method of sediment processing:depth distribution: 0-1, 1-2, 2-4 and 4-6cm; Sieve size:0.032mm;Method of sample fixation:Formalin	2011-11-11	5104	5104	10.0381	-154.014542	urn:lsid:marinespecies.org:taxname:883	Polychaeta	Animalia 	Annelida	Polychaeta		
WS1105D_Oligochaeta	Second Institute of Oceanography,SOA	DY115-22	Abundance of meiofauna in COMRA's contract area in 2011	MaterialSample	{'aboundance (ind./m3)':0.42}	WS1105D_Oligochaeta		present	WS1105D	Research Vessel:DA YANG YI HAO|Method of sediment collection:Samples were collected using a TV multicorer with 8 tubes of 9.5cm in diameter|Area of Sample:70.85 cm2;Method of sediment processing:depth distribution: 0-1, 1-2, 2-4 and 4-6cm; Sieve size:0.032mm;Method of sample fixation:Formalin	2011-11-11	5104	5104	10.0381	-154.014542	urn:lsid:marinespecies.org:taxname:2036	Oligochaeta	Animalia	Annelida	Clitellata 		
WS1105D_Tardigrada	Second Institute of Oceanography,SOA	DY115-22	Abundance of meiofauna in COMRA's contract area in 2011	MaterialSample	{'aboundance (ind./m3)':0.56}	WS1105D_Tardigrada		present	WS1105D	Research Vessel:DA YANG YI HAO|Method of sediment collection:Samples were collected using a TV multicorer with 8 tubes of 9.5cm in diameter|Area of Sample:70.85 cm2;Method of sediment processing:depth distribution: 0-1, 1-2, 2-4 and 4-6cm; Sieve size:0.032mm;Method of sample fixation:Formalin	2011-11-11	5104	5104	10.0381	-154.014542	urn:lsid:marinespecies.org:taxname:1276	Tardigrada	Animalia 	Tardigrada			
WS1105D_Ostracoda	Second Institute of Oceanography,SOA	DY115-22	Abundance of meiofauna in COMRA's contract area in 2011	MaterialSample	{'aboundance (ind./m3)':0.56}	WS1105D_Ostracoda		present	WS1105D	Research Vessel:DA YANG YI HAO|Method of sediment collection:Samples were collected using a TV multicorer with 8 tubes of 9.5cm in diameter|Area of Sample:70.85 cm2;Method of sediment processing:depth distribution: 0-1, 1-2, 2-4 and 4-6cm; Sieve size:0.032mm;Method of sample fixation:Formalin	2011-11-11	5104	5104	10.0381	-154.014542	urn:lsid:marinespecies.org:taxname:1078	Ostracoda	Animalia 	Arthropoda	Ostracoda 		
WS1105D_Harpacticoida	Second Institute of Oceanography,SOA	DY115-22	Abundance of meiofauna in COMRA's contract area in 2011	MaterialSample	{'aboundance (ind./m3)':2.12}	WS1105D_Harpacticoida		present	WS1105D	Research Vessel:DA YANG YI HAO|Method of sediment collection:Samples were collected using a TV multicorer with 8 tubes of 9.5cm in diameter|Area of Sample:70.85 cm2;Method of sediment processing:depth distribution: 0-1, 1-2, 2-4 and 4-6cm; Sieve size:0.032mm;Method of sample fixation:Formalin	2011-11-11	5104	5104	10.0381	-154.014542	urn:lsid:marinespecies.org:taxname:1102	Harpacticoida	Animalia 	Arthropoda	Hexanauplia 	Harpacticoida	
WS1105D_Copepoda	Second Institute of Oceanography,SOA	DY115-22	Abundance of meiofauna in COMRA's contract area in 2011	MaterialSample	{'aboundance (ind./m3)':1.13}	WS1105D_Copepoda		present	WS1105D	Research Vessel:DA YANG YI HAO|Method of sediment collection:Samples were collected using a TV multicorer with 8 tubes of 9.5cm in diameter|Area of Sample:70.85 cm2;Method of sediment processing:depth distribution: 0-1, 1-2, 2-4 and 4-6cm; Sieve size:0.032mm;Method of sample fixation:Formalin	2011-11-11	5104	5104	10.0381	-154.014542	urn:lsid:marinespecies.org:taxname:1080	Copepoda	Animalia	Arthropoda	Hexanauplia		
WS1105D_Allogromiidae	Second Institute of Oceanography,SOA	DY115-22	Abundance of meiofauna in COMRA's contract area in 2011	MaterialSample	{'aboundance (ind./m3)':1.69}	WS1105D_Allogromiidae		present	WS1105D	Research Vessel:DA YANG YI HAO|Method of sediment collection:Samples were collected using a TV multicorer with 8 tubes of 9.5cm in diameter|Area of Sample:70.85 cm2;Method of sediment processing:depth distribution: 0-1, 1-2, 2-4 and 4-6cm; Sieve size:0.032mm;Method of sample fixation:Formalin	2011-11-11	5104	5104	10.0381	-154.014542	urn:lsid:marinespecies.org:taxname:111893	Allogromiidae	Chromista 	Foraminifera 	Monothalamea	Allogromiida 	Allogromiidae 
WS1105D_Loricifera	Second Institute of Oceanography,SOA	DY115-22	Abundance of meiofauna in COMRA's contract area in 2011	MaterialSample	{'aboundance (ind./m3)':0.14}	WS1105D_Loricifera		present	WS1105D	Research Vessel:DA YANG YI HAO|Method of sediment collection:Samples were collected using a TV multicorer with 8 tubes of 9.5cm in diameter|Area of Sample:70.85 cm2;Method of sediment processing:depth distribution: 0-1, 1-2, 2-4 and 4-6cm; Sieve size:0.032mm;Method of sample fixation:Formalin	2011-11-11	5104	5104	10.0381	-154.014542	urn:lsid:marinespecies.org:taxname:101061	Loricifera	Animalia 	Loricifera 			
WS1105D_Animalia	Second Institute of Oceanography,SOA	DY115-22	Abundance of meiofauna in COMRA's contract area in 2011	MaterialSample	{'aboundance (ind./m3)':1.55}	WS1105D_Animalia	Unidentified	present	WS1105D	Research Vessel:DA YANG YI HAO|Method of sediment collection:Samples were collected using a TV multicorer with 8 tubes of 9.5cm in diameter|Area of Sample:70.85 cm2;Method of sediment processing:depth distribution: 0-1, 1-2, 2-4 and 4-6cm; Sieve size:0.032mm;Method of sample fixation:Formalin	2011-11-11	5104	5104	10.0381	-154.014542	urn:lsid:marinespecies.org:taxname:2	Animalia					
