id	institutionCode	collectionCode	datasetName	basisOfRecord	dynamicProperties	occurrenceID	occurrenceRemarks	individualCount	occurrenceStatus	eventID	samplingProtocol	eventDate	decimalLatitude	decimalLongitude	scientificNameID	scientificName	kingdom	phylum	class	order	family
MAMC01_Nematoda_0-1cm	Second Institute of Oceanography,SOA	DY125-27	Abundance of meiofauna in COMRA's contract area in 2012	MaterialSample	{'abundance (ind/m2)':22996.6139954853}	MAMC01_Nematoda_0-1cm		163	present	MAMC01	Research Vessel:HAI YANG LIU HAO|Habitat brief description:sediment on the flat top of the seamount|Sampling depth(m)：1400	2012-07-23	15.592968	155.275423	urn:lsid:marinespecies.org:taxname:799	Nematoda	Animalia	Nematoda			
MAMC01_Priapulida_0-1cm	Second Institute of Oceanography,SOA	DY125-27	Abundance of meiofauna in COMRA's contract area in 2012	MaterialSample	{'abundance (ind/m2)':141.083521444695}	MAMC01_Priapulida_0-1cm		1	present	MAMC01	Research Vessel:HAI YANG LIU HAO|Habitat brief description:sediment on the flat top of the seamount|Sampling depth(m)：1400	2012-07-23	15.592968	155.275423	urn:lsid:marinespecies.org:taxname:101063	Priapulida	Animalia 	Priapulida			
MAMC01_Polychaeta_0-1cm	Second Institute of Oceanography,SOA	DY125-27	Abundance of meiofauna in COMRA's contract area in 2012	MaterialSample	{'abundance (ind/m2)':141.083521444695}	MAMC01_Polychaeta_0-1cm		1	present	MAMC01	Research Vessel:HAI YANG LIU HAO|Habitat brief description:sediment on the flat top of the seamount|Sampling depth(m)：1400	2012-07-23	15.592968	155.275423	urn:lsid:marinespecies.org:taxname:883	Polychaeta	Animalia 	Polychaeta	Polychaeta		
MAMC01_Maxillopoda_0-1cm	Second Institute of Oceanography,SOA	DY125-27	Abundance of meiofauna in COMRA's contract area in 2012	MaterialSample	{'abundance (ind/m2)':1834.08577878104}	MAMC01_Maxillopoda_0-1cm		13	present	MAMC01	Research Vessel:HAI YANG LIU HAO|Habitat brief description:sediment on the flat top of the seamount|Sampling depth(m)：1400	2012-07-23	15.592968	155.275423	urn:lsid:marinespecies.org:taxname:1070	Maxillopoda	Animalia	Harpacticoida	Maxillopoda		
MAMC01_Nematoda_1-2cm	Second Institute of Oceanography,SOA	DY125-27	Abundance of meiofauna in COMRA's contract area in 2012	MaterialSample	{'abundance (ind/m2)':20457.1106094808}	MAMC01_Nematoda_1-2cm		145	present	MAMC01	Research Vessel:HAI YANG LIU HAO|Habitat brief description:sediment on the flat top of the seamount|Sampling depth(m)：1400	2012-07-23	15.592968	155.275423	urn:lsid:marinespecies.org:taxname:799	Nematoda	Animalia	Nematoda			
MAMC01_Maxillopoda_1-2cm	Second Institute of Oceanography,SOA	DY125-27	Abundance of meiofauna in COMRA's contract area in 2012	MaterialSample	{'abundance (ind/m2)':423.250564334086}	MAMC01_Maxillopoda_1-2cm		3	present	MAMC01	Research Vessel:HAI YANG LIU HAO|Habitat brief description:sediment on the flat top of the seamount|Sampling depth(m)：1400	2012-07-23	15.592968	155.275423	urn:lsid:marinespecies.org:taxname:1070	Maxillopoda	Animalia	Harpacticoida	Maxillopoda		
MAMC01_Isopoda_1-2cm	Second Institute of Oceanography,SOA	DY125-27	Abundance of meiofauna in COMRA's contract area in 2012	MaterialSample	{'abundance (ind/m2)':141.083521444695}	MAMC01_Isopoda_1-2cm		1	present	MAMC01	Research Vessel:HAI YANG LIU HAO|Habitat brief description:sediment on the flat top of the seamount|Sampling depth(m)：1400	2012-07-23	15.592968	155.275423	urn:lsid:marinespecies.org:taxname:1131	Isopoda	Animalia 	Isopoda	Malacostraca	Isopoda	
MAMC01_Sarcomastigophora_1-2cm	Second Institute of Oceanography,SOA	DY125-27	Abundance of meiofauna in COMRA's contract area in 2012	MaterialSample	{'abundance (ind/m2)':141.083521444695}	MAMC01_Sarcomastigophora_1-2cm		1	present	MAMC01	Research Vessel:HAI YANG LIU HAO|Habitat brief description:sediment on the flat top of the seamount|Sampling depth(m)：1400	2012-07-23	15.592968	155.275423	urn:lsid:marinespecies.org:taxname:9	Sarcomastigophora	Protozoa	Sarcomastigophora	Sarcomastigophora		
MAMC01_Nematoda_2-4cm	Second Institute of Oceanography,SOA	DY125-27	Abundance of meiofauna in COMRA's contract area in 2012	MaterialSample	{'abundance (ind/m2)':10581.2641083521}	MAMC01_Nematoda_2-4cm		75	present	MAMC01	Research Vessel:HAI YANG LIU HAO|Habitat brief description:sediment on the flat top of the seamount|Sampling depth(m)：1400	2012-07-23	15.592968	155.275423	urn:lsid:marinespecies.org:taxname:799	Nematoda	Animalia	Nematoda			
MAMC01_Polychaeta_2-4cm	Second Institute of Oceanography,SOA	DY125-27	Abundance of meiofauna in COMRA's contract area in 2012	MaterialSample	{'abundance (ind/m2)':141.083521444695}	MAMC01_Polychaeta_2-4cm		1	present	MAMC01	Research Vessel:HAI YANG LIU HAO|Habitat brief description:sediment on the flat top of the seamount|Sampling depth(m)：1400	2012-07-23	15.592968	155.275423	urn:lsid:marinespecies.org:taxname:883	Polychaeta	Animalia 	Polychaeta	Polychaeta		
MAMC01_Maxillopoda_2-4cm	Second Institute of Oceanography,SOA	DY125-27	Abundance of meiofauna in COMRA's contract area in 2012	MaterialSample	{'abundance (ind/m2)':282.167042889391}	MAMC01_Maxillopoda_2-4cm		2	present	MAMC01	Research Vessel:HAI YANG LIU HAO|Habitat brief description:sediment on the flat top of the seamount|Sampling depth(m)：1400	2012-07-23	15.592968	155.275423	urn:lsid:marinespecies.org:taxname:1070	Maxillopoda	Animalia	Harpacticoida	Maxillopoda		
MAMC01_Nematoda_4-6cm	Second Institute of Oceanography,SOA	DY125-27	Abundance of meiofauna in COMRA's contract area in 2012	MaterialSample	{'abundance (ind/m2)':6913.09255079007}	MAMC01_Nematoda_4-6cm		49	present	MAMC01	Research Vessel:HAI YANG LIU HAO|Habitat brief description:sediment on the flat top of the seamount|Sampling depth(m)：1400	2012-07-23	15.592968	155.275423	urn:lsid:marinespecies.org:taxname:799	Nematoda	Animalia	Nematoda			
MAMC01_Polychaeta_4-6cm	Second Institute of Oceanography,SOA	DY125-27	Abundance of meiofauna in COMRA's contract area in 2012	MaterialSample	{'abundance (ind/m2)':423.250564334086}	MAMC01_Polychaeta_4-6cm		3	present	MAMC01	Research Vessel:HAI YANG LIU HAO|Habitat brief description:sediment on the flat top of the seamount|Sampling depth(m)：1400	2012-07-23	15.592968	155.275423	urn:lsid:marinespecies.org:taxname:883	Polychaeta	Animalia 	Polychaeta	Polychaeta		
MAMC01_Animalia_4-6cm	Second Institute of Oceanography,SOA	DY125-27	Abundance of meiofauna in COMRA's contract area in 2012	MaterialSample	{'abundance (ind/m2)':141.083521444695}	MAMC01_Animalia_4-6cm	Unidentified	1	present	MAMC01	Research Vessel:HAI YANG LIU HAO|Habitat brief description:sediment on the flat top of the seamount|Sampling depth(m)：1400	2012-07-23	15.592968	155.275423	urn:lsid:marinespecies.org:taxname:2	Animalia					
MAMC02_Nematoda_0-1cm	Second Institute of Oceanography,SOA	DY125-27	Abundance of meiofauna in COMRA's contract area in 2012	MaterialSample	{'abundance (ind/m2)':41478.5553047404}	MAMC02_Nematoda_0-1cm		294	present	MAMC02	Research Vessel:HAI YANG LIU HAO|Habitat brief description:sediment on the flat top of the seamount|Sampling depth(m)：1400	2012-07-22	15.783487	155.37364	urn:lsid:marinespecies.org:taxname:799	Nematoda	Animalia	Nematoda			
MAMC02_Polychaeta_0-1cm	Second Institute of Oceanography,SOA	DY125-27	Abundance of meiofauna in COMRA's contract area in 2012	MaterialSample	{'abundance (ind/m2)':987.584650112867}	MAMC02_Polychaeta_0-1cm		7	present	MAMC02	Research Vessel:HAI YANG LIU HAO|Habitat brief description:sediment on the flat top of the seamount|Sampling depth(m)：1400	2012-07-22	15.783487	155.37364	urn:lsid:marinespecies.org:taxname:883	Polychaeta	Animalia 	Polychaeta	Polychaeta		
MAMC02_Maxillopoda_0-1cm	Second Institute of Oceanography,SOA	DY125-27	Abundance of meiofauna in COMRA's contract area in 2012	MaterialSample	{'abundance (ind/m2)':564.334085778781}	MAMC02_Maxillopoda_0-1cm		4	present	MAMC02	Research Vessel:HAI YANG LIU HAO|Habitat brief description:sediment on the flat top of the seamount|Sampling depth(m)：1400	2012-07-22	15.783487	155.37364	urn:lsid:marinespecies.org:taxname:1070	Maxillopoda	Animalia	Copepoda	Maxillopoda		
MAMC02_Arachnida_0-1cm	Second Institute of Oceanography,SOA	DY125-27	Abundance of meiofauna in COMRA's contract area in 2012	MaterialSample	{'abundance (ind/m2)':141.083521444695}	MAMC02_Arachnida_0-1cm		1	present	MAMC02	Research Vessel:HAI YANG LIU HAO|Habitat brief description:sediment on the flat top of the seamount|Sampling depth(m)：1400	2012-07-22	15.783487	155.37364	urn:lsid:marinespecies.org:taxname:1300	Arachnida	Animalia	Acari	Arachnida		
MAMC02_Gnathostomulida_0-1cm	Second Institute of Oceanography,SOA	DY125-27	Abundance of meiofauna in COMRA's contract area in 2012	MaterialSample	{'abundance (ind/m2)':423.250564334086}	MAMC02_Gnathostomulida_0-1cm		3	present	MAMC02	Research Vessel:HAI YANG LIU HAO|Habitat brief description:sediment on the flat top of the seamount|Sampling depth(m)：1400	2012-07-22	15.783487	155.37364	urn:lsid:marinespecies.org:taxname:14262	Gnathostomulida	Animalia 	Gnathostomulida			
MAMC02_Gastropoda_0-1cm	Second Institute of Oceanography,SOA	DY125-27	Abundance of meiofauna in COMRA's contract area in 2012	MaterialSample	{'abundance (ind/m2)':141.083521444695}	MAMC02_Gastropoda_0-1cm		1	present	MAMC02	Research Vessel:HAI YANG LIU HAO|Habitat brief description:sediment on the flat top of the seamount|Sampling depth(m)：1400	2012-07-22	15.783487	155.37364	urn:lsid:marinespecies.org:taxname:101	Gastropoda	Animalia	Gastropoda	Gastropoda		
MAMC02_Sarcomastigophora_0-1cm	Second Institute of Oceanography,SOA	DY125-27	Abundance of meiofauna in COMRA's contract area in 2012	MaterialSample	{'abundance (ind/m2)':282.167042889391}	MAMC02_Sarcomastigophora_0-1cm		2	present	MAMC02	Research Vessel:HAI YANG LIU HAO|Habitat brief description:sediment on the flat top of the seamount|Sampling depth(m)：1400	2012-07-22	15.783487	155.37364	urn:lsid:marinespecies.org:taxname:9	Sarcomastigophora	Protozoa	Sarcomastigophora	Sarcomastigophora		
MAMC02_Nematoda_1-2cm	Second Institute of Oceanography,SOA	DY125-27	Abundance of meiofauna in COMRA's contract area in 2012	MaterialSample	{'abundance (ind/m2)':7618.51015801355}	MAMC02_Nematoda_1-2cm		54	present	MAMC02	Research Vessel:HAI YANG LIU HAO|Habitat brief description:sediment on the flat top of the seamount|Sampling depth(m)：1400	2012-07-22	15.783487	155.37364	urn:lsid:marinespecies.org:taxname:799	Nematoda	Animalia	Nematoda			
MAMC02_Maxillopoda_1-2cm	Second Institute of Oceanography,SOA	DY125-27	Abundance of meiofauna in COMRA's contract area in 2012	MaterialSample	{'abundance (ind/m2)':282.167042889391}	MAMC02_Maxillopoda_1-2cm		2	present	MAMC02	Research Vessel:HAI YANG LIU HAO|Habitat brief description:sediment on the flat top of the seamount|Sampling depth(m)：1400	2012-07-22	15.783487	155.37364	urn:lsid:marinespecies.org:taxname:1070	Maxillopoda	Animalia	Harpacticoida	Maxillopoda		
MAMC02_Nematoda_2-4cm	Second Institute of Oceanography,SOA	DY125-27	Abundance of meiofauna in COMRA's contract area in 2012	MaterialSample	{'abundance (ind/m2)':17071.1060948081}	MAMC02_Nematoda_2-4cm		121	present	MAMC02	Research Vessel:HAI YANG LIU HAO|Habitat brief description:sediment on the flat top of the seamount|Sampling depth(m)：1400	2012-07-22	15.783487	155.37364	urn:lsid:marinespecies.org:taxname:799	Nematoda	Animalia	Nematoda			
MAMC02_Polychaeta_2-4cm	Second Institute of Oceanography,SOA	DY125-27	Abundance of meiofauna in COMRA's contract area in 2012	MaterialSample	{'abundance (ind/m2)':282.167042889391}	MAMC02_Polychaeta_2-4cm		2	present	MAMC02	Research Vessel:HAI YANG LIU HAO|Habitat brief description:sediment on the flat top of the seamount|Sampling depth(m)：1400	2012-07-22	15.783487	155.37364	urn:lsid:marinespecies.org:taxname:883	Polychaeta	Animalia 	Polychaeta	Polychaeta		
MAMC02_Ostracoda_2-4cm	Second Institute of Oceanography,SOA	DY125-27	Abundance of meiofauna in COMRA's contract area in 2012	MaterialSample	{'abundance (ind/m2)':141.083521444695}	MAMC02_Ostracoda_2-4cm		1	present	MAMC02	Research Vessel:HAI YANG LIU HAO|Habitat brief description:sediment on the flat top of the seamount|Sampling depth(m)：1400	2012-07-22	15.783487	155.37364	urn:lsid:marinespecies.org:taxname:1078	Ostracoda	Animalia 	Ostracoda	Ostracoda		
MAMC02_Maxillopoda_2-4cm	Second Institute of Oceanography,SOA	DY125-27	Abundance of meiofauna in COMRA's contract area in 2012	MaterialSample	{'abundance (ind/m2)':282.167042889391}	MAMC02_Maxillopoda_2-4cm		2	present	MAMC02	Research Vessel:HAI YANG LIU HAO|Habitat brief description:sediment on the flat top of the seamount|Sampling depth(m)：1400	2012-07-22	15.783487	155.37364	urn:lsid:marinespecies.org:taxname:1070	Maxillopoda	Animalia	Harpacticoida	Maxillopoda		
MAMC02_Sarcomastigophora_2-4cm	Second Institute of Oceanography,SOA	DY125-27	Abundance of meiofauna in COMRA's contract area in 2012	MaterialSample	{'abundance (ind/m2)':282.167042889391}	MAMC02_Sarcomastigophora_2-4cm		2	present	MAMC02	Research Vessel:HAI YANG LIU HAO|Habitat brief description:sediment on the flat top of the seamount|Sampling depth(m)：1400	2012-07-22	15.783487	155.37364	urn:lsid:marinespecies.org:taxname:9	Sarcomastigophora	Protozoa	Sarcomastigophora	Sarcomastigophora		
MAMC02_Nematoda_4-6cm	Second Institute of Oceanography,SOA	DY125-27	Abundance of meiofauna in COMRA's contract area in 2012	MaterialSample	{'abundance (ind/m2)':2821.67042889391}	MAMC02_Nematoda_4-6cm		20	present	MAMC02	Research Vessel:HAI YANG LIU HAO|Habitat brief description:sediment on the flat top of the seamount|Sampling depth(m)：1400	2012-07-22	15.783487	155.37364	urn:lsid:marinespecies.org:taxname:799	Nematoda	Animalia	Nematoda			
MAMC02_Maxillopoda_4-6cm	Second Institute of Oceanography,SOA	DY125-27	Abundance of meiofauna in COMRA's contract area in 2012	MaterialSample	{'abundance (ind/m2)':564.334085778781}	MAMC02_Maxillopoda_4-6cm		4	present	MAMC02	Research Vessel:HAI YANG LIU HAO|Habitat brief description:sediment on the flat top of the seamount|Sampling depth(m)：1400	2012-07-22	15.783487	155.37364	urn:lsid:marinespecies.org:taxname:1070	Maxillopoda	Animalia	Copepoda	Maxillopoda		
MAMC02_Sarcomastigophora_4-6cm	Second Institute of Oceanography,SOA	DY125-27	Abundance of meiofauna in COMRA's contract area in 2012	MaterialSample	{'abundance (ind/m2)':282.167042889391}	MAMC02_Sarcomastigophora_4-6cm		2	present	MAMC02	Research Vessel:HAI YANG LIU HAO|Habitat brief description:sediment on the flat top of the seamount|Sampling depth(m)：1400	2012-07-22	15.783487	155.37364	urn:lsid:marinespecies.org:taxname:9	Sarcomastigophora	Protozoa	Sarcomastigophora	Sarcomastigophora		
MAMC03_Nematoda_0-1cm	Second Institute of Oceanography,SOA	DY125-27	Abundance of meiofauna in COMRA's contract area in 2012	MaterialSample	{'abundance (ind/m2)':1975.16930022573}	MAMC03_Nematoda_0-1cm		14	present	MAMC03	Research Vessel:HAI YANG LIU HAO|Habitat brief description:sediment on the flat top of the seamount|Sampling depth(m)：1400	2012-07-23	15.805912	155.107967	urn:lsid:marinespecies.org:taxname:799	Nematoda	Animalia	Nematoda			
MAMC03_Polychaeta_0-1cm	Second Institute of Oceanography,SOA	DY125-27	Abundance of meiofauna in COMRA's contract area in 2012	MaterialSample	{'abundance (ind/m2)':282.167042889391}	MAMC03_Polychaeta_0-1cm		2	present	MAMC03	Research Vessel:HAI YANG LIU HAO|Habitat brief description:sediment on the flat top of the seamount|Sampling depth(m)：1400	2012-07-23	15.805912	155.107967	urn:lsid:marinespecies.org:taxname:883	Polychaeta	Animalia 	Polychaeta	Polychaeta		
MAMC03_Nematoda_1-2cm	Second Institute of Oceanography,SOA	DY125-27	Abundance of meiofauna in COMRA's contract area in 2012	MaterialSample	{'abundance (ind/m2)':3527.08803611738}	MAMC03_Nematoda_1-2cm		25	present	MAMC03	Research Vessel:HAI YANG LIU HAO|Habitat brief description:sediment on the flat top of the seamount|Sampling depth(m)：1400	2012-07-23	15.805912	155.107967	urn:lsid:marinespecies.org:taxname:799	Nematoda	Animalia	Nematoda			
MAMC03_Polychaeta_1-2cm	Second Institute of Oceanography,SOA	DY125-27	Abundance of meiofauna in COMRA's contract area in 2012	MaterialSample	{'abundance (ind/m2)':141.083521444695}	MAMC03_Polychaeta_1-2cm		1	present	MAMC03	Research Vessel:HAI YANG LIU HAO|Habitat brief description:sediment on the flat top of the seamount|Sampling depth(m)：1400	2012-07-23	15.805912	155.107967	urn:lsid:marinespecies.org:taxname:883	Polychaeta	Animalia 	Polychaeta	Polychaeta		
MAMC03_Nematoda_2-4cm	Second Institute of Oceanography,SOA	DY125-27	Abundance of meiofauna in COMRA's contract area in 2012	MaterialSample	{'abundance (ind/m2)':4514.67268623025}	MAMC03_Nematoda_2-4cm		32	present	MAMC03	Research Vessel:HAI YANG LIU HAO|Habitat brief description:sediment on the flat top of the seamount|Sampling depth(m)：1400	2012-07-23	15.805912	155.107967	urn:lsid:marinespecies.org:taxname:799	Nematoda	Animalia	Nematoda			
MAMC03_Nematoda_4-6cm	Second Institute of Oceanography,SOA	DY125-27	Abundance of meiofauna in COMRA's contract area in 2012	MaterialSample	{'abundance (ind/m2)':846.501128668172}	MAMC03_Nematoda_4-6cm		6	present	MAMC03	Research Vessel:HAI YANG LIU HAO|Habitat brief description:sediment on the flat top of the seamount|Sampling depth(m)：1400	2012-07-23	15.805912	155.107967	urn:lsid:marinespecies.org:taxname:799	Nematoda	Animalia	Nematoda			
MAMC03_Ostracoda_4-6cm	Second Institute of Oceanography,SOA	DY125-27	Abundance of meiofauna in COMRA's contract area in 2012	MaterialSample	{'abundance (ind/m2)':141.083521444695}	MAMC03_Ostracoda_4-6cm		1	present	MAMC03	Research Vessel:HAI YANG LIU HAO|Habitat brief description:sediment on the flat top of the seamount|Sampling depth(m)：1400	2012-07-23	15.805912	155.107967	urn:lsid:marinespecies.org:taxname:1078	Ostracoda	Animalia 	Ostracoda	Ostracoda		
MAMC03_Maxillopoda_6-8cm	Second Institute of Oceanography,SOA	DY125-27	Abundance of meiofauna in COMRA's contract area in 2012	MaterialSample	{'abundance (ind/m2)':141.083521444695}	MAMC03_Maxillopoda_6-8cm		1	present	MAMC03	Research Vessel:HAI YANG LIU HAO|Habitat brief description:sediment on the flat top of the seamount|Sampling depth(m)：1400	2012-07-23	15.805912	155.107967	urn:lsid:marinespecies.org:taxname:1070	Maxillopoda	Animalia	Copepoda	Maxillopoda		
MAMC04_Nematoda_0-1cm	Second Institute of Oceanography,SOA	DY125-27	Abundance of meiofauna in COMRA's contract area in 2012	MaterialSample	{'abundance (ind/m2)':7195.25959367946}	MAMC04_Nematoda_0-1cm		51	present	MAMC04	Research Vessel:HAI YANG LIU HAO|Habitat brief description:sediment on the flat top of the seamount|Sampling depth(m)：1400	2012-07-14	15.639622	155.014575	urn:lsid:marinespecies.org:taxname:799	Nematoda	Animalia	Nematoda			
MAMC04_Maxillopoda_0-1cm	Second Institute of Oceanography,SOA	DY125-27	Abundance of meiofauna in COMRA's contract area in 2012	MaterialSample	{'abundance (ind/m2)':987.584650112867}	MAMC04_Maxillopoda_0-1cm		7	present	MAMC04	Research Vessel:HAI YANG LIU HAO|Habitat brief description:sediment on the flat top of the seamount|Sampling depth(m)：1400	2012-07-14	15.639622	155.014575	urn:lsid:marinespecies.org:taxname:1070	Maxillopoda	Animalia	Copepoda	Maxillopoda		
MAMC04_Polychaeta_0-1cm	Second Institute of Oceanography,SOA	DY125-27	Abundance of meiofauna in COMRA's contract area in 2012	MaterialSample	{'abundance (ind/m2)':141.083521444695}	MAMC04_Polychaeta_0-1cm		1	present	MAMC04	Research Vessel:HAI YANG LIU HAO|Habitat brief description:sediment on the flat top of the seamount|Sampling depth(m)：1400	2012-07-14	15.639622	155.014575	urn:lsid:marinespecies.org:taxname:883	Polychaeta	Animalia 	Polychaeta	Polychaeta		
MAMC04_Amphipoda_0-1cm	Second Institute of Oceanography,SOA	DY125-27	Abundance of meiofauna in COMRA's contract area in 2012	MaterialSample	{'abundance (ind/m2)':141.083521444695}	MAMC04_Amphipoda_0-1cm		1	present	MAMC04	Research Vessel:HAI YANG LIU HAO|Habitat brief description:sediment on the flat top of the seamount|Sampling depth(m)：1400	2012-07-14	15.639622	155.014575	urn:lsid:marinespecies.org:taxname:1135	Amphipoda	Animalia	Amphipoda	Malacostraca	Amphipoda	
MAMC04_Nematoda_1-2cm	Second Institute of Oceanography,SOA	DY125-27	Abundance of meiofauna in COMRA's contract area in 2012	MaterialSample	{'abundance (ind/m2)':2680.58690744921}	MAMC04_Nematoda_1-2cm		19	present	MAMC04	Research Vessel:HAI YANG LIU HAO|Habitat brief description:sediment on the flat top of the seamount|Sampling depth(m)：1400	2012-07-14	15.639622	155.014575	urn:lsid:marinespecies.org:taxname:799	Nematoda	Animalia	Nematoda			
MAMC04_Maxillopoda_1-2cm	Second Institute of Oceanography,SOA	DY125-27	Abundance of meiofauna in COMRA's contract area in 2012	MaterialSample	{'abundance (ind/m2)':282.167042889391}	MAMC04_Maxillopoda_1-2cm		2	present	MAMC04	Research Vessel:HAI YANG LIU HAO|Habitat brief description:sediment on the flat top of the seamount|Sampling depth(m)：1400	2012-07-14	15.639622	155.014575	urn:lsid:marinespecies.org:taxname:1070	Maxillopoda	Animalia	Copepoda	Maxillopoda		
MAMC04_Polychaeta_1-2cm	Second Institute of Oceanography,SOA	DY125-27	Abundance of meiofauna in COMRA's contract area in 2012	MaterialSample	{'abundance (ind/m2)':987.584650112867}	MAMC04_Polychaeta_1-2cm		7	present	MAMC04	Research Vessel:HAI YANG LIU HAO|Habitat brief description:sediment on the flat top of the seamount|Sampling depth(m)：1400	2012-07-14	15.639622	155.014575	urn:lsid:marinespecies.org:taxname:883	Polychaeta	Animalia 	Polychaeta	Polychaeta		
MAMC04_Priapulida_1-2cm	Second Institute of Oceanography,SOA	DY125-27	Abundance of meiofauna in COMRA's contract area in 2012	MaterialSample	{'abundance (ind/m2)':141.083521444695}	MAMC04_Priapulida_1-2cm		1	present	MAMC04	Research Vessel:HAI YANG LIU HAO|Habitat brief description:sediment on the flat top of the seamount|Sampling depth(m)：1400	2012-07-14	15.639622	155.014575	urn:lsid:marinespecies.org:taxname:101063	Priapulida	Animalia 	Priapulida			
MAMC04_Nematoda_2-4cm	Second Institute of Oceanography,SOA	DY125-27	Abundance of meiofauna in COMRA's contract area in 2012	MaterialSample	{'abundance (ind/m2)':6348.75846501129}	MAMC04_Nematoda_2-4cm		45	present	MAMC04	Research Vessel:HAI YANG LIU HAO|Habitat brief description:sediment on the flat top of the seamount|Sampling depth(m)：1400	2012-07-14	15.639622	155.014575	urn:lsid:marinespecies.org:taxname:799	Nematoda	Animalia	Nematoda			
MAMC04_Mesogastropoda_2-4cm	Second Institute of Oceanography,SOA	DY125-27	Abundance of meiofauna in COMRA's contract area in 2012	MaterialSample	{'abundance (ind/m2)':141.083521444695}	MAMC04_Mesogastropoda_2-4cm		1	present	MAMC04	Research Vessel:HAI YANG LIU HAO|Habitat brief description:sediment on the flat top of the seamount|Sampling depth(m)：1400	2012-07-14	15.639622	155.014575	urn:lsid:marinespecies.org:taxname:117	Mesogastropoda	Animalia	Heteropoda	Gastropoda	Mesogastropoda	
MAMC04_Nematoda_4-6cm	Second Institute of Oceanography,SOA	DY125-27	Abundance of meiofauna in COMRA's contract area in 2012	MaterialSample	{'abundance (ind/m2)':4091.42212189616}	MAMC04_Nematoda_4-6cm		29	present	MAMC04	Research Vessel:HAI YANG LIU HAO|Habitat brief description:sediment on the flat top of the seamount|Sampling depth(m)：1400	2012-07-14	15.639622	155.014575	urn:lsid:marinespecies.org:taxname:799	Nematoda	Animalia	Nematoda			
MAMC04_Maxillopoda_4-6cm	Second Institute of Oceanography,SOA	DY125-27	Abundance of meiofauna in COMRA's contract area in 2012	MaterialSample	{'abundance (ind/m2)':282.167042889391}	MAMC04_Maxillopoda_4-6cm		2	present	MAMC04	Research Vessel:HAI YANG LIU HAO|Habitat brief description:sediment on the flat top of the seamount|Sampling depth(m)：1400	2012-07-14	15.639622	155.014575	urn:lsid:marinespecies.org:taxname:1070	Maxillopoda	Animalia	Copepoda	Maxillopoda		
MAMC04_Nematoda_6-8cm	Second Institute of Oceanography,SOA	DY125-27	Abundance of meiofauna in COMRA's contract area in 2012	MaterialSample	{'abundance (ind/m2)':564.334085778781}	MAMC04_Nematoda_6-8cm		4	present	MAMC04	Research Vessel:HAI YANG LIU HAO|Habitat brief description:sediment on the flat top of the seamount|Sampling depth(m)：1400	2012-07-14	15.639622	155.014575	urn:lsid:marinespecies.org:taxname:799	Nematoda	Animalia	Nematoda			
MAMC05_Nematoda_0-1cm	Second Institute of Oceanography,SOA	DY125-27	Abundance of meiofauna in COMRA's contract area in 2012	MaterialSample	{'abundance (ind/m2)':2116.25282167043}	MAMC05_Nematoda_0-1cm		15	present	MAMC05	Research Vessel:HAI YANG LIU HAO|Habitat brief description:sediment on the flat top of the seamount|Sampling depth(m)：1400	2012-07-19	15.274957	155.54959	urn:lsid:marinespecies.org:taxname:799	Nematoda	Animalia	Nematoda			
MAMC05_Tardigrada_0-1cm	Second Institute of Oceanography,SOA	DY125-27	Abundance of meiofauna in COMRA's contract area in 2012	MaterialSample	{'abundance (ind/m2)':141.083521444695}	MAMC05_Tardigrada_0-1cm		1	present	MAMC05	Research Vessel:HAI YANG LIU HAO|Habitat brief description:sediment on the flat top of the seamount|Sampling depth(m)：1400	2012-07-19	15.274957	155.54959	urn:lsid:marinespecies.org:taxname:1276	Tardigrada	Animalia 	Tardigrada			
MAMC05_Maxillopoda_0-1cm	Second Institute of Oceanography,SOA	DY125-27	Abundance of meiofauna in COMRA's contract area in 2012	MaterialSample	{'abundance (ind/m2)':2539.50338600451}	MAMC05_Maxillopoda_0-1cm		18	present	MAMC05	Research Vessel:HAI YANG LIU HAO|Habitat brief description:sediment on the flat top of the seamount|Sampling depth(m)：1400	2012-07-19	15.274957	155.54959	urn:lsid:marinespecies.org:taxname:1070	Maxillopoda	Animalia	Harpacticoida	Maxillopoda		
MAMC05_Sarcomastigophora_0-1cm	Second Institute of Oceanography,SOA	DY125-27	Abundance of meiofauna in COMRA's contract area in 2012	MaterialSample	{'abundance (ind/m2)':846.501128668172}	MAMC05_Sarcomastigophora_0-1cm		6	present	MAMC05	Research Vessel:HAI YANG LIU HAO|Habitat brief description:sediment on the flat top of the seamount|Sampling depth(m)：1400	2012-07-19	15.274957	155.54959	urn:lsid:marinespecies.org:taxname:9	Sarcomastigophora	Protozoa	Sarcomastigophora	Sarcomastigophora		
MAMC05_Nematoda_1-2cm	Second Institute of Oceanography,SOA	DY125-27	Abundance of meiofauna in COMRA's contract area in 2012	MaterialSample	{'abundance (ind/m2)':3244.92099322799}	MAMC05_Nematoda_1-2cm		23	present	MAMC05	Research Vessel:HAI YANG LIU HAO|Habitat brief description:sediment on the flat top of the seamount|Sampling depth(m)：1400	2012-07-19	15.274957	155.54959	urn:lsid:marinespecies.org:taxname:799	Nematoda	Animalia	Nematoda			
