id	institutionCode	collectionCode	datasetName	basisOfRecord	occurrenceID	occurrenceStatus	eventID	samplingProtocol	eventDate	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude	scientificNameID	scientificName	kingdom	phylum	class	order	family
WBC1406_Xyalidae_0_1	Second Institute of Oceanography,SOA	DY125-32	Abundance of meiofauna in COMRA's contract area in 2014	MaterialSample	WBC1406_Xyalidae_0_1	present	WBC1406	Research Vessel:HAI YANG LIU HAO|water depth(m):5251|Area or Volume sampled:38.48cm2	2014-10-01	0	1	9.938538	154.628895	urn:lsid:marinespecies.org:taxname:2190	Xyalidae	Animalia 	Nematoda	Chromadorea	Monhysterida	Xyalidae
WBC1406_Enoplida_0_1	Second Institute of Oceanography,SOA	DY125-32	Abundance of meiofauna in COMRA's contract area in 2014	MaterialSample	WBC1406_Enoplida_0_1	present	WBC1406	Research Vessel:HAI YANG LIU HAO|water depth(m):5251|Area or Volume sampled:38.48cm2	2014-10-01	0	1	9.938538	154.628895	urn:lsid:marinespecies.org:taxname:2141	Enoplida	Animalia 	Nematoda	Enoplea	Enoplida	
WBC1406_Ironidae_0_1	Second Institute of Oceanography,SOA	DY125-32	Abundance of meiofauna in COMRA's contract area in 2014	MaterialSample	WBC1406_Ironidae_0_1	present	WBC1406	Research Vessel:HAI YANG LIU HAO|water depth(m):5251|Area or Volume sampled:38.48cm2	2014-10-01	0	1	9.938538	154.628895	urn:lsid:marinespecies.org:taxname:2199	Ironidae	Animalia	Nematoda	Enoplea	Enoplida	Ironidae
WBC1406_Leptolaimidae_1_2	Second Institute of Oceanography,SOA	DY125-32	Abundance of meiofauna in COMRA's contract area in 2014	MaterialSample	WBC1406_Leptolaimidae_1_2	present	WBC1406	Research Vessel:HAI YANG LIU HAO|water depth(m):5251|Area or Volume sampled:38.48cm2	2014-10-01	1	2	9.938538	154.628895	urn:lsid:marinespecies.org:taxname:2178	Leptolaimidae	Animalia	Nematoda	Chromadorea	Plectida	Leptolaimidae
WBC1406_Enoplida_1_2	Second Institute of Oceanography,SOA	DY125-32	Abundance of meiofauna in COMRA's contract area in 2014	MaterialSample	WBC1406_Enoplida_1_2	present	WBC1406	Research Vessel:HAI YANG LIU HAO|water depth(m):5251|Area or Volume sampled:38.48cm2	2014-10-01	1	2	9.938538	154.628895	urn:lsid:marinespecies.org:taxname:2141	Enoplida	Animalia 	Nematoda	Enoplea	Enoplida	
WBC1406_Chromadoria _1_2	Second Institute of Oceanography,SOA	DY125-32	Abundance of meiofauna in COMRA's contract area in 2014	MaterialSample	WBC1406_Chromadoria _1_2	present	WBC1406	Research Vessel:HAI YANG LIU HAO|water depth(m):5251|Area or Volume sampled:38.48cm2	2014-10-01	1	2	9.938538	154.628895	urn:lsid:marinespecies.org:taxname:2134	Chromadoria	Animalia	Nematoda	Chromadorea		
WBC1406_Monhysteridae_1_2	Second Institute of Oceanography,SOA	DY125-32	Abundance of meiofauna in COMRA's contract area in 2014	MaterialSample	WBC1406_Monhysteridae_1_2	present	WBC1406	Research Vessel:HAI YANG LIU HAO|water depth(m):5251|Area or Volume sampled:38.48cm2	2014-10-01	1	2	9.938538	154.628895	urn:lsid:marinespecies.org:taxname:2188	Monhysteridae	Animalia	Nematoda	Chromadorea	Monhysterida	Monhysteridae
WBC1406_Chromadoria _2_4	Second Institute of Oceanography,SOA	DY125-32	Abundance of meiofauna in COMRA's contract area in 2014	MaterialSample	WBC1406_Chromadoria _2_4	present	WBC1406	Research Vessel:HAI YANG LIU HAO|water depth(m):5251|Area or Volume sampled:38.48cm2	2014-10-01	2	4	9.938538	154.628895	urn:lsid:marinespecies.org:taxname:2134	Chromadoria	Animalia	Nematoda	Chromadorea		
WBC1406_Monhysteridae_2_4	Second Institute of Oceanography,SOA	DY125-32	Abundance of meiofauna in COMRA's contract area in 2014	MaterialSample	WBC1406_Monhysteridae_2_4	present	WBC1406	Research Vessel:HAI YANG LIU HAO|water depth(m):5251|Area or Volume sampled:38.48cm2	2014-10-01	2	4	9.938538	154.628895	urn:lsid:marinespecies.org:taxname:2188	Monhysteridae	Animalia	Nematoda	Chromadorea	Monhysterida	Monhysteridae
WBC1406_Araeolaimida_2_4	Second Institute of Oceanography,SOA	DY125-32	Abundance of meiofauna in COMRA's contract area in 2014	MaterialSample	WBC1406_Araeolaimida_2_4	present	WBC1406	Research Vessel:HAI YANG LIU HAO|water depth(m):5251|Area or Volume sampled:38.48cm2	2014-10-01	2	4	9.938538	154.628895	urn:lsid:marinespecies.org:taxname:231698	Araeolaimida	Animalia	Nematoda	Chromadorea	Araeolaimida	
WBC1406_Ironidae_2_4	Second Institute of Oceanography,SOA	DY125-32	Abundance of meiofauna in COMRA's contract area in 2014	MaterialSample	WBC1406_Ironidae_2_4	present	WBC1406	Research Vessel:HAI YANG LIU HAO|water depth(m):5251|Area or Volume sampled:38.48cm2	2014-10-01	2	4	9.938538	154.628895	urn:lsid:marinespecies.org:taxname:2199	Ironidae	Animalia	Nematoda	Enoplea	Enoplida	Ironidae
WBC1406_Chromadoria _4_6	Second Institute of Oceanography,SOA	DY125-32	Abundance of meiofauna in COMRA's contract area in 2014	MaterialSample	WBC1406_Chromadoria _4_6	present	WBC1406	Research Vessel:HAI YANG LIU HAO|water depth(m):5251|Area or Volume sampled:38.48cm2	2014-10-01	4	6	9.938538	-154.628895	urn:lsid:marinespecies.org:taxname:2134	Chromadoria	Animalia	Nematoda	Chromadorea		
WBC1406_Monhysteridae_4_6	Second Institute of Oceanography,SOA	DY125-32	Abundance of meiofauna in COMRA's contract area in 2014	MaterialSample	WBC1406_Monhysteridae_4_6	present	WBC1406	Research Vessel:HAI YANG LIU HAO|water depth(m):5251|Area or Volume sampled:38.48cm2	2014-10-01	4	6	9.938538	-154.628895	urn:lsid:marinespecies.org:taxname:2188	Monhysteridae	Animalia	Nematoda	Chromadorea	Monhysterida	Monhysteridae
