id	institutionCode	collectionCode	datasetName	basisOfRecord	dynamicProperties	occurrenceID	occurrenceRemarks	occurrenceStatus	eventID	samplingProtocol	eventDate	decimalLatitude	decimalLongitude	scientificNameID	scientificName
W1401-CTD_Micro-phytoplankton _2014-10-09_0m	Second Institute of Oceanography,SOA	DY125-32	Abundance of phytoplankton in COMRA's contract area in 2014	MaterialSample	{'Relative abundance (%)':15}	W1401-CTD_Micro-phytoplankton _2014-10-09_0m	Micro-phytoplankton	present	W1401-CTD	Research Vessel:HAI YANG LIU HAO|Sampling Gear (code):SeaBird 911	2014-10-09	10.0639	-154.0411	urn:lsid:marinespecies.org:taxname:1	Biota
W1401-CTD_Nano-phytoplankton_2014-10-09_0m	Second Institute of Oceanography,SOA	DY125-32	Abundance of phytoplankton in COMRA's contract area in 2014	MaterialSample	{'Relative abundance (%)':15}	W1401-CTD_Nano-phytoplankton_2014-10-09_0m	Nano-phytoplankton	present	W1401-CTD	Research Vessel:HAI YANG LIU HAO|Sampling Gear (code):SeaBird 911	2014-10-09	10.0639	-154.0411	urn:lsid:marinespecies.org:taxname:1	Biota
W1401-CTD_Pico-phytoplankton _2014-10-09_0m	Second Institute of Oceanography,SOA	DY125-32	Abundance of phytoplankton in COMRA's contract area in 2014	MaterialSample	{'Relative abundance (%)':70}	W1401-CTD_Pico-phytoplankton _2014-10-09_0m	Pico-phytoplankton	present	W1401-CTD	Research Vessel:HAI YANG LIU HAO|Sampling Gear (code):SeaBird 911	2014-10-09	10.0639	-154.0411	urn:lsid:marinespecies.org:taxname:1	Biota
W1401-CTD_Pico-phytoplankton_2014-10-09_10m	Second Institute of Oceanography,SOA	DY125-32	Abundance of phytoplankton in COMRA's contract area in 2014	MaterialSample	{'Relative abundance (%)':100}	W1401-CTD_Pico-phytoplankton_2014-10-09_10m	Pico-phytoplankton	present	W1401-CTD	Research Vessel:HAI YANG LIU HAO|Sampling Gear (code):SeaBird 911	2014-10-09	10.0639	-154.0411	urn:lsid:marinespecies.org:taxname:1	Biota
W1401-CTD_Pico-phytoplankton _2014-10-09_30m	Second Institute of Oceanography,SOA	DY125-32	Abundance of phytoplankton in COMRA's contract area in 2014	MaterialSample	{'Relative abundance (%)':100}	W1401-CTD_Pico-phytoplankton _2014-10-09_30m	Pico-phytoplankton	present	W1401-CTD	Research Vessel:HAI YANG LIU HAO|Sampling Gear (code):SeaBird 911	2014-10-09	10.0639	-154.0411	urn:lsid:marinespecies.org:taxname:1	Biota
W1401-CTD_Micro-phytoplankton _2014-10-09_50m	Second Institute of Oceanography,SOA	DY125-32	Abundance of phytoplankton in COMRA's contract area in 2014	MaterialSample	{'Relative abundance (%)':5}	W1401-CTD_Micro-phytoplankton _2014-10-09_50m	Micro-phytoplankton	present	W1401-CTD	Research Vessel:HAI YANG LIU HAO|Sampling Gear (code):SeaBird 911	2014-10-09	10.0639	-154.0411	urn:lsid:marinespecies.org:taxname:1	Biota
W1401-CTD_Pico-phytoplankton _2014-10-09_50m	Second Institute of Oceanography,SOA	DY125-32	Abundance of phytoplankton in COMRA's contract area in 2014	MaterialSample	{'Relative abundance (%)':95}	W1401-CTD_Pico-phytoplankton _2014-10-09_50m	Pico-phytoplankton	present	W1401-CTD	Research Vessel:HAI YANG LIU HAO|Sampling Gear (code):SeaBird 911	2014-10-09	10.0639	-154.0411	urn:lsid:marinespecies.org:taxname:1	Biota
W1401-CTD_Micro-phytoplankton _2014-10-09_75m	Second Institute of Oceanography,SOA	DY125-32	Abundance of phytoplankton in COMRA's contract area in 2014	MaterialSample	{'Relative abundance (%)':8}	W1401-CTD_Micro-phytoplankton _2014-10-09_75m	Micro-phytoplankton	present	W1401-CTD	Research Vessel:HAI YANG LIU HAO|Sampling Gear (code):SeaBird 911	2014-10-09	10.0639	-154.0411	urn:lsid:marinespecies.org:taxname:1	Biota
W1401-CTD_Nano-phytoplankton_2014-10-09_75m	Second Institute of Oceanography,SOA	DY125-32	Abundance of phytoplankton in COMRA's contract area in 2014	MaterialSample	{'Relative abundance (%)':8}	W1401-CTD_Nano-phytoplankton_2014-10-09_75m	Nano-phytoplankton	present	W1401-CTD	Research Vessel:HAI YANG LIU HAO|Sampling Gear (code):SeaBird 911	2014-10-09	10.0639	-154.0411	urn:lsid:marinespecies.org:taxname:1	Biota
W1401-CTD_Pico-phytoplankton _2014-10-09_75m	Second Institute of Oceanography,SOA	DY125-32	Abundance of phytoplankton in COMRA's contract area in 2014	MaterialSample	{'Relative abundance (%)':84}	W1401-CTD_Pico-phytoplankton _2014-10-09_75m	Pico-phytoplankton	present	W1401-CTD	Research Vessel:HAI YANG LIU HAO|Sampling Gear (code):SeaBird 911	2014-10-09	10.0639	-154.0411	urn:lsid:marinespecies.org:taxname:1	Biota
W1401-CTD_Micro-phytoplankton _2014-10-09_100m	Second Institute of Oceanography,SOA	DY125-32	Abundance of phytoplankton in COMRA's contract area in 2014	MaterialSample	{'Relative abundance (%)':6}	W1401-CTD_Micro-phytoplankton _2014-10-09_100m	Micro-phytoplankton	present	W1401-CTD	Research Vessel:HAI YANG LIU HAO|Sampling Gear (code):SeaBird 911	2014-10-09	10.0639	-154.0411	urn:lsid:marinespecies.org:taxname:1	Biota
W1401-CTD_Nano-phytoplankton_2014-10-09_100m	Second Institute of Oceanography,SOA	DY125-32	Abundance of phytoplankton in COMRA's contract area in 2014	MaterialSample	{'Relative abundance (%)':6}	W1401-CTD_Nano-phytoplankton_2014-10-09_100m	Nano-phytoplankton	present	W1401-CTD	Research Vessel:HAI YANG LIU HAO|Sampling Gear (code):SeaBird 911	2014-10-09	10.0639	-154.0411	urn:lsid:marinespecies.org:taxname:1	Biota
W1401-CTD_Pico-phytoplankton _2014-10-09_100m	Second Institute of Oceanography,SOA	DY125-32	Abundance of phytoplankton in COMRA's contract area in 2014	MaterialSample	{'Relative abundance (%)':88}	W1401-CTD_Pico-phytoplankton _2014-10-09_100m	Pico-phytoplankton	present	W1401-CTD	Research Vessel:HAI YANG LIU HAO|Sampling Gear (code):SeaBird 911	2014-10-09	10.0639	-154.0411	urn:lsid:marinespecies.org:taxname:1	Biota
W1401-CTD_Pico-phytoplankton _2014-10-09_125m	Second Institute of Oceanography,SOA	DY125-32	Abundance of phytoplankton in COMRA's contract area in 2014	MaterialSample	{'Relative abundance (%)':100}	W1401-CTD_Pico-phytoplankton _2014-10-09_125m	Pico-phytoplankton	present	W1401-CTD	Research Vessel:HAI YANG LIU HAO|Sampling Gear (code):SeaBird 911	2014-10-09	10.0639	-154.0411	urn:lsid:marinespecies.org:taxname:1	Biota
W1402-CTD_Pico-phytoplankton _2014-10-05_0m	Second Institute of Oceanography,SOA	DY125-32	Abundance of phytoplankton in COMRA's contract area in 2014	MaterialSample	{'Relative abundance (%)':100}	W1402-CTD_Pico-phytoplankton _2014-10-05_0m	Pico-phytoplankton	present	W1402-CTD	Research Vessel:HAI YANG LIU HAO|Sampling Gear (code):SeaBird 911	2014-10-05	9.8393	-154.3259	urn:lsid:marinespecies.org:taxname:1	Biota
W1403-CTD_Nano-phytoplankton_2014-10-06_10m	Second Institute of Oceanography,SOA	DY125-32	Abundance of phytoplankton in COMRA's contract area in 2014	MaterialSample	{'Relative abundance (%)':12}	W1403-CTD_Nano-phytoplankton_2014-10-06_10m	Nano-phytoplankton	present	W1403-CTD	Research Vessel:HAI YANG LIU HAO|Sampling Gear (code):SeaBird 911	2014-10-06	9.8394	-154.326	urn:lsid:marinespecies.org:taxname:1	Biota
W1403-CTD_Pico-phytoplankton _2014-10-06_10m	Second Institute of Oceanography,SOA	DY125-32	Abundance of phytoplankton in COMRA's contract area in 2014	MaterialSample	{'Relative abundance (%)':88}	W1403-CTD_Pico-phytoplankton _2014-10-06_10m	Pico-phytoplankton	present	W1403-CTD	Research Vessel:HAI YANG LIU HAO|Sampling Gear (code):SeaBird 911	2014-10-06	9.8394	-154.326	urn:lsid:marinespecies.org:taxname:1	Biota
W1404-CTD_Nano-phytoplankton_2014-10-07_30m	Second Institute of Oceanography,SOA	DY125-32	Abundance of phytoplankton in COMRA's contract area in 2014	MaterialSample	{'Relative abundance (%)':28}	W1404-CTD_Nano-phytoplankton_2014-10-07_30m	Nano-phytoplankton	present	W1404-CTD	Research Vessel:HAI YANG LIU HAO|Sampling Gear (code):SeaBird 911	2014-10-07	9.8395	-154.3261	urn:lsid:marinespecies.org:taxname:1	Biota
W1404-CTD_Pico-phytoplankton _2014-10-07_30m	Second Institute of Oceanography,SOA	DY125-32	Abundance of phytoplankton in COMRA's contract area in 2014	MaterialSample	{'Relative abundance (%)':72}	W1404-CTD_Pico-phytoplankton _2014-10-07_30m	Pico-phytoplankton	present	W1404-CTD	Research Vessel:HAI YANG LIU HAO|Sampling Gear (code):SeaBird 911	2014-10-07	9.8395	-154.3261	urn:lsid:marinespecies.org:taxname:1	Biota
W1405-CTD_Micro-phytoplankton _2014-10-08_50m	Second Institute of Oceanography,SOA	DY125-32	Abundance of phytoplankton in COMRA's contract area in 2014	MaterialSample	{'Relative abundance (%)':3}	W1405-CTD_Micro-phytoplankton _2014-10-08_50m	Micro-phytoplankton	present	W1405-CTD	Research Vessel:HAI YANG LIU HAO|Sampling Gear (code):SeaBird 911	2014-10-08	9.8396	-154.3262	urn:lsid:marinespecies.org:taxname:1	Biota
W1405-CTD_Nano-phytoplankton_2014-10-08_50m	Second Institute of Oceanography,SOA	DY125-32	Abundance of phytoplankton in COMRA's contract area in 2014	MaterialSample	{'Relative abundance (%)':24}	W1405-CTD_Nano-phytoplankton_2014-10-08_50m	Nano-phytoplankton	present	W1405-CTD	Research Vessel:HAI YANG LIU HAO|Sampling Gear (code):SeaBird 911	2014-10-08	9.8396	-154.3262	urn:lsid:marinespecies.org:taxname:1	Biota
W1405-CTD_Pico-phytoplankton _2014-10-08_50m	Second Institute of Oceanography,SOA	DY125-32	Abundance of phytoplankton in COMRA's contract area in 2014	MaterialSample	{'Relative abundance (%)':73}	W1405-CTD_Pico-phytoplankton _2014-10-08_50m	Pico-phytoplankton	present	W1405-CTD	Research Vessel:HAI YANG LIU HAO|Sampling Gear (code):SeaBird 911	2014-10-08	9.8396	-154.3262	urn:lsid:marinespecies.org:taxname:1	Biota
W1406-CTD_Micro-phytoplankton _2014-10-09_75m	Second Institute of Oceanography,SOA	DY125-32	Abundance of phytoplankton in COMRA's contract area in 2014	MaterialSample	{'Relative abundance (%)':4}	W1406-CTD_Micro-phytoplankton _2014-10-09_75m	Micro-phytoplankton	present	W1406-CTD	Research Vessel:HAI YANG LIU HAO|Sampling Gear (code):SeaBird 911	2014-10-09	9.8397	-154.3263	urn:lsid:marinespecies.org:taxname:1	Biota
W1406-CTD_Nano-phytoplankton_2014-10-09_75m	Second Institute of Oceanography,SOA	DY125-32	Abundance of phytoplankton in COMRA's contract area in 2014	MaterialSample	{'Relative abundance (%)':20}	W1406-CTD_Nano-phytoplankton_2014-10-09_75m	Nano-phytoplankton	present	W1406-CTD	Research Vessel:HAI YANG LIU HAO|Sampling Gear (code):SeaBird 911	2014-10-09	9.8397	-154.3263	urn:lsid:marinespecies.org:taxname:1	Biota
W1406-CTD_Pico-phytoplankton _2014-10-09_75m	Second Institute of Oceanography,SOA	DY125-32	Abundance of phytoplankton in COMRA's contract area in 2014	MaterialSample	{'Relative abundance (%)':76}	W1406-CTD_Pico-phytoplankton _2014-10-09_75m	Pico-phytoplankton	present	W1406-CTD	Research Vessel:HAI YANG LIU HAO|Sampling Gear (code):SeaBird 911	2014-10-09	9.8397	-154.3263	urn:lsid:marinespecies.org:taxname:1	Biota
W1407-CTD_Nano-phytoplankton_2014-10-10_100m	Second Institute of Oceanography,SOA	DY125-32	Abundance of phytoplankton in COMRA's contract area in 2014	MaterialSample	{'Relative abundance (%)':18}	W1407-CTD_Nano-phytoplankton_2014-10-10_100m	Nano-phytoplankton	present	W1407-CTD	Research Vessel:HAI YANG LIU HAO|Sampling Gear (code):SeaBird 911	2014-10-10	9.8398	-154.3264	urn:lsid:marinespecies.org:taxname:1	Biota
W1407-CTD_Pico-phytoplankton _2014-10-10_100m	Second Institute of Oceanography,SOA	DY125-32	Abundance of phytoplankton in COMRA's contract area in 2014	MaterialSample	{'Relative abundance (%)':82}	W1407-CTD_Pico-phytoplankton _2014-10-10_100m	Pico-phytoplankton	present	W1407-CTD	Research Vessel:HAI YANG LIU HAO|Sampling Gear (code):SeaBird 911	2014-10-10	9.8398	-154.3264	urn:lsid:marinespecies.org:taxname:1	Biota
W1408-CTD_Pico-phytoplankton _2014-10-11_125m	Second Institute of Oceanography,SOA	DY125-32	Abundance of phytoplankton in COMRA's contract area in 2014	MaterialSample	{'Relative abundance (%)':100}	W1408-CTD_Pico-phytoplankton _2014-10-11_125m	Pico-phytoplankton	present	W1408-CTD	Research Vessel:HAI YANG LIU HAO|Sampling Gear (code):SeaBird 911	2014-10-11	9.8399	-154.3265	urn:lsid:marinespecies.org:taxname:1	Biota
W1409-CTD_Pico-phytoplankton _2014-10-12_150m	Second Institute of Oceanography,SOA	DY125-32	Abundance of phytoplankton in COMRA's contract area in 2014	MaterialSample	{'Relative abundance (%)':100}	W1409-CTD_Pico-phytoplankton _2014-10-12_150m	Pico-phytoplankton	present	W1409-CTD	Research Vessel:HAI YANG LIU HAO|Sampling Gear (code):SeaBird 911	2014-10-12	9.8400	-154.3266	urn:lsid:marinespecies.org:taxname:1	Biota
W1401-CTD_Nano-phytoplankton_2014-10-09_0m_2	Second Institute of Oceanography,SOA	DY125-32	Abundance of phytoplankton in COMRA's contract area in 2014	MaterialSample	{'Relative abundance (%)':9}	W1401-CTD_Nano-phytoplankton_2014-10-09_0m_2	Nano-phytoplankton	present	W1401-CTD	Research Vessel:HAI YANG LIU HAO|Sampling Gear (code):SeaBird 911	2014-10-09	10.0639	-154.0411	urn:lsid:marinespecies.org:taxname:1	Biota
W1401-CTD_Pico-phytoplankton _2014-10-09_0m_2	Second Institute of Oceanography,SOA	DY125-32	Abundance of phytoplankton in COMRA's contract area in 2014	MaterialSample	{'Relative abundance (%)':91}	W1401-CTD_Pico-phytoplankton _2014-10-09_0m_2	Pico-phytoplankton	present	W1401-CTD	Research Vessel:HAI YANG LIU HAO|Sampling Gear (code):SeaBird 911	2014-10-09	10.0639	-154.0411	urn:lsid:marinespecies.org:taxname:1	Biota
W1401-CTD_Nano-phytoplankton_2014-10-09_10m	Second Institute of Oceanography,SOA	DY125-32	Abundance of phytoplankton in COMRA's contract area in 2014	MaterialSample	{'Relative abundance (%)':11}	W1401-CTD_Nano-phytoplankton_2014-10-09_10m	Nano-phytoplankton	present	W1401-CTD	Research Vessel:HAI YANG LIU HAO|Sampling Gear (code):SeaBird 911	2014-10-09	10.0639	-154.0411	urn:lsid:marinespecies.org:taxname:1	Biota
W1401-CTD_Pico-phytoplankton _2014-10-09_10m	Second Institute of Oceanography,SOA	DY125-32	Abundance of phytoplankton in COMRA's contract area in 2014	MaterialSample	{'Relative abundance (%)':89}	W1401-CTD_Pico-phytoplankton _2014-10-09_10m	Pico-phytoplankton	present	W1401-CTD	Research Vessel:HAI YANG LIU HAO|Sampling Gear (code):SeaBird 911	2014-10-09	10.0639	-154.0411	urn:lsid:marinespecies.org:taxname:1	Biota
W1401-CTD_Nano-phytoplankton_2014-10-09_30m_2	Second Institute of Oceanography,SOA	DY125-32	Abundance of phytoplankton in COMRA's contract area in 2014	MaterialSample	{'Relative abundance (%)':6}	W1401-CTD_Nano-phytoplankton_2014-10-09_30m_2	Nano-phytoplankton	present	W1401-CTD	Research Vessel:HAI YANG LIU HAO|Sampling Gear (code):SeaBird 911	2014-10-09	10.0639	-154.0411	urn:lsid:marinespecies.org:taxname:1	Biota
W1401-CTD_Pico-phytoplankton _2014-10-09_30m_2	Second Institute of Oceanography,SOA	DY125-32	Abundance of phytoplankton in COMRA's contract area in 2014	MaterialSample	{'Relative abundance (%)':94}	W1401-CTD_Pico-phytoplankton _2014-10-09_30m_2	Pico-phytoplankton	present	W1401-CTD	Research Vessel:HAI YANG LIU HAO|Sampling Gear (code):SeaBird 911	2014-10-09	10.0639	-154.0411	urn:lsid:marinespecies.org:taxname:1	Biota
W1401-CTD_Micro-phytoplankton _2014-10-09_50m_2	Second Institute of Oceanography,SOA	DY125-32	Abundance of phytoplankton in COMRA's contract area in 2014	MaterialSample	{'Relative abundance (%)':3}	W1401-CTD_Micro-phytoplankton _2014-10-09_50m_2	Micro-phytoplankton	present	W1401-CTD	Research Vessel:HAI YANG LIU HAO|Sampling Gear (code):SeaBird 911	2014-10-09	10.0639	-154.0411	urn:lsid:marinespecies.org:taxname:1	Biota
W1401-CTD_Nano-phytoplankton_2014-10-09_50m_2	Second Institute of Oceanography,SOA	DY125-32	Abundance of phytoplankton in COMRA's contract area in 2014	MaterialSample	{'Relative abundance (%)':10}	W1401-CTD_Nano-phytoplankton_2014-10-09_50m_2	Nano-phytoplankton	present	W1401-CTD	Research Vessel:HAI YANG LIU HAO|Sampling Gear (code):SeaBird 911	2014-10-09	10.0639	-154.0411	urn:lsid:marinespecies.org:taxname:1	Biota
W1401-CTD_Pico-phytoplankton _2014-10-09_50m_2	Second Institute of Oceanography,SOA	DY125-32	Abundance of phytoplankton in COMRA's contract area in 2014	MaterialSample	{'Relative abundance (%)':87}	W1401-CTD_Pico-phytoplankton _2014-10-09_50m_2	Pico-phytoplankton	present	W1401-CTD	Research Vessel:HAI YANG LIU HAO|Sampling Gear (code):SeaBird 911	2014-10-09	10.0639	-154.0411	urn:lsid:marinespecies.org:taxname:1	Biota
W1401-CTD_Micro-phytoplankton _2014-10-09_75m_2	Second Institute of Oceanography,SOA	DY125-32	Abundance of phytoplankton in COMRA's contract area in 2014	MaterialSample	{'Relative abundance (%)':4}	W1401-CTD_Micro-phytoplankton _2014-10-09_75m_2	Micro-phytoplankton	present	W1401-CTD	Research Vessel:HAI YANG LIU HAO|Sampling Gear (code):SeaBird 911	2014-10-09	10.0639	-154.0411	urn:lsid:marinespecies.org:taxname:1	Biota
W1401-CTD_Nano-phytoplankton_2014-10-09_75m_2	Second Institute of Oceanography,SOA	DY125-32	Abundance of phytoplankton in COMRA's contract area in 2014	MaterialSample	{'Relative abundance (%)':11}	W1401-CTD_Nano-phytoplankton_2014-10-09_75m_2	Nano-phytoplankton	present	W1401-CTD	Research Vessel:HAI YANG LIU HAO|Sampling Gear (code):SeaBird 911	2014-10-09	10.0639	-154.0411	urn:lsid:marinespecies.org:taxname:1	Biota
W1401-CTD_Pico-phytoplankton _2014-10-09_75m_2	Second Institute of Oceanography,SOA	DY125-32	Abundance of phytoplankton in COMRA's contract area in 2014	MaterialSample	{'Relative abundance (%)':85}	W1401-CTD_Pico-phytoplankton _2014-10-09_75m_2	Pico-phytoplankton	present	W1401-CTD	Research Vessel:HAI YANG LIU HAO|Sampling Gear (code):SeaBird 911	2014-10-09	10.0639	-154.0411	urn:lsid:marinespecies.org:taxname:1	Biota
W1401-CTD_Nano-phytoplankton_2014-10-09_100m_2	Second Institute of Oceanography,SOA	DY125-32	Abundance of phytoplankton in COMRA's contract area in 2014	MaterialSample	{'Relative abundance (%)':8}	W1401-CTD_Nano-phytoplankton_2014-10-09_100m_2	Nano-phytoplankton	present	W1401-CTD	Research Vessel:HAI YANG LIU HAO|Sampling Gear (code):SeaBird 911	2014-10-09	10.0639	-154.0411	urn:lsid:marinespecies.org:taxname:1	Biota
W1401-CTD_Pico-phytoplankton _2014-10-09_100m_2	Second Institute of Oceanography,SOA	DY125-32	Abundance of phytoplankton in COMRA's contract area in 2014	MaterialSample	{'Relative abundance (%)':92}	W1401-CTD_Pico-phytoplankton _2014-10-09_100m_2	Pico-phytoplankton	present	W1401-CTD	Research Vessel:HAI YANG LIU HAO|Sampling Gear (code):SeaBird 911	2014-10-09	10.0639	-154.0411	urn:lsid:marinespecies.org:taxname:1	Biota
W1401-CTD_Nano-phytoplankton_2014-10-09_125m_2	Second Institute of Oceanography,SOA	DY125-32	Abundance of phytoplankton in COMRA's contract area in 2014	MaterialSample	{'Relative abundance (%)':24}	W1401-CTD_Nano-phytoplankton_2014-10-09_125m_2	Nano-phytoplankton	present	W1401-CTD	Research Vessel:HAI YANG LIU HAO|Sampling Gear (code):SeaBird 911	2014-10-09	10.0639	-154.0411	urn:lsid:marinespecies.org:taxname:1	Biota
W1401-CTD_Pico-phytoplankton _2014-10-09_125m_2	Second Institute of Oceanography,SOA	DY125-32	Abundance of phytoplankton in COMRA's contract area in 2014	MaterialSample	{'Relative abundance (%)':76}	W1401-CTD_Pico-phytoplankton _2014-10-09_125m_2	Pico-phytoplankton	present	W1401-CTD	Research Vessel:HAI YANG LIU HAO|Sampling Gear (code):SeaBird 911	2014-10-09	10.0639	-154.0411	urn:lsid:marinespecies.org:taxname:1	Biota
W1401-CTD_Pico-phytoplankton _2014-10-09_150m	Second Institute of Oceanography,SOA	DY125-32	Abundance of phytoplankton in COMRA's contract area in 2014	MaterialSample	{'Relative abundance (%)':100}	W1401-CTD_Pico-phytoplankton _2014-10-09_150m	Pico-phytoplankton	present	W1401-CTD	Research Vessel:HAI YANG LIU HAO|Sampling Gear (code):SeaBird 911	2014-10-09	10.0639	-154.0411	urn:lsid:marinespecies.org:taxname:1	Biota
W1406-CTD_Pico-phytoplankton _2014-10-11_0m	Second Institute of Oceanography,SOA	DY125-32	Abundance of phytoplankton in COMRA's contract area in 2014	MaterialSample	{'Relative abundance (%)':100}	W1406-CTD_Pico-phytoplankton _2014-10-11_0m	Pico-phytoplankton	present	W1406-CTD	Research Vessel:HAI YANG LIU HAO|Sampling Gear (code):SeaBird 911	2014-10-11	10.3233	-154.3448	urn:lsid:marinespecies.org:taxname:1	Biota
W1406-CTD_Pico-phytoplankton _2014-10-11_10m	Second Institute of Oceanography,SOA	DY125-32	Abundance of phytoplankton in COMRA's contract area in 2014	MaterialSample	{'Relative abundance (%)':100}	W1406-CTD_Pico-phytoplankton _2014-10-11_10m	Pico-phytoplankton	present	W1406-CTD	Research Vessel:HAI YANG LIU HAO|Sampling Gear (code):SeaBird 911	2014-10-11	10.3233	-154.3448	urn:lsid:marinespecies.org:taxname:1	Biota
W1406-CTD_Nano-phytoplankton_2014-10-11_30m	Second Institute of Oceanography,SOA	DY125-32	Abundance of phytoplankton in COMRA's contract area in 2014	MaterialSample	{'Relative abundance (%)':9}	W1406-CTD_Nano-phytoplankton_2014-10-11_30m	Nano-phytoplankton	present	W1406-CTD	Research Vessel:HAI YANG LIU HAO|Sampling Gear (code):SeaBird 911	2014-10-11	10.3233	-154.3448	urn:lsid:marinespecies.org:taxname:1	Biota
W1406-CTD_Pico-phytoplankton _2014-10-11_30m	Second Institute of Oceanography,SOA	DY125-32	Abundance of phytoplankton in COMRA's contract area in 2014	MaterialSample	{'Relative abundance (%)':91}	W1406-CTD_Pico-phytoplankton _2014-10-11_30m	Pico-phytoplankton	present	W1406-CTD	Research Vessel:HAI YANG LIU HAO|Sampling Gear (code):SeaBird 911	2014-10-11	10.3233	-154.3448	urn:lsid:marinespecies.org:taxname:1	Biota
W1406-CTD_Micro-phytoplankton _2014-10-11_50m	Second Institute of Oceanography,SOA	DY125-32	Abundance of phytoplankton in COMRA's contract area in 2014	MaterialSample	{'Relative abundance (%)':4}	W1406-CTD_Micro-phytoplankton _2014-10-11_50m	Micro-phytoplankton	present	W1406-CTD	Research Vessel:HAI YANG LIU HAO|Sampling Gear (code):SeaBird 911	2014-10-11	10.3233	-154.3448	urn:lsid:marinespecies.org:taxname:1	Biota
W1406-CTD_Nano-phytoplankton_2014-10-11_50m	Second Institute of Oceanography,SOA	DY125-32	Abundance of phytoplankton in COMRA's contract area in 2014	MaterialSample	{'Relative abundance (%)':4}	W1406-CTD_Nano-phytoplankton_2014-10-11_50m	Nano-phytoplankton	present	W1406-CTD	Research Vessel:HAI YANG LIU HAO|Sampling Gear (code):SeaBird 911	2014-10-11	10.3233	-154.3448	urn:lsid:marinespecies.org:taxname:1	Biota
W1406-CTD_Pico-phytoplankton _2014-10-11_50m	Second Institute of Oceanography,SOA	DY125-32	Abundance of phytoplankton in COMRA's contract area in 2014	MaterialSample	{'Relative abundance (%)':92}	W1406-CTD_Pico-phytoplankton _2014-10-11_50m	Pico-phytoplankton	present	W1406-CTD	Research Vessel:HAI YANG LIU HAO|Sampling Gear (code):SeaBird 911	2014-10-11	10.3233	-154.3448	urn:lsid:marinespecies.org:taxname:1	Biota
W1406-CTD_Micro-phytoplankton _2014-10-11_75m	Second Institute of Oceanography,SOA	DY125-32	Abundance of phytoplankton in COMRA's contract area in 2014	MaterialSample	{'Relative abundance (%)':4.5}	W1406-CTD_Micro-phytoplankton _2014-10-11_75m	Micro-phytoplankton	present	W1406-CTD	Research Vessel:HAI YANG LIU HAO|Sampling Gear (code):SeaBird 911	2014-10-11	10.3233	-154.3448	urn:lsid:marinespecies.org:taxname:1	Biota
W1406-CTD_Nano-phytoplankton_2014-10-11_75m	Second Institute of Oceanography,SOA	DY125-32	Abundance of phytoplankton in COMRA's contract area in 2014	MaterialSample	{'Relative abundance (%)':14.5}	W1406-CTD_Nano-phytoplankton_2014-10-11_75m	Nano-phytoplankton	present	W1406-CTD	Research Vessel:HAI YANG LIU HAO|Sampling Gear (code):SeaBird 911	2014-10-11	10.3233	-154.3448	urn:lsid:marinespecies.org:taxname:1	Biota
W1406-CTD_Pico-phytoplankton _2014-10-11_75m	Second Institute of Oceanography,SOA	DY125-32	Abundance of phytoplankton in COMRA's contract area in 2014	MaterialSample	{'Relative abundance (%)':81}	W1406-CTD_Pico-phytoplankton _2014-10-11_75m	Pico-phytoplankton	present	W1406-CTD	Research Vessel:HAI YANG LIU HAO|Sampling Gear (code):SeaBird 911	2014-10-11	10.3233	-154.3448	urn:lsid:marinespecies.org:taxname:1	Biota
W1406-CTD_Nano-phytoplankton_2014-10-11_100m	Second Institute of Oceanography,SOA	DY125-32	Abundance of phytoplankton in COMRA's contract area in 2014	MaterialSample	{'Relative abundance (%)':7}	W1406-CTD_Nano-phytoplankton_2014-10-11_100m	Nano-phytoplankton	present	W1406-CTD	Research Vessel:HAI YANG LIU HAO|Sampling Gear (code):SeaBird 911	2014-10-11	10.3233	-154.3448	urn:lsid:marinespecies.org:taxname:1	Biota
W1406-CTD_Pico-phytoplankton _2014-10-11_100m	Second Institute of Oceanography,SOA	DY125-32	Abundance of phytoplankton in COMRA's contract area in 2014	MaterialSample	{'Relative abundance (%)':93}	W1406-CTD_Pico-phytoplankton _2014-10-11_100m	Pico-phytoplankton	present	W1406-CTD	Research Vessel:HAI YANG LIU HAO|Sampling Gear (code):SeaBird 911	2014-10-11	10.3233	-154.3448	urn:lsid:marinespecies.org:taxname:1	Biota
W1406-CTD_Pico-phytoplankton _2014-10-11_125m	Second Institute of Oceanography,SOA	DY125-32	Abundance of phytoplankton in COMRA's contract area in 2014	MaterialSample	{'Relative abundance (%)':100}	W1406-CTD_Pico-phytoplankton _2014-10-11_125m	Pico-phytoplankton	present	W1406-CTD	Research Vessel:HAI YANG LIU HAO|Sampling Gear (code):SeaBird 911	2014-10-11	10.3233	-154.3448	urn:lsid:marinespecies.org:taxname:1	Biota
W1406-CTD_Pico-phytoplankton _2014-10-11_150m	Second Institute of Oceanography,SOA	DY125-32	Abundance of phytoplankton in COMRA's contract area in 2014	MaterialSample	{'Relative abundance (%)':100}	W1406-CTD_Pico-phytoplankton _2014-10-11_150m	Pico-phytoplankton	present	W1406-CTD	Research Vessel:HAI YANG LIU HAO|Sampling Gear (code):SeaBird 911	2014-10-11	10.3233	-154.3448	urn:lsid:marinespecies.org:taxname:1	Biota
