id	institutionCode	datasetName	basisOfRecord	dynamicProperties	occurrenceID	individualCount	occurrenceStatus	eventID	samplingProtocol	eventDate	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude	scientificNameID	scientificName	phylum	class	order	family	genus
MA1301-BNB_Acartia clausi	Second Institute of Oceanography,SOA	Abundance of zooplankton in COMRA's contract area in 2013	MaterialSample	{'abundance (ind./m3)':0.18365472910927}	MA1301-BNB_Acartia clausi	20	present	MA1301-BNB	Reasearch Vessel：XIANGYIANGHONG JIU HAO|Depth (range) of sampling：0-200 m|Plankton net mesh size：0.202 μm|Volume of Sample： 66.2 m3|Method of sample fixation：Formalin	2013-09-06	3235	3235	15.9249	155.4771	urn:lsid:marinespecies.org:taxname:104251	Acartia clausi	Arthropoda	Maxillopoda	Calanoida	Acartiidae	Acartia
MA1301-BNB_Acartia negligens	Second Institute of Oceanography,SOA	Abundance of zooplankton in COMRA's contract area in 2013	MaterialSample	{'abundance (ind./m3)':4.4077134986226}	MA1301-BNB_Acartia negligens	480	present	MA1301-BNB	Reasearch Vessel：XIANGYIANGHONG JIU HAO|Depth (range) of sampling：0-200 m|Plankton net mesh size：0.202 μm|Volume of Sample： 66.2 m3|Method of sample fixation：Formalin	2013-09-06	3235	3235	15.9249	155.4771	urn:lsid:marinespecies.org:taxname:104259	Acartia negligens	Arthropoda	Maxillopoda	Calanoida	Acartiidae	Acartia
MA1301-BNB_Acartia sp.	Second Institute of Oceanography,SOA	Abundance of zooplankton in COMRA's contract area in 2013	MaterialSample	{'abundance (ind./m3)':0.36730945821855}	MA1301-BNB_Acartia sp.	40	present	MA1301-BNB	Reasearch Vessel：XIANGYIANGHONG JIU HAO|Depth (range) of sampling：0-200 m|Plankton net mesh size：0.202 μm|Volume of Sample： 66.2 m3|Method of sample fixation：Formalin	2013-09-06	3235	3235	15.9249	155.4771	urn:lsid:marinespecies.org:taxname:104108	Acartia sp.	Arthropoda	Maxillopoda	Calanoida	Acartiidae	Acartia
MA1301-BNB_Acrocalanus gibber	Second Institute of Oceanography,SOA	Abundance of zooplankton in COMRA's contract area in 2013	MaterialSample	{'abundance (ind./m3)':2.2038567493113}	MA1301-BNB_Acrocalanus gibber	240	present	MA1301-BNB	Reasearch Vessel：XIANGYIANGHONG JIU HAO|Depth (range) of sampling：0-200 m|Plankton net mesh size：0.202 μm|Volume of Sample： 66.2 m3|Method of sample fixation：Formalin	2013-09-06	3235	3235	15.9249	155.4771	urn:lsid:marinespecies.org:taxname:104645	Acrocalanus gibber	Arthropoda	Maxillopoda	Calanoida	Paracalanidae	Acrocalanus
MA1301-BNB_Acrocalanus gracilis	Second Institute of Oceanography,SOA	Abundance of zooplankton in COMRA's contract area in 2013	MaterialSample	{'abundance (ind./m3)':3.4894398530762}	MA1301-BNB_Acrocalanus gracilis	380	present	MA1301-BNB	Reasearch Vessel：XIANGYIANGHONG JIU HAO|Depth (range) of sampling：0-200 m|Plankton net mesh size：0.202 μm|Volume of Sample： 66.2 m3|Method of sample fixation：Formalin	2013-09-06	3235	3235	15.9249	155.4771	urn:lsid:marinespecies.org:taxname:220838	Acrocalanus gracilis	Arthropoda	Maxillopoda	Calanoida	Paracalanidae	Acrocalanus
MA1301-BNB_Candacia ethiopica	Second Institute of Oceanography,SOA	Abundance of zooplankton in COMRA's contract area in 2013	MaterialSample	{'abundance (ind./m3)':0.091827364554637}	MA1301-BNB_Candacia ethiopica	10	present	MA1301-BNB	Reasearch Vessel：XIANGYIANGHONG JIU HAO|Depth (range) of sampling：0-200 m|Plankton net mesh size：0.202 μm|Volume of Sample： 66.2 m3|Method of sample fixation：Formalin	2013-09-06	3235	3235	15.9249	155.4771	urn:lsid:marinespecies.org:taxname:104478	Candacia ethiopica	Arthropoda	Maxillopoda	Calanoida	Candaciidae	Candacia
MA1301-BNB_Calocalanus pavo	Second Institute of Oceanography,SOA	Abundance of zooplankton in COMRA's contract area in 2013	MaterialSample	{'abundance (ind./m3)':0.18365472910927}	MA1301-BNB_Calocalanus pavo	20	present	MA1301-BNB	Reasearch Vessel：XIANGYIANGHONG JIU HAO|Depth (range) of sampling：0-200 m|Plankton net mesh size：0.202 μm|Volume of Sample： 66.2 m3|Method of sample fixation：Formalin	2013-09-06	3235	3235	15.9249	155.4771	urn:lsid:marinespecies.org:taxname:104669	Calocalanus pavo	Arthropoda	Maxillopoda	Calanoida	Calocalanidae	Calocalanus
MA1301-BNB_Calocalanus plumulosus	Second Institute of Oceanography,SOA	Abundance of zooplankton in COMRA's contract area in 2013	MaterialSample	{'abundance (ind./m3)':0.7346189164371}	MA1301-BNB_Calocalanus plumulosus	80	present	MA1301-BNB	Reasearch Vessel：XIANGYIANGHONG JIU HAO|Depth (range) of sampling：0-200 m|Plankton net mesh size：0.202 μm|Volume of Sample： 66.2 m3|Method of sample fixation：Formalin	2013-09-06	3235	3235	15.9249	155.4771	urn:lsid:marinespecies.org:taxname:211848	Calocalanus plumulosus	Arthropoda	Maxillopoda	Calanoida	Calocalanidae	Calocalanus
MA1301-BNB_Calocalanus contractus	Second Institute of Oceanography,SOA	Abundance of zooplankton in COMRA's contract area in 2013	MaterialSample	{'abundance (ind./m3)':0.36730945821855}	MA1301-BNB_Calocalanus contractus	40	present	MA1301-BNB	Reasearch Vessel：XIANGYIANGHONG JIU HAO|Depth (range) of sampling：0-200 m|Plankton net mesh size：0.202 μm|Volume of Sample： 66.2 m3|Method of sample fixation：Formalin	2013-09-06	3235	3235	15.9249	155.4771	urn:lsid:marinespecies.org:taxname:104651	Calocalanus contractus	Arthropoda	Maxillopoda	Calanoida	Calocalanidae	Calocalanus
MA1301-BNB_Centropages calaninus	Second Institute of Oceanography,SOA	Abundance of zooplankton in COMRA's contract area in 2013	MaterialSample	{'abundance (ind./m3)':0.091827364554637}	MA1301-BNB_Centropages calaninus	10	present	MA1301-BNB	Reasearch Vessel：XIANGYIANGHONG JIU HAO|Depth (range) of sampling：0-200 m|Plankton net mesh size：0.202 μm|Volume of Sample： 66.2 m3|Method of sample fixation：Formalin	2013-09-06	3235	3235	15.9249	155.4771	urn:lsid:marinespecies.org:taxname:104492	Centropages calaninus	Arthropoda	Maxillopoda	Calanoida	Centropagidae	Centropages
MA1301-BNB_Centropages violaceus	Second Institute of Oceanography,SOA	Abundance of zooplankton in COMRA's contract area in 2013	MaterialSample	{'abundance (ind./m3)':0.018365472910928}	MA1301-BNB_Centropages violaceus	2	present	MA1301-BNB	Reasearch Vessel：XIANGYIANGHONG JIU HAO|Depth (range) of sampling：0-200 m|Plankton net mesh size：0.202 μm|Volume of Sample： 66.2 m3|Method of sample fixation：Formalin	2013-09-06	3235	3235	15.9249	155.4771	urn:lsid:marinespecies.org:taxname:104500	Centropages violaceus	Arthropoda	Maxillopoda	Calanoida	Centropagidae	Centropages
MA1301-BNB_Clausocalanus arcuicornis	Second Institute of Oceanography,SOA	Abundance of zooplankton in COMRA's contract area in 2013	MaterialSample	{'abundance (ind./m3)':0.91827364554637}	MA1301-BNB_Clausocalanus arcuicornis	100	present	MA1301-BNB	Reasearch Vessel：XIANGYIANGHONG JIU HAO|Depth (range) of sampling：0-200 m|Plankton net mesh size：0.202 μm|Volume of Sample： 66.2 m3|Method of sample fixation：Formalin	2013-09-06	3235	3235	15.9249	155.4771	urn:lsid:marinespecies.org:taxname:104502	Clausocalanus arcuicornis	Arthropoda	Maxillopoda	Calanoida	Clausocalanidae	Clausocalanus
MA1301-BNB_Clausocalanus farrani	Second Institute of Oceanography,SOA	Abundance of zooplankton in COMRA's contract area in 2013	MaterialSample	{'abundance (ind./m3)':0.18365472910927}	MA1301-BNB_Clausocalanus farrani	20	present	MA1301-BNB	Reasearch Vessel：XIANGYIANGHONG JIU HAO|Depth (range) of sampling：0-200 m|Plankton net mesh size：0.202 μm|Volume of Sample： 66.2 m3|Method of sample fixation：Formalin	2013-09-06	3235	3235	15.9249	155.4771	urn:lsid:marinespecies.org:taxname:220843	Clausocalanus farrani	Arthropoda	Maxillopoda	Calanoida	Clausocalanidae	Clausocalanus
MA1301-BNB_Clausocalanus furcatus	Second Institute of Oceanography,SOA	Abundance of zooplankton in COMRA's contract area in 2013	MaterialSample	{'abundance (ind./m3)':0.18365472910927}	MA1301-BNB_Clausocalanus furcatus	20	present	MA1301-BNB	Reasearch Vessel：XIANGYIANGHONG JIU HAO|Depth (range) of sampling：0-200 m|Plankton net mesh size：0.202 μm|Volume of Sample： 66.2 m3|Method of sample fixation：Formalin	2013-09-06	3235	3235	15.9249	155.4771	urn:lsid:marinespecies.org:taxname:104503	Clausocalanus furcatus	Arthropoda	Maxillopoda	Calanoida	Clausocalanidae	Clausocalanus
MA1301-BNB_Clausocalanus jobei	Second Institute of Oceanography,SOA	Abundance of zooplankton in COMRA's contract area in 2013	MaterialSample	{'abundance (ind./m3)':0.55096418732782}	MA1301-BNB_Clausocalanus jobei	60	present	MA1301-BNB	Reasearch Vessel：XIANGYIANGHONG JIU HAO|Depth (range) of sampling：0-200 m|Plankton net mesh size：0.202 μm|Volume of Sample： 66.2 m3|Method of sample fixation：Formalin	2013-09-06	3235	3235	15.9249	155.4771	urn:lsid:marinespecies.org:taxname:104504	Clausocalanus jobei	Arthropoda	Maxillopoda	Calanoida	Clausocalanidae	Clausocalanus
MA1301-BNB_Haloptilus longicornis	Second Institute of Oceanography,SOA	Abundance of zooplankton in COMRA's contract area in 2013	MaterialSample	{'abundance (ind./m3)':0.55096418732782}	MA1301-BNB_Haloptilus longicornis	60	present	MA1301-BNB	Reasearch Vessel：XIANGYIANGHONG JIU HAO|Depth (range) of sampling：0-200 m|Plankton net mesh size：0.202 μm|Volume of Sample： 66.2 m3|Method of sample fixation：Formalin	2013-09-06	3235	3235	15.9249	155.4771	urn:lsid:marinespecies.org:taxname:104431	Haloptilus longicornis	Arthropoda	Maxillopoda	Calanoida	Augaptilidae	Haloptilus
MA1301-BNB_Haloptilus tenuis	Second Institute of Oceanography,SOA	Abundance of zooplankton in COMRA's contract area in 2013	MaterialSample	{'abundance (ind./m3)':0.18365472910927}	MA1301-BNB_Haloptilus tenuis	20	present	MA1301-BNB	Reasearch Vessel：XIANGYIANGHONG JIU HAO|Depth (range) of sampling：0-200 m|Plankton net mesh size：0.202 μm|Volume of Sample： 66.2 m3|Method of sample fixation：Formalin	2013-09-06	3235	3235	15.9249	155.4771	urn:lsid:marinespecies.org:taxname:104438	Haloptilus tenuis	Arthropoda	Maxillopoda	Calanoida	Augaptilidae	Haloptilus
MA1301-BNB_Lucicutia flavicornis	Second Institute of Oceanography,SOA	Abundance of zooplankton in COMRA's contract area in 2013	MaterialSample	{'abundance (ind./m3)':0.55096418732782}	MA1301-BNB_Lucicutia flavicornis	60	present	MA1301-BNB	Reasearch Vessel：XIANGYIANGHONG JIU HAO|Depth (range) of sampling：0-200 m|Plankton net mesh size：0.202 μm|Volume of Sample： 66.2 m3|Method of sample fixation：Formalin	2013-09-06	3235	3235	15.9249	155.4771	urn:lsid:marinespecies.org:taxname:104597	Lucicutia flavicornis	Arthropoda	Maxillopoda	Calanoida	Lucicutiidae	Lucicutia
MA1301-BNB_Lucicutia gemina	Second Institute of Oceanography,SOA	Abundance of zooplankton in COMRA's contract area in 2013	MaterialSample	{'abundance (ind./m3)':0.36730945821855}	MA1301-BNB_Lucicutia gemina	40	present	MA1301-BNB	Reasearch Vessel：XIANGYIANGHONG JIU HAO|Depth (range) of sampling：0-200 m|Plankton net mesh size：0.202 μm|Volume of Sample： 66.2 m3|Method of sample fixation：Formalin	2013-09-06	3235	3235	15.9249	155.4771	urn:lsid:marinespecies.org:taxname:104600	Lucicutia gemina	Arthropoda	Maxillopoda	Calanoida	Lucicutiidae	Lucicutia
MA1301-BNB_Mesocalanus tenuicornis	Second Institute of Oceanography,SOA	Abundance of zooplankton in COMRA's contract area in 2013	MaterialSample	{'abundance (ind./m3)':0.91827364554637}	MA1301-BNB_Mesocalanus tenuicornis	100	present	MA1301-BNB	Reasearch Vessel：XIANGYIANGHONG JIU HAO|Depth (range) of sampling：0-200 m|Plankton net mesh size：0.202 μm|Volume of Sample： 66.2 m3|Method of sample fixation：Formalin	2013-09-06	3235	3235	15.9249	155.4771	urn:lsid:marinespecies.org:taxname:104468	Mesocalanus tenuicornis	Arthropoda	Maxillopoda	Calanoida	Calanidae	Mesocalanus
MA1301-BNB_Canthocalanus pauper	Second Institute of Oceanography,SOA	Abundance of zooplankton in COMRA's contract area in 2013	MaterialSample	{'abundance (ind./m3)':0.18365472910927}	MA1301-BNB_Canthocalanus pauper	20	present	MA1301-BNB	Reasearch Vessel：XIANGYIANGHONG JIU HAO|Depth (range) of sampling：0-200 m|Plankton net mesh size：0.202 μm|Volume of Sample： 66.2 m3|Method of sample fixation：Formalin	2013-09-06	3235	3235	15.9249	155.4771	urn:lsid:marinespecies.org:taxname:220834	Canthocalanus pauper	Arthropoda	Maxillopoda	Calanoida	Calanidae	Canthocalanus
MA1301-BNB_Cosmocalanus darwinii	Second Institute of Oceanography,SOA	Abundance of zooplankton in COMRA's contract area in 2013	MaterialSample	{'abundance (ind./m3)':0.7346189164371}	MA1301-BNB_Cosmocalanus darwinii	80	present	MA1301-BNB	Reasearch Vessel：XIANGYIANGHONG JIU HAO|Depth (range) of sampling：0-200 m|Plankton net mesh size：0.202 μm|Volume of Sample： 66.2 m3|Method of sample fixation：Formalin	2013-09-06	3235	3235	15.9249	155.4771	urn:lsid:marinespecies.org:taxname:361259	Cosmocalanus darwinii	Arthropoda	Maxillopoda	Calanoida	Calanidae	Cosmocalanus
MA1301-BNB_Neocalanus gracilis	Second Institute of Oceanography,SOA	Abundance of zooplankton in COMRA's contract area in 2013	MaterialSample	{'abundance (ind./m3)':0.18365472910927}	MA1301-BNB_Neocalanus gracilis	20	present	MA1301-BNB	Reasearch Vessel：XIANGYIANGHONG JIU HAO|Depth (range) of sampling：0-200 m|Plankton net mesh size：0.202 μm|Volume of Sample： 66.2 m3|Method of sample fixation：Formalin	2013-09-06	3235	3235	15.9249	155.4771	urn:lsid:marinespecies.org:taxname:104471	Neocalanus gracilis	Arthropoda	Maxillopoda	Calanoida	Calanidae	Neocalanus
MA1301-BNB_Paracalanus aculeatus	Second Institute of Oceanography,SOA	Abundance of zooplankton in COMRA's contract area in 2013	MaterialSample	{'abundance (ind./m3)':0.18365472910927}	MA1301-BNB_Paracalanus aculeatus	20	present	MA1301-BNB	Reasearch Vessel：XIANGYIANGHONG JIU HAO|Depth (range) of sampling：0-200 m|Plankton net mesh size：0.202 μm|Volume of Sample： 66.2 m3|Method of sample fixation：Formalin	2013-09-06	3235	3235	15.9249	155.4771	urn:lsid:marinespecies.org:taxname:104681	Paracalanus aculeatus	Arthropoda	Maxillopoda	Calanoida	Paracalanidae	Paracalanus
MA1301-BNB_Paracalanus indicus	Second Institute of Oceanography,SOA	Abundance of zooplankton in COMRA's contract area in 2013	MaterialSample	{'abundance (ind./m3)':0.7346189164371}	MA1301-BNB_Paracalanus indicus	80	present	MA1301-BNB	Reasearch Vessel：XIANGYIANGHONG JIU HAO|Depth (range) of sampling：0-200 m|Plankton net mesh size：0.202 μm|Volume of Sample： 66.2 m3|Method of sample fixation：Formalin	2013-09-06	3235	3235	15.9249	155.4771	urn:lsid:marinespecies.org:taxname:104683	Paracalanus indicus	Arthropoda	Maxillopoda	Calanoida	Paracalanidae	Paracalanus
MA1301-BNB_Paracalanus parvus	Second Institute of Oceanography,SOA	Abundance of zooplankton in COMRA's contract area in 2013	MaterialSample	{'abundance (ind./m3)':1.6528925619835}	MA1301-BNB_Paracalanus parvus	180	present	MA1301-BNB	Reasearch Vessel：XIANGYIANGHONG JIU HAO|Depth (range) of sampling：0-200 m|Plankton net mesh size：0.202 μm|Volume of Sample： 66.2 m3|Method of sample fixation：Formalin	2013-09-06	3235	3235	15.9249	155.4771	urn:lsid:marinespecies.org:taxname:104685	Paracalanus parvus	Arthropoda	Maxillopoda	Calanoida	Paracalanidae	Paracalanus
MA1301-BNB_Paracalanus serrulus	Second Institute of Oceanography,SOA	Abundance of zooplankton in COMRA's contract area in 2013	MaterialSample	{'abundance (ind./m3)':0.18365472910927}	MA1301-BNB_Paracalanus serrulus	20	present	MA1301-BNB	Reasearch Vessel：XIANGYIANGHONG JIU HAO|Depth (range) of sampling：0-200 m|Plankton net mesh size：0.202 μm|Volume of Sample： 66.2 m3|Method of sample fixation：Formalin	2013-09-06	3235	3235	15.9249	155.4771	urn:lsid:marinespecies.org:taxname:354164	Paracalanus serrulus	Arthropoda	Maxillopoda	Calanoida	Paracalanidae	Paracalanus
MA1301-BNB_Parvocalanus crassirostris	Second Institute of Oceanography,SOA	Abundance of zooplankton in COMRA's contract area in 2013	MaterialSample	{'abundance (ind./m3)':2.020202020202}	MA1301-BNB_Parvocalanus crassirostris	220	present	MA1301-BNB	Reasearch Vessel：XIANGYIANGHONG JIU HAO|Depth (range) of sampling：0-200 m|Plankton net mesh size：0.202 μm|Volume of Sample： 66.2 m3|Method of sample fixation：Formalin	2013-09-06	3235	3235	15.9249	155.4771	urn:lsid:marinespecies.org:taxname:360051	Parvocalanus crassirostris	Arthropoda	Maxillopoda	Calanoida	Paracalanidae	Parvocalanus
MA1301-BNB_Pleuromamma gracilis	Second Institute of Oceanography,SOA	Abundance of zooplankton in COMRA's contract area in 2013	MaterialSample	{'abundance (ind./m3)':0.36730945821855}	MA1301-BNB_Pleuromamma gracilis	40	present	MA1301-BNB	Reasearch Vessel：XIANGYIANGHONG JIU HAO|Depth (range) of sampling：0-200 m|Plankton net mesh size：0.202 μm|Volume of Sample： 66.2 m3|Method of sample fixation：Formalin	2013-09-06	3235	3235	15.9249	155.4771	urn:lsid:marinespecies.org:taxname:104639	Pleuromamma gracilis	Arthropoda	Maxillopoda	Calanoida	Metridinidae	Pleuromamma
MA1301-BNB_Pleuromamma robusta	Second Institute of Oceanography,SOA	Abundance of zooplankton in COMRA's contract area in 2013	MaterialSample	{'abundance (ind./m3)':0.36730945821855}	MA1301-BNB_Pleuromamma robusta	40	present	MA1301-BNB	Reasearch Vessel：XIANGYIANGHONG JIU HAO|Depth (range) of sampling：0-200 m|Plankton net mesh size：0.202 μm|Volume of Sample： 66.2 m3|Method of sample fixation：Formalin	2013-09-06	3235	3235	15.9249	155.4771	urn:lsid:marinespecies.org:taxname:104642	Pleuromamma robusta	Arthropoda	Maxillopoda	Calanoida	Metridinidae	Pleuromamma
MA1301-BNB_Corycaeus crassiusculus	Second Institute of Oceanography,SOA	Abundance of zooplankton in COMRA's contract area in 2013	MaterialSample	{'abundance (ind./m3)':0.18365472910927}	MA1301-BNB_Corycaeus crassiusculus	20	present	MA1301-BNB	Reasearch Vessel：XIANGYIANGHONG JIU HAO|Depth (range) of sampling：0-200 m|Plankton net mesh size：0.202 μm|Volume of Sample： 66.2 m3|Method of sample fixation：Formalin	2013-09-06	3235	3235	15.9249	155.4771	urn:lsid:marinespecies.org:taxname:128799	Corycaeus crassiusculus	Arthropoda	Maxillopoda	Poecilostomatoida	Corycaeidae	Corycaeus
MA1301-BNB_Corycaeus erythraeus	Second Institute of Oceanography,SOA	Abundance of zooplankton in COMRA's contract area in 2013	MaterialSample	{'abundance (ind./m3)':0.55096418732782}	MA1301-BNB_Corycaeus erythraeus	60	present	MA1301-BNB	Reasearch Vessel：XIANGYIANGHONG JIU HAO|Depth (range) of sampling：0-200 m|Plankton net mesh size：0.202 μm|Volume of Sample： 66.2 m3|Method of sample fixation：Formalin	2013-09-06	3235	3235	15.9249	155.4771	urn:lsid:marinespecies.org:taxname:211837	Corycaeus erythraeus	Arthropoda	Maxillopoda	Poecilostomatoida	Corycaeidae	Corycaeus
MA1301-BNB_Corycaeus furcifer	Second Institute of Oceanography,SOA	Abundance of zooplankton in COMRA's contract area in 2013	MaterialSample	{'abundance (ind./m3)':0.7346189164371}	MA1301-BNB_Corycaeus furcifer	80	present	MA1301-BNB	Reasearch Vessel：XIANGYIANGHONG JIU HAO|Depth (range) of sampling：0-200 m|Plankton net mesh size：0.202 μm|Volume of Sample： 66.2 m3|Method of sample fixation：Formalin	2013-09-06	3235	3235	15.9249	155.4771	urn:lsid:marinespecies.org:taxname:237977	Corycaeus furcifer	Arthropoda	Maxillopoda	Poecilostomatoida	Corycaeidae	Corycaeus
MA1301-BNB_Corycaeus limbatus	Second Institute of Oceanography,SOA	Abundance of zooplankton in COMRA's contract area in 2013	MaterialSample	{'abundance (ind./m3)':0.18365472910927}	MA1301-BNB_Corycaeus limbatus	20	present	MA1301-BNB	Reasearch Vessel：XIANGYIANGHONG JIU HAO|Depth (range) of sampling：0-200 m|Plankton net mesh size：0.202 μm|Volume of Sample： 66.2 m3|Method of sample fixation：Formalin	2013-09-06	3235	3235	15.9249	155.4771	urn:lsid:marinespecies.org:taxname:237980	Corycaeus limbatus	Arthropoda	Maxillopoda	Poecilostomatoida	Corycaeidae	Corycaeus
MA1301-BNB_Farranula carinata	Second Institute of Oceanography,SOA	Abundance of zooplankton in COMRA's contract area in 2013	MaterialSample	{'abundance (ind./m3)':1.1019283746557}	MA1301-BNB_Farranula carinata	120	present	MA1301-BNB	Reasearch Vessel：XIANGYIANGHONG JIU HAO|Depth (range) of sampling：0-200 m|Plankton net mesh size：0.202 μm|Volume of Sample： 66.2 m3|Method of sample fixation：Formalin	2013-09-06	3235	3235	15.9249	155.4771	urn:lsid:marinespecies.org:taxname:128811	Farranula carinata	Arthropoda	Maxillopoda	Poecilostomatoida	Corycaeidae	Farranula
MA1301-BNB_Farranula concinna	Second Institute of Oceanography,SOA	Abundance of zooplankton in COMRA's contract area in 2013	MaterialSample	{'abundance (ind./m3)':1.2855831037649}	MA1301-BNB_Farranula concinna	140	present	MA1301-BNB	Reasearch Vessel：XIANGYIANGHONG JIU HAO|Depth (range) of sampling：0-200 m|Plankton net mesh size：0.202 μm|Volume of Sample： 66.2 m3|Method of sample fixation：Formalin	2013-09-06	3235	3235	15.9249	155.4771	urn:lsid:marinespecies.org:taxname:346476	Farranula concinna	Arthropoda	Maxillopoda	Poecilostomatoida	Corycaeidae	Farranula
MA1301-BNB_Farranula gibbula	Second Institute of Oceanography,SOA	Abundance of zooplankton in COMRA's contract area in 2013	MaterialSample	{'abundance (ind./m3)':0.36730945821855}	MA1301-BNB_Farranula gibbula	40	present	MA1301-BNB	Reasearch Vessel：XIANGYIANGHONG JIU HAO|Depth (range) of sampling：0-200 m|Plankton net mesh size：0.202 μm|Volume of Sample： 66.2 m3|Method of sample fixation：Formalin	2013-09-06	3235	3235	15.9249	155.4771	urn:lsid:marinespecies.org:taxname:346477	Farranula gibbula	Arthropoda	Maxillopoda	Poecilostomatoida	Corycaeidae	Farranula
MA1301-BNB_Dioithona oculata	Second Institute of Oceanography,SOA	Abundance of zooplankton in COMRA's contract area in 2013	MaterialSample	{'abundance (ind./m3)':0.36730945821855}	MA1301-BNB_Dioithona oculata	40	present	MA1301-BNB	Reasearch Vessel：XIANGYIANGHONG JIU HAO|Depth (range) of sampling：0-200 m|Plankton net mesh size：0.202 μm|Volume of Sample： 66.2 m3|Method of sample fixation：Formalin	2013-09-06	3235	3235	15.9249	155.4771	urn:lsid:marinespecies.org:taxname:346358	Dioithona oculata	Arthropoda	Maxillopoda	Cyclopoida	Oithonidae	Dioithona
MA1301-BNB_Oithona decipiens	Second Institute of Oceanography,SOA	Abundance of zooplankton in COMRA's contract area in 2013	MaterialSample	{'abundance (ind./m3)':2.020202020202}	MA1301-BNB_Oithona decipiens	220	present	MA1301-BNB	Reasearch Vessel：XIANGYIANGHONG JIU HAO|Depth (range) of sampling：0-200 m|Plankton net mesh size：0.202 μm|Volume of Sample： 66.2 m3|Method of sample fixation：Formalin	2013-09-06	3235	3235	15.9249	155.4771	urn:lsid:marinespecies.org:taxname:106644	Oithona decipiens	Arthropoda	Maxillopoda	Cyclopoida	Oithonidae	Oithona
MA1301-BNB_Oithona fallax	Second Institute of Oceanography,SOA	Abundance of zooplankton in COMRA's contract area in 2013	MaterialSample	{'abundance (ind./m3)':0.7346189164371}	MA1301-BNB_Oithona fallax	80	present	MA1301-BNB	Reasearch Vessel：XIANGYIANGHONG JIU HAO|Depth (range) of sampling：0-200 m|Plankton net mesh size：0.202 μm|Volume of Sample： 66.2 m3|Method of sample fixation：Formalin	2013-09-06	3235	3235	15.9249	155.4771	urn:lsid:marinespecies.org:taxname:106645	Oithona fallax	Arthropoda	Maxillopoda	Cyclopoida	Oithonidae	Oithona
MA1301-BNB_Oithona hamata	Second Institute of Oceanography,SOA	Abundance of zooplankton in COMRA's contract area in 2013	MaterialSample	{'abundance (ind./m3)':0.18365472910927}	MA1301-BNB_Oithona hamata	20	present	MA1301-BNB	Reasearch Vessel：XIANGYIANGHONG JIU HAO|Depth (range) of sampling：0-200 m|Plankton net mesh size：0.202 μm|Volume of Sample： 66.2 m3|Method of sample fixation：Formalin	2013-09-06	3235	3235	15.9249	155.4771	urn:lsid:marinespecies.org:taxname:106646	Oithona hamata	Arthropoda	Maxillopoda	Cyclopoida	Oithonidae	Oithona
MA1301-BNB_Oithona plumifera	Second Institute of Oceanography,SOA	Abundance of zooplankton in COMRA's contract area in 2013	MaterialSample	{'abundance (ind./m3)':3.4894398530762}	MA1301-BNB_Oithona plumifera	380	present	MA1301-BNB	Reasearch Vessel：XIANGYIANGHONG JIU HAO|Depth (range) of sampling：0-200 m|Plankton net mesh size：0.202 μm|Volume of Sample： 66.2 m3|Method of sample fixation：Formalin	2013-09-06	3235	3235	15.9249	155.4771	urn:lsid:marinespecies.org:taxname:106652	Oithona plumifera	Arthropoda	Maxillopoda	Cyclopoida	Oithonidae	Oithona
MA1301-BNB_Oncaea media	Second Institute of Oceanography,SOA	Abundance of zooplankton in COMRA's contract area in 2013	MaterialSample	{'abundance (ind./m3)':0.55096418732782}	MA1301-BNB_Oncaea media	60	present	MA1301-BNB	Reasearch Vessel：XIANGYIANGHONG JIU HAO|Depth (range) of sampling：0-200 m|Plankton net mesh size：0.202 μm|Volume of Sample： 66.2 m3|Method of sample fixation：Formalin	2013-09-06	3235	3235	15.9249	155.4771	urn:lsid:marinespecies.org:taxname:128938	Oncaea media	Arthropoda	Maxillopoda	Poecilostomatoida	Oncaeidae	Oncaea
MA1301-BNB_Oncaea mediterranea	Second Institute of Oceanography,SOA	Abundance of zooplankton in COMRA's contract area in 2013	MaterialSample	{'abundance (ind./m3)':0.18365472910927}	MA1301-BNB_Oncaea mediterranea	20	present	MA1301-BNB	Reasearch Vessel：XIANGYIANGHONG JIU HAO|Depth (range) of sampling：0-200 m|Plankton net mesh size：0.202 μm|Volume of Sample： 66.2 m3|Method of sample fixation：Formalin	2013-09-06	3235	3235	15.9249	155.4771	urn:lsid:marinespecies.org:taxname:128939	Oncaea mediterranea	Arthropoda	Maxillopoda	Poecilostomatoida	Oncaeidae	Oncaea
MA1301-BNB_Oncaea ornata	Second Institute of Oceanography,SOA	Abundance of zooplankton in COMRA's contract area in 2013	MaterialSample	{'abundance (ind./m3)':0.18365472910927}	MA1301-BNB_Oncaea ornata	20	present	MA1301-BNB	Reasearch Vessel：XIANGYIANGHONG JIU HAO|Depth (range) of sampling：0-200 m|Plankton net mesh size：0.202 μm|Volume of Sample： 66.2 m3|Method of sample fixation：Formalin	2013-09-06	3235	3235	15.9249	155.4771	urn:lsid:marinespecies.org:taxname:128944	Oncaea ornata	Arthropoda	Maxillopoda	Poecilostomatoida	Oncaeidae	Oncaea
