//SeaDataNet ODV PHYSICOCHEMICAL profile - Generated by Nemo 1.7.2 - 2021-11-10 15:05:30+0800
//RDI 38kHz OS_ADCP
//
//
//
//SDN_parameter_mapping
//SDN:LOCAL:ADEPZZ01SDN:P06::ULAASDN:L22::TOOL0747
//SDN:LOCAL:LCSAAS01SDN:P06::UVAASDN:L22::TOOL0747
//SDN:LOCAL:LCDAAS01SDN:P06::UAAASDN:L22::TOOL0747
//SDN:LOCAL:LRZAZZZZSDN:P06::UVAASDN:L22::TOOL0747
//
Cruise Station Type YYYY-MM-DDThh:mm:ss.sss Longitude [degrees_east] Latitude [degrees_north] LOCAL_CDI_ID EDMO_code Bot. Depth [m] ADEPZZ01 [meter] QV:SEADATANET LCSAAS01 [meter/second] QV:SEADATANET LCDAAS01 [degree true] QV:SEADATANET LRZAZZZZ [meter/second] QV:SEADATANET
DY105-17A_ADCP 1 B 2005-09-10T18:32:24.000 -102.858 13.789 DY105-17A_ADCP_D71 3336 17.0 1 52.90 1 273.5 1 -28.20 1
25.0 1 35.60 1 311.1 1 -15.10 1
33.0 1 32.40 1 318.5 1 -8.90 1
41.0 1 26.80 1 314.5 1 -6.90 1
49.0 1 23.00 1 309.7 1 -6.30 1
57.0 1 19.90 1 4.9 1 -7.50 1
65.0 1 11.20 1 352.8 1 -5.40 1
73.0 1 8.20 1 66.3 1 -4.00 1
81.0 1 16.10 1 82.1 1 -3.70 1
DY105-17A_ADCP 2 B 2005-09-10T18:37:21.000 -102.869 13.777 DY105-17A_ADCP_D71 3336 17.0 1 36.90 1 282.5 1 -31.40 1
25.0 1 31.00 1 321.3 1 -18.30 1
33.0 1 27.20 1 321.0 1 -13.60 1
41.0 1 24.60 1 330.3 1 -11.00 1
49.0 1 18.90 1 339.8 1 -10.20 1
57.0 1 18.10 1 35.8 1 -10.10 1
65.0 1 4.80 1 33.0 1 -10.60 1
73.0 1 13.60 1 72.9 1 -9.90 1
81.0 1 17.60 1 77.2 1 -9.10 1
DY105-17A_ADCP 3 B 2005-09-10T18:42:23.000 -102.881 13.765 DY105-17A_ADCP_D71 3336 17.0 1 35.40 1 284.2 1 -25.30 1
25.0 1 30.40 1 317.7 1 -13.60 1
33.0 1 28.80 1 322.8 1 -9.90 1
41.0 1 29.90 1 322.7 1 -5.50 1
49.0 1 17.10 1 345.4 1 -5.00 1
57.0 1 18.90 1 49.7 1 -4.90 1
65.0 1 15.20 1 89.6 1 -4.50 1
73.0 1 14.10 1 103.5 1 -3.60 1
81.0 1 17.80 1 90.0 1 -6.00 1
DY105-17A_ADCP 4 B 2005-09-10T18:47:24.000 -102.893 13.753 DY105-17A_ADCP_D71 3336 17.0 1 50.70 1 286.4 1 -27.60 1
25.0 1 36.50 1 308.0 1 -16.30 1
33.0 1 28.70 1 317.7 1 -13.00 1
41.0 1 30.00 1 313.1 1 -10.20 1
49.0 1 18.70 1 3.7 1 -8.80 1
57.0 1 19.10 1 50.7 1 -8.50 1
65.0 1 17.70 1 69.1 1 -7.10 1
73.0 1 18.40 1 70.7 1 -5.00 1
DY105-17A_ADCP 5 B 2005-09-10T18:52:21.000 -102.905 13.741 DY105-17A_ADCP_D71 3336 17.0 1 52.60 1 265.3 1 -32.80 1
25.0 1 34.80 1 304.8 1 -18.20 1
33.0 1 35.30 1 318.3 1 -14.00 1
41.0 1 31.20 1 320.3 1 -12.90 1
49.0 1 16.20 1 331.5 1 -11.90 1
57.0 1 9.10 1 47.7 1 -9.00 1
65.0 1 15.80 1 98.0 1 -9.10 1
73.0 1 20.10 1 115.9 1 -10.20 1
DY105-17A_ADCP 6 B 2005-09-10T18:57:23.000 -102.917 13.729 DY105-17A_ADCP_D71 3336 17.0 1 63.50 1 280.6 1 -27.20 1
25.0 1 36.00 1 299.5 1 -14.20 1
33.0 1 37.10 1 315.8 1 -12.10 1
41.0 1 28.10 1 315.0 1 -10.80 1
49.0 1 8.00 1 346.3 1 -8.90 1
57.0 1 11.80 1 46.0 1 -9.50 1
65.0 1 12.50 1 94.1 1 -8.50 1
73.0 1 14.10 1 72.2 1 -6.30 1
DY105-17A_ADCP 7 B 2005-09-10T19:02:25.000 -102.929 13.717 DY105-17A_ADCP_D71 3336 17.0 1 57.10 1 281.5 1 -34.80 1
25.0 1 43.90 1 295.8 1 -20.90 1
33.0 1 39.40 1 298.3 1 -18.10 1
41.0 1 30.10 1 305.8 1 -14.00 1
49.0 1 24.20 1 353.3 1 -13.70 1
57.0 1 14.20 1 41.9 1 -13.80 1
65.0 1 12.70 1 63.4 1 -12.60 1
73.0 1 11.20 1 76.6 1 -12.70 1
DY105-17A_ADCP 8 B 2005-09-10T19:07:21.000 -102.941 13.706 DY105-17A_ADCP_D71 3336 17.0 1 63.80 1 275.1 1 -32.60 1
25.0 1 41.40 1 294.7 1 -20.20 1
33.0 1 40.20 1 296.2 1 -17.90 1
41.0 1 33.40 1 320.6 1 -15.60 1
49.0 1 25.10 1 6.4 1 -12.80 1
57.0 1 11.00 1 64.1 1 -11.90 1
65.0 1 15.20 1 87.0 1 -12.20 1
73.0 1 16.60 1 97.3 1 -11.00 1
DY105-17A_ADCP 9 B 2005-09-10T19:12:23.000 -102.953 13.693 DY105-17A_ADCP_D71 3336 17.0 1 75.10 1 256.4 1 -26.40 1
25.0 1 39.50 1 291.8 1 -11.40 1
33.0 1 33.00 1 287.7 1 -7.60 1
41.0 1 27.70 1 313.2 1 -6.20 1
49.0 1 28.50 1 353.9 1 -2.80 1
57.0 1 15.00 1 33.1 1 -2.30 1
65.0 1 13.00 1 65.0 1 -1.30 1
DY105-17A_ADCP 10 B 2005-09-10T19:17:25.000 -102.964 13.681 DY105-17A_ADCP_D71 3336 17.0 1 84.30 3 258.7 3 -22.50 3
25.0 1 36.70 1 297.8 1 -6.00 1
33.0 1 32.60 1 305.0 1 -3.40 1
41.0 1 28.00 1 317.2 1 -3.40 1
49.0 1 23.40 1 340.0 1 -2.60 1
57.0 1 13.50 1 14.5 1 -1.60 1
65.0 1 10.10 1 43.8 1 -1.10 1
73.0 1 14.70 1 66.4 1 -0.60 1
DY105-17A_ADCP 11 B 2005-09-10T19:22:21.000 -102.976 13.669 DY105-17A_ADCP_D71 3336 17.0 1 79.60 3 253.1 3 -30.40 1
25.0 1 32.60 1 297.0 1 -16.10 1
33.0 1 24.80 1 292.7 1 -10.20 1
41.0 1 22.30 1 315.2 1 -7.40 1
49.0 1 27.20 1 338.4 1 -6.10 1
57.0 1 24.70 1 13.1 1 -6.10 1
65.0 1 14.80 1 21.0 1 -5.90 1
73.0 1 16.60 1 47.4 1 -5.00 1
DY105-17A_ADCP 12 B 2005-09-10T19:27:23.000 -102.988 13.657 DY105-17A_ADCP_D71 3336 17.0 1 72.00 1 251.5 1 -25.20 1
25.0 1 31.70 1 293.0 1 -14.30 1
33.0 1 23.80 1 301.6 1 -10.40 1
41.0 1 28.70 1 309.6 1 -9.50 1
49.0 1 30.40 1 330.2 1 -7.60 1
57.0 1 22.40 1 18.5 1 -7.70 1
65.0 1 29.70 1 45.3 1 -5.90 1
73.0 1 8.20 1 20.0 1 -5.90 1
DY105-17A_ADCP 13 B 2005-09-10T19:32:25.000 -102.999 13.645 DY105-17A_ADCP_D71 3336 17.0 1 92.50 3 252.3 3 -21.80 1
25.0 1 30.80 1 304.2 1 -8.20 1
33.0 1 22.70 1 311.8 1 -3.30 1
41.0 1 21.20 1 300.5 1 -2.50 1
49.0 1 29.50 1 323.7 1 1.10 1
57.0 1 27.00 1 346.9 1 1.30 1
65.0 1 12.60 1 33.3 1 -0.80 1
73.0 1 15.80 1 33.9 1 0.10 1
DY105-17A_ADCP 14 B 2005-09-10T19:37:22.000 -103.011 13.633 DY105-17A_ADCP_D71 3336 17.0 1 67.30 1 260.3 1 -25.60 1
25.0 1 31.90 1 301.9 1 -14.00 1
33.0 1 21.60 1 315.2 1 -10.20 1
41.0 1 26.40 1 317.0 1 -6.70 1
49.0 1 33.00 1 321.6 1 -5.50 1
57.0 1 31.70 1 352.0 1 -5.00 1
65.0 1 14.00 1 29.5 1 -5.90 1
73.0 1 9.30 1 30.4 1 -6.30 1
DY105-17A_ADCP 15 B 2005-09-10T19:42:23.000 -103.022 13.621 DY105-17A_ADCP_D71 3336 17.0 1 66.90 3 254.6 3 -32.80 3
25.0 1 31.60 1 311.7 1 -16.10 1
33.0 1 24.90 1 340.3 1 -13.30 1
41.0 1 29.60 1 328.0 1 -10.60 1
49.0 1 33.60 1 337.8 1 -11.60 1
57.0 1 28.40 1 4.6 1 -11.50 1
65.0 1 14.00 1 59.0 1 -10.70 1
73.0 1 8.80 1 78.2 1 -8.80 1
DY105-17A_ADCP 16 B 2005-09-10T19:47:25.000 -103.034 13.609 DY105-17A_ADCP_D71 3336 17.0 1 61.90 3 253.0 3 -23.00 1
25.0 1 42.30 1 310.2 1 -8.70 1
33.0 1 31.40 1 317.7 1 -6.30 1
41.0 1 31.90 1 323.3 1 -2.60 1
49.0 1 36.80 1 333.7 1 -3.50 1
57.0 1 17.30 1 7.3 1 -2.20 1
65.0 1 2.30 1 113.2 1 -2.00 1
73.0 1 10.00 1 125.3 1 0.70 1
DY105-17A_ADCP 17 B 2005-09-10T19:52:27.000 -103.045 13.598 DY105-17A_ADCP_D71 3336 17.0 1 62.40 1 259.5 1 -30.00 1
25.0 1 38.10 1 306.6 1 -21.70 1
33.0 1 24.20 1 306.4 1 -14.50 1
41.0 1 31.60 1 318.8 1 -16.70 1
49.0 1 38.40 1 337.3 1 -15.00 1
57.0 1 29.60 1 6.8 1 -14.80 1
65.0 1 7.20 1 33.7 1 -14.40 1
73.0 1 7.00 1 78.5 1 -12.90 1
DY105-17A_ADCP 18 B 2005-09-10T19:57:24.000 -103.056 13.586 DY105-17A_ADCP_D71 3336 17.0 1 65.50 3 247.7 3 -25.40 1
25.0 1 36.70 1 315.3 1 -11.70 1
33.0 1 27.40 1 318.4 1 -9.70 1
41.0 1 32.70 1 342.7 1 -6.90 1
49.0 1 41.00 1 339.6 1 -6.10 1
57.0 1 32.00 1 2.1 1 -4.50 1
65.0 1 7.20 1 20.2 1 -5.40 1
73.0 1 10.40 1 92.2 1 -4.80 1
DY105-17A_ADCP 19 B 2005-09-10T20:02:23.000 -103.068 13.574 DY105-17A_ADCP_D71 3336 17.0 1 68.40 3 256.3 3 -24.60 3
25.0 1 44.20 1 310.5 1 -7.80 1
33.0 1 29.40 1 313.5 1 -6.80 1
41.0 1 36.80 1 345.9 1 -1.90 1
49.0 1 44.10 1 350.7 1 -3.30 1
57.0 1 23.10 1 11.2 1 -3.10 1
65.0 1 12.30 1 37.4 1 -2.00 1
73.0 1 12.60 1 76.7 1 1.20 1
DY105-17A_ADCP 20 B 2005-09-10T20:07:22.000 -103.079 13.562 DY105-17A_ADCP_D71 3336 17.0 1 47.60 1 261.1 1 -19.30 1
25.0 1 30.80 1 311.7 1 -11.50 1
33.0 1 28.40 1 316.4 1 -9.60 1
41.0 1 31.80 1 342.8 1 -9.60 1
49.0 1 34.70 1 352.5 1 -4.60 1
57.0 1 28.40 1 24.8 1 -5.70 1
65.0 1 14.80 1 44.2 1 -4.60 1
73.0 1 17.40 1 50.8 1 -5.60 1
DY105-17A_ADCP 21 B 2005-09-10T20:12:27.000 -103.091 13.551 DY105-17A_ADCP_D71 3336 17.0 1 61.80 1 247.3 1 -28.90 1
25.0 1 31.00 3 317.9 3 -14.60 1
33.0 1 96.10 3 244.1 3 -71.70 1
41.0 1 31.60 1 331.1 1 -6.80 3
49.0 1 29.90 1 344.9 1 -5.50 1
57.0 1 27.10 3 9.4 3 -5.40 1
65.0 1 79.20 1 226.4 1 -66.00 1
73.0 1 87.20 1 223.1 1 -67.00 1
DY105-17A_ADCP 22 B 2005-09-10T20:17:21.000 -103.102 13.539 DY105-17A_ADCP_D71 3336 17.0 1 47.80 1 266.4 1 -27.40 1
25.0 1 27.00 1 322.7 1 -12.90 1
33.0 1 25.10 1 324.7 1 -8.00 1
41.0 1 23.40 1 334.2 1 -7.00 1
49.0 1 26.90 1 348.2 1 -6.80 1
57.0 1 20.50 1 22.3 1 -6.00 1
65.0 1 18.40 1 35.5 1 -4.80 1
73.0 1 16.90 1 74.6 1 -4.80 1
DY105-17A_ADCP 23 B 2005-09-10T20:22:23.000 -103.114 13.527 DY105-17A_ADCP_D71 3336 17.0 1 73.40 3 252.3 3 -25.00 1
25.0 1 30.60 1 326.3 1 -12.30 1
33.0 1 27.20 1 327.5 1 -8.10 1
41.0 1 27.70 1 343.9 1 -6.20 1
49.0 1 33.40 1 354.7 1 -3.90 1
57.0 1 31.70 1 10.0 1 -4.90 1
65.0 1 16.50 1 27.0 1 -4.40 1
73.0 1 9.60 1 32.7 1 -2.30 1
DY105-17A_ADCP 24 B 2005-09-10T20:27:24.000 -103.125 13.516 DY105-17A_ADCP_D71 3336 17.0 1 62.80 3 264.2 3 -29.50 1
25.0 1 29.50 1 326.7 1 -19.30 1
33.0 1 22.70 1 332.2 1 -14.10 1
41.0 1 33.30 1 350.3 1 -9.10 1
49.0 1 33.10 1 359.7 1 -11.90 1
57.0 1 30.60 1 359.3 1 -11.30 1
65.0 1 19.20 1 21.1 1 -11.00 1
73.0 1 9.00 1 14.2 1 -8.40 1
DY105-17A_ADCP 25 B 2005-09-10T20:32:21.000 -103.136 13.504 DY105-17A_ADCP_D71 3336 17.0 1 66.50 3 252.8 3 -29.20 1
25.0 1 34.50 1 323.5 1 -15.30 1
33.0 1 26.20 1 342.2 1 -12.50 1
41.0 1 27.60 1 336.3 1 -11.40 1
49.0 1 32.10 1 355.9 1 -9.50 1
57.0 1 32.70 1 357.9 1 -7.10 1
65.0 1 20.60 1 3.3 1 -8.30 1
73.0 1 10.90 1 37.9 1 -6.50 1
DY105-17A_ADCP 26 B 2005-09-10T20:37:23.000 -103.147 13.492 DY105-17A_ADCP_D71 3336 17.0 1 64.60 1 266.1 1 -27.40 1
25.0 1 37.20 1 317.7 1 -18.40 1
33.0 1 22.20 1 339.1 1 -14.60 1
41.0 1 23.10 1 344.5 1 -13.20 1
49.0 1 21.60 1 340.2 1 -11.80 1
57.0 1 30.00 1 356.6 1 -9.80 1
65.0 1 22.40 1 23.1 1 -8.50 1
73.0 1 10.10 1 42.2 1 -10.70 1
DY105-17A_ADCP 27 B 2005-09-10T20:42:25.000 -103.158 13.481 DY105-17A_ADCP_D71 3336 17.0 1 55.30 1 280.5 1 -22.90 1
25.0 1 29.00 1 310.1 1 -12.90 1
33.0 1 24.80 1 348.4 1 -9.10 1
41.0 1 20.00 1 7.8 1 -6.50 1
49.0 1 13.80 1 333.8 1 -4.90 1
57.0 1 25.90 1 10.4 1 -3.40 1
65.0 1 25.70 1 18.9 1 -4.30 1
73.0 1 13.70 1 57.2 1 -4.00 1
DY105-17A_ADCP 28 B 2005-09-10T20:47:21.000 -103.17 13.469 DY105-17A_ADCP_D71 3336 17.0 1 37.90 1 282.6 1 -27.00 1
25.0 1 28.50 1 323.1 1 -19.00 1
33.0 1 21.00 1 346.8 1 -16.80 1
41.0 1 17.20 1 17.6 1 -15.30 1
49.0 1 16.10 1 333.9 1 -13.50 1
57.0 1 23.90 1 347.0 1 -12.70 1
65.0 1 33.50 1 14.2 1 -11.00 1
73.0 1 11.40 1 38.6 1 -9.10 1
81.0 1 18.80 1 79.9 1 -9.90 1
DY105-17A_ADCP 29 B 2005-09-10T20:52:23.000 -103.181 13.458 DY105-17A_ADCP_D71 3336 17.0 1 46.50 1 292.8 1 -23.10 1
25.0 1 39.50 1 313.5 1 -14.80 1
33.0 1 22.60 1 325.5 1 -10.00 1
41.0 1 20.80 1 19.4 1 -8.70 1
49.0 1 12.50 1 349.4 1 -10.10 1
57.0 1 17.80 1 338.2 1 -9.50 1
65.0 1 27.60 1 10.7 1 -6.80 1
73.0 1 16.00 1 35.6 1 -7.80 1
DY105-17A_ADCP 30 B 2005-09-10T20:57:25.000 -103.192 13.446 DY105-17A_ADCP_D71 3336 17.0 1 47.20 1 288.2 1 -16.70 1
25.0 1 40.90 1 313.6 1 -5.30 1
33.0 1 28.40 1 339.6 1 -1.00 1
41.0 1 17.90 1 12.9 1 1.10 1
49.0 1 9.80 1 305.0 1 1.50 1
57.0 1 16.70 1 329.7 1 2.10 1
65.0 1 30.20 1 2.1 1 4.30 1
73.0 1 18.00 1 20.4 1 1.50 1
81.0 1 11.40 1 31.3 1 5.40 1
DY105-17A_ADCP 31 B 2005-09-10T21:02:22.000 -103.204 13.435 DY105-17A_ADCP_D71 3336 17.0 1 53.90 1 295.9 1 -22.00 1
25.0 1 38.40 1 320.5 1 -12.90 1
33.0 1 28.70 1 340.1 1 -8.20 1
41.0 1 20.40 1 6.7 1 -6.00 1
49.0 1 7.70 1 338.7 1 -3.20 1
57.0 1 18.40 1 311.5 1 -3.70 1
65.0 1 30.50 1 7.9 1 -4.50 1
73.0 1 32.10 1 31.8 1 -4.70 1
81.0 1 22.10 1 41.0 1 0.60 1
DY105-17A_ADCP 32 B 2005-09-10T21:07:23.000 -103.215 13.423 DY105-17A_ADCP_D71 3336 17.0 1 51.80 1 284.2 1 -29.20 1
25.0 1 41.40 1 316.7 1 -18.90 1
33.0 1 31.70 1 328.8 1 -14.50 1
41.0 1 16.90 1 14.4 1 -13.40 1
49.0 1 1.90 1 357.0 1 -11.50 1
57.0 1 14.90 1 354.2 1 -11.70 1
65.0 1 34.50 1 19.1 1 -10.00 1
DY105-17A_ADCP 33 B 2005-09-10T21:12:25.000 -103.226 13.412 DY105-17A_ADCP_D71 3336 17.0 1 55.30 1 283.2 1 -19.90 1
25.0 1 40.20 1 308.2 1 -10.60 1
33.0 1 26.70 1 320.8 1 -7.40 1
41.0 1 16.40 1 355.1 1 -5.20 1
49.0 1 7.60 1 354.0 1 -4.30 1
57.0 1 19.40 1 325.9 1 -4.10 1
65.0 1 28.80 1 13.7 1 -3.60 1
DY105-17A_ADCP 34 B 2005-09-10T21:17:22.000 -103.237 13.4 DY105-17A_ADCP_D71 3336 17.0 1 49.80 1 282.9 1 -17.50 1
25.0 1 38.80 1 303.3 1 -6.40 1
33.0 1 33.10 1 309.0 1 -3.50 1
41.0 1 23.90 1 0.0 1 -2.80 1
49.0 1 12.70 1 343.6 1 -2.20 1
57.0 1 20.20 1 319.8 1 -0.70 1
65.0 1 27.30 1 355.8 1 1.70 1
81.0 1 17.50 1 43.2 1 1.80 1
DY105-17A_ADCP 35 B 2005-09-10T21:22:24.000 -103.249 13.388 DY105-17A_ADCP_D71 3336 17.0 1 40.90 1 305.4 1 -21.00 1
25.0 1 41.60 1 311.8 1 -12.20 1
33.0 1 29.20 1 322.7 1 -5.50 1
41.0 1 22.80 1 351.7 1 -4.80 1
49.0 1 10.40 1 350.6 1 -2.20 1
57.0 1 17.60 1 331.5 1 -2.20 1
65.0 1 33.50 1 353.2 1 -0.70 1
73.0 1 30.60 1 9.8 1 -1.70 1
81.0 1 15.10 1 39.9 1 -0.50 1
DY105-17A_ADCP 36 B 2005-09-10T21:27:25.000 -103.26 13.377 DY105-17A_ADCP_D71 3336 17.0 1 52.90 1 290.8 1 -18.10 1
25.0 1 39.00 1 309.0 1 -6.90 1
33.0 1 33.20 1 324.3 1 -2.70 1
41.0 1 18.60 1 346.6 1 -2.40 1
49.0 1 11.90 1 330.2 1 -1.00 1
57.0 1 21.70 1 312.9 1 -1.10 1
65.0 1 33.20 1 355.0 1 -2.70 1
73.0 1 36.70 1 7.5 1 -1.10 1
81.0 1 16.80 1 28.1 1 0.30 1
DY105-17A_ADCP 37 B 2005-09-10T21:32:22.000 -103.271 13.365 DY105-17A_ADCP_D71 3336 17.0 1 51.00 1 288.0 1 -23.70 1
25.0 1 40.70 1 313.8 1 -13.20 1
33.0 1 20.40 1 333.2 1 -11.30 1
41.0 1 20.20 1 46.8 1 -9.40 1
49.0 1 11.40 1 330.5 1 -8.30 1
57.0 1 20.40 1 330.0 1 -6.90 1
65.0 1 37.20 1 5.4 1 -7.70 1
73.0 1 30.10 1 22.6 1 -5.10 1
DY105-17A_ADCP 38 B 2005-09-10T21:37:22.000 -103.282 13.353 DY105-17A_ADCP_D71 3336 17.0 1 60.30 1 276.1 1 -21.90 1
25.0 1 36.50 1 319.8 1 -8.70 1
33.0 1 24.00 1 340.5 1 -6.40 1
41.0 1 24.80 1 15.9 1 -4.80 1
49.0 1 10.00 1 336.5 1 -2.70 1
57.0 1 24.10 1 316.7 1 -1.50 1
65.0 1 36.30 1 359.7 1 -0.80 1
DY105-17A_ADCP 39 B 2005-09-10T21:42:21.000 -103.293 13.343 DY105-17A_ADCP_D71 3336 17.0 1 51.40 1 266.2 1 -22.80 3
25.0 1 33.50 1 320.6 1 -7.20 1
33.0 1 20.70 1 335.8 1 -7.60 1
41.0 1 20.60 1 28.7 1 -3.70 1
49.0 1 9.70 1 321.2 1 -4.10 1
57.0 1 16.00 1 328.0 1 -1.80 1
65.0 1 32.40 1 1.4 1 -1.90 1
DY105-17A_ADCP 40 B 2005-09-10T21:47:25.000 -103.305 13.33 DY105-17A_ADCP_D71 3336 17.0 1 52.90 1 287.4 1 -17.10 1
25.0 1 37.70 1 316.6 1 -5.70 1
33.0 1 24.20 1 325.3 1 -0.90 1
41.0 1 14.20 1 8.1 1 -1.60 1
49.0 1 10.70 1 299.7 1 -0.90 1
57.0 1 12.70 1 327.2 1 1.60 1
65.0 1 26.80 1 4.1 1 2.30 1
DY105-17A_ADCP 41 B 2005-09-10T21:52:24.000 -103.315 13.321 DY105-17A_ADCP_D71 3336 17.0 1 53.70 1 295.2 1 -20.60 1
25.0 1 44.40 1 313.7 1 -10.90 1
33.0 1 32.60 1 327.5 1 -8.90 1
41.0 1 19.60 1 7.9 1 -5.50 1
49.0 1 19.40 1 323.0 1 -5.70 1
57.0 1 24.10 1 309.4 1 -4.60 1
65.0 1 32.10 1 336.1 1 -2.90 1
DY105-17A_ADCP 42 B 2005-09-10T21:57:21.000 -103.328 13.308 DY105-17A_ADCP_D71 3336 17.0 1 59.20 1 299.9 1 -24.70 1
25.0 1 55.50 1 320.0 1 -12.70 1
33.0 1 41.20 1 335.1 1 -10.90 1
41.0 1 35.60 1 331.3 1 -9.80 1
49.0 1 32.60 1 311.3 1 -8.80 1
57.0 1 33.00 1 309.6 1 -8.00 1
65.0 1 43.20 1 339.8 1 -7.30 1
DY105-17A_ADCP 43 B 2005-09-10T22:02:22.000 -103.339 13.296 DY105-17A_ADCP_D71 3336 17.0 1 53.10 1 275.9 1 -33.40 1
25.0 1 37.70 1 327.0 1 -22.80 1
33.0 1 18.50 1 343.7 1 -17.60 1
41.0 1 5.00 1 41.7 1 -17.70 1
49.0 1 3.90 1 307.7 1 -16.40 1
57.0 1 12.80 1 338.0 1 -14.20 1
65.0 1 28.00 1 344.7 1 -12.20 1
DY105-17A_ADCP 44 B 2005-09-10T22:07:25.000 -103.35 13.285 DY105-17A_ADCP_D71 3336 17.0 1 52.40 1 290.2 1 -27.40 1
25.0 1 39.00 1 325.3 1 -17.10 1
33.0 1 24.70 1 350.0 1 -15.20 1
41.0 1 9.70 1 5.3 1 -12.40 1
49.0 1 9.90 1 311.7 1 -12.90 1
57.0 1 13.50 1 310.5 1 -10.30 1
65.0 1 17.30 1 329.9 1 -10.30 1
DY105-17A_ADCP 45 B 2005-09-10T22:12:22.000 -103.361 13.273 DY105-17A_ADCP_D71 3336 17.0 1 54.50 1 280.3 1 -15.20 1
25.0 1 39.40 1 325.0 1 -4.30 1
33.0 1 26.90 1 348.9 1 -2.60 1
41.0 1 17.00 1 345.3 1 0.10 1
