//SeaDataNet ODV PHYSICOCHEMICAL profile - Generated by Nemo 1.7.2 - 2021-11-11 15:45:28+0800
//RDI 38kHz OS_ADCP
//
//
//
//SDN_parameter_mapping
//SDN:LOCAL:ADEPZZ01SDN:P06::ULAASDN:L22::TOOL0747
//SDN:LOCAL:LCSAAS01SDN:P06::UVAASDN:L22::TOOL0747
//SDN:LOCAL:LCDAAS01SDN:P06::UAAASDN:L22::TOOL0747
//SDN:LOCAL:LRZAZZZZSDN:P06::UVAASDN:L22::TOOL0747
//
Cruise Station Type YYYY-MM-DDThh:mm:ss.sss Longitude [degrees_east] Latitude [degrees_north] LOCAL_CDI_ID EDMO_code Bot. Depth [m] ADEPZZ01 [meter] QV:SEADATANET LCSAAS01 [meter/second] QV:SEADATANET LCDAAS01 [degree true] QV:SEADATANET LRZAZZZZ [meter/second] QV:SEADATANET
DY125-23_ADCP 1 B 2011-07-01T06:42:22.000 125.8 19.342 DY125-23_ADCP_D71 3336 47.0 3 125.10 3 329.1 3 8.50 3
71.0 3 112.30 3 333.6 3 2.40 3
DY125-23_ADCP 2 B 2011-07-01T06:52:23.000 125.841 19.337 DY125-23_ADCP_D71 3336 47.0 3 133.70 3 329.2 3 8.90 3
71.0 1 155.80 1 333.4 1 13.00 1
95.0 3 100.70 3 342.5 3 3.70 3
DY125-23_ADCP 3 B 2011-07-01T07:02:21.000 125.883 19.332 DY125-23_ADCP_D71 3336 47.0 3 134.80 3 325.1 3 12.60 3
71.0 3 154.40 3 333.9 3 13.90 3
95.0 3 122.00 3 339.4 3 11.70 3
DY125-23_ADCP 4 B 2011-07-01T07:12:27.000 125.925 19.329 DY125-23_ADCP_D71 3336 47.0 3 128.00 3 325.9 3 8.60 3
71.0 1 161.10 1 333.8 1 9.20 1
95.0 3 113.50 3 336.3 3 9.90 3
DY125-23_ADCP 5 B 2011-07-01T07:22:25.000 125.966 19.324 DY125-23_ADCP_D71 3336 47.0 3 139.60 3 327.7 3 10.90 3
71.0 1 175.10 3 336.1 3 18.70 1
95.0 3 123.00 3 341.4 3 10.70 3
215.0 3 87.30 3 318.7 3 13.10 3
239.0 3 107.40 3 321.7 3 20.70 3
DY125-23_ADCP 6 B 2011-07-01T07:32:21.000 126.008 19.32 DY125-23_ADCP_D71 3336 71.0 1 161.50 3 337.2 3 12.80 1
239.0 3 69.40 3 334.9 3 11.40 3
DY125-23_ADCP 7 B 2011-07-01T07:42:23.000 126.049 19.314 DY125-23_ADCP_D71 3336 47.0 1 128.50 1 333.4 1 15.40 1
71.0 1 151.60 3 338.9 3 12.20 1
95.0 3 98.20 3 359.4 3 9.00 3
215.0 3 67.70 3 334.7 3 12.80 3
239.0 3 90.70 3 332.3 3 18.30 3
383.0 3 77.70 3 329.6 3 13.40 3
DY125-23_ADCP 8 B 2011-07-01T07:52:25.000 126.09 19.308 DY125-23_ADCP_D71 3336 47.0 3 122.30 3 325.7 3 6.70 3
71.0 1 149.90 3 331.3 3 9.30 1
95.0 3 99.70 3 347.6 3 5.20 3
239.0 3 91.70 3 322.8 3 10.00 3
DY125-23_ADCP 9 B 2011-07-01T08:02:23.000 126.131 19.304 DY125-23_ADCP_D71 3336 47.0 3 129.20 3 328.7 3 12.50 3
71.0 1 141.90 1 337.8 1 16.80 1
DY125-23_ADCP 10 B 2011-07-01T08:12:22.000 126.173 19.299 DY125-23_ADCP_D71 3336 71.0 3 121.70 3 337.9 3 12.40 3
DY125-23_ADCP 11 B 2011-07-01T08:22:24.000 126.214 19.294 DY125-23_ADCP_D71 3336 47.0 3 126.50 3 328.3 3 9.50 3
71.0 1 128.40 3 331.8 3 12.00 1
215.0 3 76.00 3 349.1 3 6.90 3
359.0 3 85.90 3 327.4 3 9.70 3
407.0 3 77.20 3 334.6 3 10.20 3
431.0 3 83.10 3 331.5 3 12.40 3
DY125-23_ADCP 12 B 2011-07-01T08:32:26.000 126.256 19.289 DY125-23_ADCP_D71 3336 47.0 3 127.00 3 322.4 3 10.90 3
71.0 1 134.00 1 331.7 1 8.30 1
191.0 3 99.10 3 328.4 3 13.80 3
215.0 3 99.10 3 327.2 3 13.70 3
239.0 3 99.60 3 327.0 3 12.10 3
359.0 3 94.40 3 325.7 3 13.80 3
431.0 3 90.40 3 321.7 3 14.00 3
455.0 3 92.80 3 323.3 3 12.00 3
DY125-23_ADCP 13 B 2011-07-01T08:42:28.000 126.296 19.284 DY125-23_ADCP_D71 3336 71.0 3 99.10 3 330.7 3 6.20 3
DY125-23_ADCP 14 B 2011-07-01T08:52:26.000 126.337 19.278 DY125-23_ADCP_D71 3336 71.0 3 115.20 3 331.6 3 0.50 3
DY125-23_ADCP 15 B 2011-07-01T09:02:28.000 126.377 19.272 DY125-23_ADCP_D71 3336 71.0 1 104.30 1 329.3 1 2.40 1
143.0 3 67.90 3 340.9 3 5.10 3
DY125-23_ADCP 16 B 2011-07-01T09:12:22.000 126.418 19.265 DY125-23_ADCP_D71 3336 47.0 3 129.40 3 324.7 3 8.00 3
71.0 1 150.50 1 328.2 1 11.80 1
DY125-23_ADCP 17 B 2011-07-01T09:22:24.000 126.458 19.258 DY125-23_ADCP_D71 3336 71.0 3 110.70 3 325.3 3 5.50 3
DY125-23_ADCP 18 B 2011-07-01T09:42:24.000 126.539 19.242 DY125-23_ADCP_D71 3336 47.0 3 126.00 3 329.8 3 9.10 3
71.0 3 96.00 3 329.0 3 4.70 3
359.0 3 90.00 3 333.6 3 17.50 3
383.0 3 87.70 3 331.4 3 15.90 3
DY125-23_ADCP 19 B 2011-07-01T10:22:25.000 126.698 19.215 DY125-23_ADCP_D71 3336 47.0 1 163.60 1 323.5 1 6.40 1
DY125-23_ADCP 20 B 2011-07-01T10:52:25.000 126.815 19.197 DY125-23_ADCP_D71 3336 47.0 3 166.60 3 323.9 3 -5.50 3
DY125-23_ADCP 21 B 2011-07-01T11:02:23.000 126.854 19.191 DY125-23_ADCP_D71 3336 47.0 3 156.00 3 326.8 3 0.20 3
71.0 3 152.40 3 322.9 3 11.00 3
DY125-23_ADCP 22 B 2011-07-01T11:12:21.000 126.894 19.184 DY125-23_ADCP_D71 3336 47.0 3 150.10 3 327.5 3 -2.70 3
71.0 3 141.60 3 323.1 3 5.60 3
95.0 3 118.70 3 317.5 3 4.30 3
DY125-23_ADCP 23 B 2011-07-01T11:22:30.000 126.934 19.178 DY125-23_ADCP_D71 3336 47.0 1 155.30 1 326.9 1 0.60 1
71.0 3 141.90 3 326.8 3 7.40 3
DY125-23_ADCP 24 B 2011-07-01T11:32:20.000 126.974 19.171 DY125-23_ADCP_D71 3336 47.0 1 163.80 1 325.8 1 7.90 1
71.0 3 142.40 3 323.4 3 11.60 3
DY125-23_ADCP 25 B 2011-07-01T11:42:23.000 127.013 19.165 DY125-23_ADCP_D71 3336 47.0 1 164.60 1 323.2 1 9.30 1
DY125-23_ADCP 26 B 2011-07-01T11:52:25.000 127.052 19.159 DY125-23_ADCP_D71 3336 47.0 1 141.30 1 327.5 1 5.10 1
71.0 3 112.90 3 318.8 3 5.50 3
DY125-23_ADCP 27 B 2011-07-01T12:02:26.000 127.092 19.152 DY125-23_ADCP_D71 3336 47.0 1 164.70 1 326.3 1 9.50 1
71.0 3 118.20 3 326.0 3 13.20 3
DY125-23_ADCP 28 B 2011-07-01T12:12:21.000 127.132 19.145 DY125-23_ADCP_D71 3336 47.0 1 133.90 1 324.5 1 0.00 1
DY125-23_ADCP 29 B 2011-07-01T12:22:24.000 127.173 19.139 DY125-23_ADCP_D71 3336 47.0 1 150.30 1 323.0 1 3.70 1
DY125-23_ADCP 30 B 2011-07-01T12:32:27.000 127.214 19.133 DY125-23_ADCP_D71 3336 47.0 1 153.10 1 321.5 1 7.40 1
DY125-23_ADCP 31 B 2011-07-01T12:42:27.000 127.254 19.128 DY125-23_ADCP_D71 3336 47.0 1 160.00 1 323.2 1 6.80 1
DY125-23_ADCP 32 B 2011-07-01T12:52:25.000 127.295 19.122 DY125-23_ADCP_D71 3336 47.0 1 138.90 1 323.8 1 4.80 1
DY125-23_ADCP 33 B 2011-07-01T13:02:23.000 127.336 19.116 DY125-23_ADCP_D71 3336 47.0 1 133.30 3 322.3 3 2.90 1
95.0 3 87.50 3 317.4 3 6.90 3
119.0 3 86.40 3 317.8 3 7.10 3
143.0 3 88.70 3 318.1 3 10.40 3
DY125-23_ADCP 34 B 2011-07-01T13:12:25.000 127.377 19.11 DY125-23_ADCP_D71 3336 47.0 1 139.40 1 323.4 1 9.20 1
71.0 3 97.50 3 323.0 3 13.40 3
95.0 3 91.30 3 322.2 3 15.00 3
119.0 3 113.20 3 320.4 3 14.40 3
143.0 1 100.50 1 323.2 1 16.00 1
527.0 3 96.00 3 314.0 3 18.10 3
551.0 3 78.40 3 325.8 3 14.60 3
575.0 3 61.20 3 334.8 3 10.90 3
DY125-23_ADCP 35 B 2011-07-01T13:22:27.000 127.418 19.103 DY125-23_ADCP_D71 3336 47.0 1 135.70 1 322.2 1 8.90 1
71.0 3 92.90 3 322.2 3 10.00 3
95.0 3 98.80 3 321.0 3 13.00 3
119.0 1 130.50 1 321.5 1 18.30 1
143.0 1 116.60 1 324.5 1 15.20 1
167.0 3 81.00 3 325.2 3 12.30 3
431.0 3 77.90 3 303.7 3 13.40 3
455.0 3 89.90 3 312.3 3 17.00 3
479.0 3 97.80 3 325.1 3 16.20 3
503.0 3 77.50 3 320.8 3 8.60 3
527.0 1 96.10 1 314.8 1 13.80 1
551.0 1 83.40 1 324.4 1 10.10 1
575.0 1 92.10 1 325.8 1 11.70 1
DY125-23_ADCP 36 B 2011-07-01T13:32:23.000 127.46 19.097 DY125-23_ADCP_D71 3336 47.0 1 129.90 1 322.0 1 6.40 1
71.0 3 89.20 3 320.1 3 6.40 3
95.0 1 124.50 1 319.8 1 14.90 1
119.0 1 118.00 1 319.5 1 12.00 1
143.0 1 113.50 1 321.6 1 13.50 1
167.0 3 63.60 3 328.1 3 10.90 3
479.0 3 91.40 3 311.5 3 12.60 3
527.0 3 75.40 3 317.5 3 11.70 3
551.0 3 72.70 3 317.5 3 11.30 3
DY125-23_ADCP 37 B 2011-07-01T13:42:26.000 127.502 19.091 DY125-23_ADCP_D71 3336 47.0 1 108.50 1 324.9 1 5.10 1
71.0 3 90.20 3 317.4 3 7.30 3
95.0 1 120.00 1 316.7 1 14.10 1
119.0 1 120.40 1 318.0 1 14.20 1
143.0 3 88.00 3 318.2 3 11.40 3
455.0 3 49.10 3 312.4 3 8.40 3
551.0 3 36.90 3 318.0 3 5.80 3
575.0 3 56.60 3 330.9 3 11.10 3
DY125-23_ADCP 38 B 2011-07-01T13:52:28.000 127.543 19.085 DY125-23_ADCP_D71 3336 47.0 1 111.20 1 323.9 1 4.80 1
95.0 3 87.30 3 315.7 3 11.90 3
119.0 1 111.10 1 319.7 1 11.00 1
143.0 3 76.00 3 323.5 3 13.90 3
DY125-23_ADCP 39 B 2011-07-01T14:02:21.000 127.584 19.08 DY125-23_ADCP_D71 3336 47.0 3 101.70 3 318.3 3 0.00 3
119.0 3 95.60 3 316.4 3 10.40 3
143.0 3 71.60 3 326.4 3 9.60 3
DY125-23_ADCP 40 B 2011-07-01T14:12:21.000 127.625 19.074 DY125-23_ADCP_D71 3336 47.0 3 109.60 3 322.9 3 4.70 3
DY125-23_ADCP 41 B 2011-07-01T14:22:21.000 127.666 19.068 DY125-23_ADCP_D71 3336 47.0 3 95.50 3 325.5 3 1.20 3
DY125-23_ADCP 42 B 2011-07-01T14:32:28.000 127.706 19.062 DY125-23_ADCP_D71 3336 47.0 3 91.60 3 322.3 3 -0.90 3
DY125-23_ADCP 43 B 2011-07-01T14:42:21.000 127.748 19.056 DY125-23_ADCP_D71 3336 47.0 3 97.30 3 323.5 3 1.60 3
DY125-23_ADCP 44 B 2011-07-01T14:52:28.000 127.789 19.05 DY125-23_ADCP_D71 3336 47.0 1 92.80 1 323.3 1 0.10 1
119.0 3 86.00 3 317.7 3 8.00 3
143.0 3 87.40 3 322.3 3 9.90 3
167.0 3 76.40 3 325.8 3 11.30 3
DY125-23_ADCP 45 B 2011-07-01T15:02:24.000 127.83 19.044 DY125-23_ADCP_D71 3336 47.0 3 97.40 3 330.2 3 3.20 3
143.0 3 85.90 3 322.8 3 12.80 3
575.0 3 60.90 3 331.8 3 12.00 3
DY125-23_ADCP 46 B 2011-07-01T15:12:24.000 127.872 19.038 DY125-23_ADCP_D71 3336 47.0 3 87.30 3 327.7 3 1.90 3
119.0 3 81.00 3 317.2 3 11.80 3
143.0 3 83.70 3 321.4 3 14.30 3
551.0 3 70.80 3 326.3 3 8.00 3
575.0 3 67.20 3 324.2 3 5.10 3
DY125-23_ADCP 47 B 2011-07-01T15:22:24.000 127.914 19.031 DY125-23_ADCP_D71 3336 47.0 3 75.60 3 320.1 3 -0.90 3
119.0 3 78.60 3 316.2 3 8.80 3
143.0 3 64.00 3 321.5 3 8.50 3
167.0 3 50.50 3 325.3 3 4.40 3
191.0 3 27.00 3 10.2 3 -2.80 3
383.0 3 74.90 3 329.0 3 15.30 3
407.0 3 49.10 3 333.5 3 5.90 3
527.0 3 66.60 3 336.4 3 11.90 3
551.0 1 87.70 1 325.5 1 16.10 1
575.0 3 84.20 3 312.4 3 9.90 3
DY125-23_ADCP 48 B 2011-07-01T15:32:26.000 127.956 19.025 DY125-23_ADCP_D71 3336 47.0 1 94.80 1 326.0 1 4.60 1
95.0 3 82.10 3 318.0 3 13.90 3
119.0 1 98.50 1 324.4 1 18.60 1
143.0 1 100.00 1 327.2 1 19.60 1
167.0 3 88.10 3 323.7 3 16.80 3
407.0 3 72.10 3 331.1 3 10.80 3
527.0 3 71.90 3 333.1 3 14.80 3
551.0 3 84.40 3 317.2 3 14.10 3
575.0 1 82.50 1 328.1 1 11.30 1
599.0 3 88.40 3 322.8 3 16.20 3
DY125-23_ADCP 49 B 2011-07-01T15:42:24.000 127.998 19.019 DY125-23_ADCP_D71 3336 47.0 1 88.20 1 324.5 1 6.60 1
95.0 3 83.50 3 313.3 3 13.90 3
119.0 1 109.30 1 320.3 1 16.30 1
143.0 1 112.50 1 323.4 1 16.80 1
167.0 1 92.70 1 321.7 1 14.10 1
191.0 3 56.50 3 324.4 3 9.80 3
359.0 3 37.10 3 329.8 3 10.40 3
407.0 1 75.90 3 332.5 3 10.40 1
455.0 3 37.80 3 17.2 3 0.80 3
479.0 3 47.60 3 353.5 3 8.40 3
503.0 3 39.70 3 24.9 3 4.40 3
527.0 1 53.90 1 348.3 1 11.30 1
551.0 1 75.70 1 330.9 1 15.30 1
575.0 1 87.60 1 325.9 1 12.70 1
599.0 3 105.70 3 336.0 3 25.10 3
DY125-23_ADCP 50 B 2011-07-01T15:52:26.000 128.04 19.013 DY125-23_ADCP_D71 3336 47.0 3 85.20 3 328.1 3 6.00 3
119.0 1 86.60 1 319.0 1 15.20 1
143.0 1 102.90 1 325.5 1 17.60 1
167.0 1 91.70 1 323.2 1 19.30 1
191.0 3 64.40 3 320.7 3 13.70 3
407.0 1 106.00 1 321.7 1 20.70 1
431.0 1 100.50 3 319.8 3 18.90 1
479.0 3 61.90 3 342.0 3 11.70 3
503.0 1 72.60 1 337.7 1 9.10 1
527.0 1 90.00 1 330.0 1 21.30 1
551.0 1 100.00 1 325.7 1 19.00 1
575.0 1 98.70 1 325.9 1 20.90 1
DY125-23_ADCP 51 B 2011-07-01T16:02:21.000 128.083 19.006 DY125-23_ADCP_D71 3336 47.0 3 89.40 3 329.5 3 7.00 3
71.0 3 63.80 3 315.0 3 8.60 3
119.0 3 63.60 3 311.9 3 11.20 3
143.0 3 84.60 3 322.0 3 13.80 3
167.0 3 77.20 3 330.0 3 14.30 3
191.0 3 44.40 3 331.1 3 11.40 3
407.0 3 95.60 3 318.5 3 20.70 3
431.0 1 79.40 3 325.9 3 11.60 1
455.0 3 57.20 3 3.6 3 11.60 3
479.0 3 50.80 3 356.3 3 12.30 3
503.0 3 65.00 3 353.5 3 6.20 3
527.0 1 95.70 1 334.0 1 17.10 1
551.0 1 107.20 1 329.1 1 20.00 1
575.0 1 103.90 1 330.9 1 21.50 1
DY125-23_ADCP 52 B 2011-07-01T16:12:27.000 128.125 19 DY125-23_ADCP_D71 3336 407.0 3 88.00 3 319.1 3 17.20 3
431.0 1 102.20 3 316.4 3 18.10 1
503.0 3 62.50 3 340.8 3 7.40 3
527.0 1 100.50 1 329.6 1 13.40 1
551.0 1 102.10 1 334.3 1 16.20 1
575.0 1 113.10 1 331.3 1 17.30 1
DY125-23_ADCP 53 B 2011-07-01T16:22:21.000 128.167 18.994 DY125-23_ADCP_D71 3336 47.0 3 76.30 3 334.0 3 1.60 3
191.0 3 63.20 3 332.3 3 10.40 3
431.0 1 72.40 1 325.5 1 11.90 1
479.0 3 46.40 3 347.3 3 5.60 3
503.0 3 48.90 3 350.8 3 6.40 3
527.0 1 70.20 1 342.7 1 6.90 1
551.0 1 86.10 1 335.6 1 9.30 1
575.0 1 81.30 1 340.2 1 15.00 1
DY125-23_ADCP 54 B 2011-07-01T16:32:22.000 128.209 18.988 DY125-23_ADCP_D71 3336 47.0 3 84.80 3 328.6 3 6.10 3
143.0 3 57.60 3 317.3 3 11.20 3
431.0 3 65.20 3 320.7 3 8.40 3
503.0 3 56.80 3 338.4 3 1.20 3
527.0 3 77.50 3 332.1 3 6.40 3
551.0 3 91.40 3 322.2 3 16.00 3
575.0 3 92.70 3 325.3 3 14.30 3
DY125-23_ADCP 55 B 2011-07-01T16:42:21.000 128.252 18.981 DY125-23_ADCP_D71 3336 47.0 3 66.40 3 325.4 3 4.80 3
71.0 3 73.20 3 311.9 3 9.20 3
191.0 3 67.30 3 334.6 3 11.30 3
215.0 3 62.00 3 341.3 3 5.30 3
431.0 3 48.60 3 2.4 3 6.40 3
503.0 3 55.00 3 343.2 3 9.80 3
527.0 3 65.10 3 334.8 3 10.60 3
551.0 3 75.10 3 329.9 3 14.50 3
DY125-23_ADCP 56 B 2011-07-01T16:52:28.000 128.294 18.974 DY125-23_ADCP_D71 3336 47.0 3 71.70 3 325.3 3 4.00 3
71.0 1 88.70 1 312.9 1 15.00 1
95.0 1 83.70 1 307.0 1 15.50 1
119.0 1 88.10 1 312.1 1 15.70 1
143.0 1 83.00 1 316.1 1 17.60 1
167.0 3 60.80 3 327.5 3 13.90 3
191.0 1 107.10 1 329.5 1 20.30 1
215.0 3 82.00 3 329.3 3 16.80 3
239.0 3 62.90 3 326.5 3 12.60 3
359.0 3 53.70 3 329.7 3 11.20 3
407.0 3 50.20 3 326.0 3 10.10 3
431.0 3 48.20 3 330.7 3 12.10 3
455.0 1 66.40 1 333.7 1 12.30 1
479.0 3 62.70 3 339.5 3 8.10 3
503.0 1 78.20 1 333.6 1 12.10 1
527.0 1 74.70 1 340.5 1 9.90 1
551.0 1 66.70 1 344.0 1 8.20 1
575.0 3 70.80 3 346.8 3 4.60 3
DY125-23_ADCP 57 B 2011-07-01T17:02:21.000 128.337 18.967 DY125-23_ADCP_D71 3336 47.0 3 77.00 3 329.2 3 11.30 3
71.0 1 111.80 1 317.7 1 20.60 1
95.0 1 99.50 1 310.1 1 20.30 1
119.0 1 105.10 1 314.4 1 20.60 1
143.0 1 85.40 1 319.3 1 17.40 1
167.0 1 97.90 1 331.9 1 18.00 1
191.0 1 106.80 1 332.6 1 16.40 1
215.0 1 102.90 1 329.2 1 23.20 1
239.0 3 71.90 3 329.5 3 13.50 3
263.0 3 61.80 3 327.4 3 14.60 3
287.0 3 44.90 3 333.4 3 12.50 3
311.0 3 52.40 3 335.6 3 13.40 3
335.0 3 76.10 3 328.8 3 17.70 3
359.0 3 65.30 3 326.6 3 13.00 3
383.0 1 68.90 1 325.5 1 15.60 1
407.0 1 85.20 1 318.0 1 17.30 1
431.0 1 72.60 1 325.7 1 9.40 1
455.0 1 85.30 1 331.5 1 15.60 1
479.0 1 89.00 1 332.0 1 13.30 1
503.0 1 101.10 1 331.0 1 18.40 1
527.0 1 104.20 1 329.3 1 16.90 1
551.0 1 115.20 1 328.0 1 19.10 1
575.0 1 112.20 1 325.3 1 19.00 1
DY125-23_ADCP 58 B 2011-07-01T17:12:25.000 128.38 18.959 DY125-23_ADCP_D71 3336 47.0 1 82.50 1 326.0 1 6.70 1
71.0 1 104.90 1 314.6 1 16.20 1
95.0 1 99.60 1 311.0 1 14.30 1
119.0 1 110.20 1 312.9 1 16.30 1
143.0 1 82.90 1 310.9 1 15.30 1
167.0 1 87.40 1 324.8 1 17.40 1
191.0 1 109.70 1 327.5 1 21.00 1
215.0 1 99.60 1 327.6 1 19.40 1
239.0 1 93.70 1 328.5 1 18.90 1
263.0 3 57.20 3 330.5 3 11.10 3
287.0 3 66.50 3 326.2 3 15.30 3
311.0 1 60.10 1 335.0 1 13.30 1
335.0 3 68.80 3 332.3 3 14.80 3
359.0 3 49.10 3 331.1 3 10.60 3
383.0 1 74.30 1 323.7 1 16.30 1
407.0 1 75.40 1 316.2 1 17.10 1
431.0 1 75.20 1 316.0 1 14.30 1
455.0 1 79.30 1 327.6 1 14.80 1
479.0 1 78.00 1 337.8 1 14.20 1
503.0 1 91.00 1 334.3 1 12.40 1
527.0 1 83.00 1 338.2 1 9.90 1
551.0 1 75.70 1 344.3 1 16.60 1
575.0 1 58.60 1 354.7 1 7.90 1
DY125-23_ADCP 59 B 2011-07-01T17:22:24.000 128.424 18.953 DY125-23_ADCP_D71 3336 47.0 1 64.00 1 326.4 1 7.70 1
71.0 1 105.80 1 316.6 1 17.50 1
95.0 1 109.10 1 312.5 1 20.80 1
119.0 1 99.60 1 313.6 1 20.30 1
143.0 1 85.00 1 313.1 1 15.70 1
167.0 1 97.90 1 319.4 1 20.70 1
191.0 1 114.40 1 323.5 1 17.10 1
215.0 1 104.00 1 327.4 1 15.10 1
239.0 1 93.90 1 326.4 1 17.20 1
263.0 1 90.80 1 325.5 1 15.10 1
287.0 1 84.10 3 323.1 3 14.80 1
311.0 1 52.60 1 352.5 1 11.40 1
335.0 1 62.10 1 345.7 1 9.70 1
359.0 1 78.70 1 329.4 1 16.80 1
383.0 1 63.80 1 329.1 1 12.50 1
407.0 1 77.20 1 325.6 1 15.70 1
431.0 1 91.20 1 317.6 1 14.30 1
455.0 1 84.00 1 330.9 1 17.40 1
479.0 1 101.90 1 328.4 1 20.20 1
503.0 1 104.50 1 331.3 1 21.10 1
527.0 1 107.50 1 331.9 1 19.80 1
551.0 1 110.90 1 323.4 1 23.10 1
575.0 1 116.80 1 324.0 1 22.60 1
DY125-23_ADCP 60 B 2011-07-01T17:32:24.000 128.468 18.947 DY125-23_ADCP_D71 3336 47.0 1 73.60 1 325.7 1 11.40 1
71.0 1 107.10 1 313.9 1 20.80 1
95.0 1 106.80 1 314.0 1 21.70 1
119.0 1 106.80 1 314.7 1 17.80 1
143.0 1 83.70 1 316.2 1 18.50 1
167.0 1 94.20 1 322.5 1 15.30 1
191.0 1 100.40 1 326.4 1 16.20 1
215.0 1 86.30 1 332.2 1 14.40 1
239.0 1 76.00 1 349.8 1 5.10 1
263.0 1 79.90 1 328.4 1 13.80 1
287.0 1 73.90 1 331.1 1 12.00 1
311.0 1 83.30 1 324.0 1 17.30 1
335.0 1 86.50 1 324.0 1 19.00 1
359.0 1 98.40 1 322.4 1 11.40 1
383.0 1 104.80 1 314.1 1 17.90 1
407.0 1 106.60 1 311.4 1 16.20 1
431.0 1 86.70 1 323.3 1 14.90 1
455.0 1 69.30 1 328.0 1 9.80 1
479.0 1 91.80 1 332.9 1 15.50 1
503.0 1 86.10 1 333.8 1 11.20 1
527.0 1 108.60 1 328.1 1 17.00 1
551.0 1 121.10 1 318.9 1 18.00 1
575.0 1 127.90 1 317.2 1 24.40 1
DY125-23_ADCP 61 B 2011-07-01T17:42:20.000 128.511 18.941 DY125-23_ADCP_D71 3336 71.0 1 84.00 1 312.5 1 14.80 1
95.0 3 71.30 3 309.2 3 13.00 3
119.0 1 78.50 1 313.3 1 17.20 1
143.0 3 58.40 3 318.5 3 14.10 3
167.0 3 64.30 3 323.5 3 14.90 3
191.0 3 66.30 3 321.2 3 14.40 3
215.0 3 68.00 3 325.5 3 12.80 3
239.0 3 54.00 3 343.1 3 13.40 3
263.0 3 59.70 3 333.9 3 11.00 3
287.0 1 77.60 1 322.2 1 14.00 1
311.0 1 68.50 1 349.1 1 12.10 1
335.0 3 50.50 3 354.8 3 10.70 3
359.0 3 51.40 3 331.8 3 8.50 3
383.0 1 86.30 1 312.7 1 12.60 1
407.0 1 87.80 1 309.7 1 16.70 1
431.0 3 61.30 3 310.8 3 3.80 3
455.0 1 78.10 1 323.4 1 15.80 1
479.0 1 93.50 1 328.6 1 16.70 1
503.0 1 114.20 1 328.1 1 16.20 1
527.0 1 110.50 1 321.9 1 20.40 1
551.0 1 95.30 1 322.5 1 21.00 1
575.0 3 62.50 3 334.9 3 16.30 3
DY125-23_ADCP 62 B 2011-07-01T17:52:21.000 128.554 18.936 DY125-23_ADCP_D71 3336 71.0 1 92.60 1 315.9 1 16.10 1
95.0 1 103.60 1 313.1 1 12.60 1
119.0 1 82.00 1 314.2 1 12.90 1
143.0 1 80.00 1 318.2 1 13.50 1
167.0 1 93.10 1 321.5 1 17.90 1
191.0 1 103.20 1 322.7 1 17.10 1
215.0 1 87.10 1 323.8 1 15.70 1
239.0 3 86.40 3 328.5 3 14.90 3
263.0 1 89.60 1 327.1 1 15.10 1
287.0 1 98.30 1 331.8 1 15.90 1
311.0 1 91.90 1 329.3 1 13.50 1
335.0 3 80.90 3 323.9 3 14.50 3
359.0 3 71.50 3 326.4 3 11.00 3
383.0 1 96.10 1 321.8 1 20.70 1
407.0 1 114.10 1 316.5 1 19.90 1
431.0 1 69.80 1 324.3 1 10.70 1
455.0 1 77.50 1 329.6 1 9.10 1
479.0 1 104.70 1 328.0 1 15.30 1
503.0 1 100.50 1 334.6 1 9.00 1
527.0 1 101.50 1 327.9 1 16.00 1
551.0 1 90.40 1 325.0 1 18.40 1
575.0 3 90.40 3 332.5 3 30.60 3
DY125-23_ADCP 63 B 2011-07-01T18:02:21.000 128.598 18.93 DY125-23_ADCP_D71 3336 71.0 3 69.70 3 310.1 3 10.40 3
95.0 3 74.70 3 310.7 3 9.30 3
119.0 3 72.30 3 312.4 3 10.70 3
167.0 3 63.60 3 317.2 3 11.90 3
191.0 3 63.10 3 317.3 3 13.00 3
215.0 3 70.10 3 323.6 3 12.00 3
239.0 3 65.50 3 328.1 3 7.00 3
263.0 3 81.00 3 326.1 3 11.60 3
287.0 3 78.30 3 328.9 3 6.70 3
311.0 3 62.30 3 336.6 3 9.20 3
335.0 3 57.00 3 325.0 3 8.10 3
359.0 1 84.50 1 320.6 1 17.60 1
383.0 3 64.50 3 328.6 3 13.70 3
431.0 3 59.10 3 330.3 3 12.60 3
455.0 1 54.70 1 355.2 1 5.60 1
479.0 1 80.50 1 348.8 1 8.20 1
503.0 3 77.20 3 341.2 3 7.10 3
527.0 1 99.00 1 326.8 1 12.70 1
551.0 1 99.20 1 319.5 1 15.90 1
575.0 3 85.20 3 323.2 3 16.20 3
DY125-23_ADCP 64 B 2011-07-01T18:12:27.000 128.64 18.923 DY125-23_ADCP_D71 3336 47.0 3 79.60 3 319.0 3 13.50 3
95.0 1 85.40 1 315.2 1 14.30 1
119.0 3 65.60 3 317.5 3 13.60 3
311.0 3 57.90 3 341.5 3 11.80 3
335.0 3 66.90 3 326.6 3 11.70 3
359.0 1 89.60 1 319.3 1 15.30 1
383.0 3 87.40 3 319.4 3 17.40 3
407.0 3 82.40 3 318.9 3 13.80 3
431.0 3 71.70 3 319.6 3 13.40 3
455.0 1 101.20 1 321.1 1 16.90 1
