ERDDAP
|
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | files | BATM_NMDIS_2021_Banyao_Knoll | F I M | background | NMDIS | BATM_NMDIS_2021_Banyao_Knoll |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | CIB_BLOCKS_FOR_UNLIMITED | int | 1 |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -138.91770833333334 |
attribute | NC_GLOBAL | Element_x_size | double | 0.0020833333333333333 |
attribute | NC_GLOBAL | Element_y_size | double | 0.0020833333333333333 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 12.565625 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 12.451041666666667 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.002083333333333344 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -138.91770833333334 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -139.08229166666666 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.0020833333333332375 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | grid_mapping_crs_wkt | String | GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]] |
attribute | NC_GLOBAL | grid_mapping_geographic_crs_name | String | WGS 84 |
attribute | NC_GLOBAL | grid_mapping_horizontal_datum_name | String | WGS_1984 |
attribute | NC_GLOBAL | grid_mapping_inverse_flattening | double | 298.257223563 |
attribute | NC_GLOBAL | grid_mapping_long_name | String | CRS definition |
attribute | NC_GLOBAL | grid_mapping_longitude_of_prime_meridian | double | 0.0 |
attribute | NC_GLOBAL | grid_mapping_name | String | latitude_longitude |
attribute | NC_GLOBAL | grid_mapping_prime_meridian_name | String | Greenwich |
attribute | NC_GLOBAL | grid_mapping_reference_ellipsoid_name | String | WGS 84 |
attribute | NC_GLOBAL | grid_mapping_semi_major_axis | double | 6378137.0 |
attribute | NC_GLOBAL | grid_mapping_spatial_ref | String | GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]] |
attribute | NC_GLOBAL | infoUrl | String | ??? |
attribute | NC_GLOBAL | institution | String | NMDIS |
attribute | NC_GLOBAL | keywords | String | columns, data, depth, lines, local, source, vsoundings |
attribute | NC_GLOBAL | Latitude_BL | double | 12.45 |
attribute | NC_GLOBAL | Latitude_BR | double | 12.45 |
attribute | NC_GLOBAL | Latitude_TL | double | 12.566666666666666 |
attribute | NC_GLOBAL | Latitude_TR | double | 12.566666666666666 |
attribute | NC_GLOBAL | license | String | These data are public and free of charge. User assumes all risk for use of data. User must display citation in any publication or product using data. User must contact NMDIS prior to any commercial use of data. |
attribute | NC_GLOBAL | Longitude_BL | double | -139.08333333333334 |
attribute | NC_GLOBAL | Longitude_BR | double | -138.91666666666669 |
attribute | NC_GLOBAL | Longitude_TL | double | -139.08333333333334 |
attribute | NC_GLOBAL | Longitude_TR | double | -138.91666666666669 |
attribute | NC_GLOBAL | mbEastLongitude | double | -138.91666666666669 |
attribute | NC_GLOBAL | mbEllipsoidA | double | 6378137.0 |
attribute | NC_GLOBAL | mbEllipsoidE2 | double | 0.00669437999014133 |
attribute | NC_GLOBAL | mbEllipsoidInvF | double | 0.003352810664747463 |
attribute | NC_GLOBAL | mbEllipsoidName | String | WGS-84 |
attribute | NC_GLOBAL | mbEndDate | int | 0 |
attribute | NC_GLOBAL | mbEndTime | int | 0 |
attribute | NC_GLOBAL | mbLevel | short | 0 |
attribute | NC_GLOBAL | mbName | String | GLOBE__EMODNET_11675585452718674857 |
attribute | NC_GLOBAL | mbNbrHistoryRec | short | 1 |
attribute | NC_GLOBAL | mbNorthLatitude | double | 12.566666666666666 |
attribute | NC_GLOBAL | mbProj4String | String | +proj=longlat +ellps=WGS84 +datum=WGS84 +no_defs |
attribute | NC_GLOBAL | mbProjType | short | -1 |
attribute | NC_GLOBAL | mbSouthLatitude | double | 12.45 |
attribute | NC_GLOBAL | mbStartDate | int | 0 |
attribute | NC_GLOBAL | mbStartTime | int | 0 |
attribute | NC_GLOBAL | mbTimeReference | String | Julian date for 1970/01/01 = 2 440 588 |
attribute | NC_GLOBAL | mbVersion | short | 200 |
attribute | NC_GLOBAL | mbWestLongitude | double | -139.08333333333334 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 12.565625 |
attribute | NC_GLOBAL | Number_columns | int | 80 |
attribute | NC_GLOBAL | Number_layers | int | 2 |
attribute | NC_GLOBAL | Number_lines | int | 56 |
attribute | NC_GLOBAL | Orientation | float | 0.0 |
attribute | NC_GLOBAL | Sounder_type | short | 0 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 12.451041666666667 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | Data from a local source. |
attribute | NC_GLOBAL | title | String | BATM_NMDIS_2021_Banyao_Knoll |
attribute | NC_GLOBAL | Type | String | DTM |
attribute | NC_GLOBAL | Westernmost_Easting | double | -139.08229166666666 |
attribute | NC_GLOBAL | Xmax_metric | double | -138.91666666666669 |
attribute | NC_GLOBAL | Xmin_metric | double | -139.08333333333334 |
attribute | NC_GLOBAL | Ymax_metric | double | 12.566666666666666 |
attribute | NC_GLOBAL | Ymin_metric | double | 12.45 |
dimension | latitude | double | nValues=56, evenlySpaced=true, averageSpacing=0.002083333333333344 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 12.451041666666667, 12.565625 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | double | nValues=80, evenlySpaced=true, averageSpacing=0.0020833333333332375 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -139.08229166666666, -138.91770833333334 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | depth | double | latitude, longitude | |
attribute | depth | colorBarMaximum | double | -4285.8 |
attribute | depth | colorBarMinimum | double | -5175.400000000001 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | element_type | byte | 3 |
attribute | depth | esri_pe_string | String | GEOGCS["GCS_WGS_1984",DATUM["D_WGS_1984",SPHEROID["WGS_1984",6378137,298.257223563]],PRIMEM["Greenwich",0],UNIT["Degree",0.017453292519943295]] |
attribute | depth | ext_missing_value | double | 9.969209968386869E36 |
attribute | depth | first_column | int | 1 |
attribute | depth | first_line | int | 1 |
attribute | depth | ioos_category | String | Location |
attribute | depth | last_column | int | 80 |
attribute | depth | last_line | int | 56 |
attribute | depth | layer_max_value | double | -4285.8 |
attribute | depth | layer_min_value | double | -5175.400000000001 |
attribute | depth | layer_type | String | DTM |
attribute | depth | long_name | String | DEPTH |
attribute | depth | missing_value | double | -3538.05 |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_maximum | double | 17813.0 |
attribute | depth | valid_minimum | double | 20.0 |
variable | VSOUNDINGS | int | latitude, longitude | |
attribute | VSOUNDINGS | element_type | byte | 4 |
attribute | VSOUNDINGS | esri_pe_string | String | GEOGCS["GCS_WGS_1984",DATUM["D_WGS_1984",SPHEROID["WGS_1984",6378137,298.257223563]],PRIMEM["Greenwich",0],UNIT["Degree",0.017453292519943295]] |
attribute | VSOUNDINGS | ext_missing_value | double | 2.147483647E9 |
attribute | VSOUNDINGS | first_column | int | 1 |
attribute | VSOUNDINGS | first_line | int | 1 |
attribute | VSOUNDINGS | ioos_category | String | Unknown |
attribute | VSOUNDINGS | last_column | int | 80 |
attribute | VSOUNDINGS | last_line | int | 56 |
attribute | VSOUNDINGS | layer_max_value | double | 1.0 |
attribute | VSOUNDINGS | layer_min_value | double | 1.0 |
attribute | VSOUNDINGS | layer_type | String | DQM |
attribute | VSOUNDINGS | long_name | String | VSOUNDINGS |
attribute | VSOUNDINGS | missing_value | int | 2147483647 |
attribute | VSOUNDINGS | valid_maximum | double | 1.0 |
attribute | VSOUNDINGS | valid_minimum | double | 1.0 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.