ERDDAP
|
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | files | BATM_NMDIS_2021_Biyu_Canyons | F I M | background | NMDIS | BATM_NMDIS_2021_Biyu_Canyons |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | CIB_BLOCKS_FOR_UNLIMITED | int | 1 |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -57.327431241966664 |
attribute | NC_GLOBAL | Element_x_size | double | 0.0020833333333333333 |
attribute | NC_GLOBAL | Element_y_size | double | 0.0020833333333333333 |
attribute | NC_GLOBAL | geospatial_lat_max | double | -60.883113006933335 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -61.57686300693334 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.0020833333333333376 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -57.327431241966664 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -58.956597908633334 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.0020833333333333376 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | grid_mapping_crs_wkt | String | GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]] |
attribute | NC_GLOBAL | grid_mapping_geographic_crs_name | String | WGS 84 |
attribute | NC_GLOBAL | grid_mapping_horizontal_datum_name | String | WGS_1984 |
attribute | NC_GLOBAL | grid_mapping_inverse_flattening | double | 298.257223563 |
attribute | NC_GLOBAL | grid_mapping_long_name | String | CRS definition |
attribute | NC_GLOBAL | grid_mapping_longitude_of_prime_meridian | double | 0.0 |
attribute | NC_GLOBAL | grid_mapping_name | String | latitude_longitude |
attribute | NC_GLOBAL | grid_mapping_prime_meridian_name | String | Greenwich |
attribute | NC_GLOBAL | grid_mapping_reference_ellipsoid_name | String | WGS 84 |
attribute | NC_GLOBAL | grid_mapping_semi_major_axis | double | 6378137.0 |
attribute | NC_GLOBAL | grid_mapping_spatial_ref | String | GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]] |
attribute | NC_GLOBAL | infoUrl | String | ??? |
attribute | NC_GLOBAL | institution | String | NMDIS |
attribute | NC_GLOBAL | keywords | String | columns, data, depth, lines, local, source, vsoundings |
attribute | NC_GLOBAL | Latitude_BL | double | -61.5779046736 |
attribute | NC_GLOBAL | Latitude_BR | double | -61.5779046736 |
attribute | NC_GLOBAL | Latitude_TL | double | -60.88207134026667 |
attribute | NC_GLOBAL | Latitude_TR | double | -60.88207134026667 |
attribute | NC_GLOBAL | license | String | These data are public and free of charge. User assumes all risk for use of data. User must display citation in any publication or product using data. User must contact NMDIS prior to any commercial use of data. |
attribute | NC_GLOBAL | Longitude_BL | double | -58.9576395753 |
attribute | NC_GLOBAL | Longitude_BR | double | -57.3263895753 |
attribute | NC_GLOBAL | Longitude_TL | double | -58.9576395753 |
attribute | NC_GLOBAL | Longitude_TR | double | -57.3263895753 |
attribute | NC_GLOBAL | mbEastLongitude | double | -57.3263895753 |
attribute | NC_GLOBAL | mbEllipsoidA | double | 6378137.0 |
attribute | NC_GLOBAL | mbEllipsoidE2 | double | 0.00669437999014133 |
attribute | NC_GLOBAL | mbEllipsoidInvF | double | 0.003352810664747463 |
attribute | NC_GLOBAL | mbEllipsoidName | String | WGS-84 |
attribute | NC_GLOBAL | mbEndDate | int | 0 |
attribute | NC_GLOBAL | mbEndTime | int | 0 |
attribute | NC_GLOBAL | mbLevel | short | 0 |
attribute | NC_GLOBAL | mbName | String | GLOBE__EMODNET_7466876612710196880 |
attribute | NC_GLOBAL | mbNbrHistoryRec | short | 1 |
attribute | NC_GLOBAL | mbNorthLatitude | double | -60.88207134026667 |
attribute | NC_GLOBAL | mbProj4String | String | +proj=longlat +ellps=WGS84 +datum=WGS84 +no_defs |
attribute | NC_GLOBAL | mbProjType | short | -1 |
attribute | NC_GLOBAL | mbSouthLatitude | double | -61.5779046736 |
attribute | NC_GLOBAL | mbStartDate | int | 0 |
attribute | NC_GLOBAL | mbStartTime | int | 0 |
attribute | NC_GLOBAL | mbTimeReference | String | Julian date for 1970/01/01 = 2 440 588 |
attribute | NC_GLOBAL | mbVersion | short | 200 |
attribute | NC_GLOBAL | mbWestLongitude | double | -58.9576395753 |
attribute | NC_GLOBAL | Northernmost_Northing | double | -60.883113006933335 |
attribute | NC_GLOBAL | Number_columns | int | 783 |
attribute | NC_GLOBAL | Number_layers | int | 2 |
attribute | NC_GLOBAL | Number_lines | int | 334 |
attribute | NC_GLOBAL | Orientation | float | 0.0 |
attribute | NC_GLOBAL | Sounder_type | short | 0 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -61.57686300693334 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | Data from a local source. |
attribute | NC_GLOBAL | title | String | BATM_NMDIS_2021_Biyu_Canyons |
attribute | NC_GLOBAL | Type | String | DTM |
attribute | NC_GLOBAL | Westernmost_Easting | double | -58.956597908633334 |
attribute | NC_GLOBAL | Xmax_metric | double | -57.3263895753 |
attribute | NC_GLOBAL | Xmin_metric | double | -58.9576395753 |
attribute | NC_GLOBAL | Ymax_metric | double | -60.88207134026667 |
attribute | NC_GLOBAL | Ymin_metric | double | -61.5779046736 |
dimension | latitude | double | nValues=334, evenlySpaced=true, averageSpacing=0.0020833333333333376 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | -61.57686300693334, -60.883113006933335 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | double | nValues=783, evenlySpaced=true, averageSpacing=0.0020833333333333376 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -58.956597908633334, -57.327431241966664 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | depth | double | latitude, longitude | |
attribute | depth | colorBarMaximum | double | -543.1999999999998 |
attribute | depth | colorBarMinimum | double | -5224.2 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | element_type | byte | 3 |
attribute | depth | esri_pe_string | String | GEOGCS["GCS_WGS_1984",DATUM["D_WGS_1984",SPHEROID["WGS_1984",6378137,298.257223563]],PRIMEM["Greenwich",0],UNIT["Degree",0.017453292519943295]] |
attribute | depth | ext_missing_value | double | 9.969209968386869E36 |
attribute | depth | first_column | int | 1 |
attribute | depth | first_line | int | 1 |
attribute | depth | ioos_category | String | Location |
attribute | depth | last_column | int | 783 |
attribute | depth | last_line | int | 334 |
attribute | depth | layer_max_value | double | -543.1999999999998 |
attribute | depth | layer_min_value | double | -5224.2 |
attribute | depth | layer_type | String | DTM |
attribute | depth | long_name | String | DEPTH |
attribute | depth | missing_value | double | 1328.4000000000005 |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_maximum | double | 23409.0 |
attribute | depth | valid_minimum | double | 4.0 |
variable | VSOUNDINGS | int | latitude, longitude | |
attribute | VSOUNDINGS | element_type | byte | 4 |
attribute | VSOUNDINGS | esri_pe_string | String | GEOGCS["GCS_WGS_1984",DATUM["D_WGS_1984",SPHEROID["WGS_1984",6378137,298.257223563]],PRIMEM["Greenwich",0],UNIT["Degree",0.017453292519943295]] |
attribute | VSOUNDINGS | ext_missing_value | double | 2.147483647E9 |
attribute | VSOUNDINGS | first_column | int | 1 |
attribute | VSOUNDINGS | first_line | int | 1 |
attribute | VSOUNDINGS | ioos_category | String | Unknown |
attribute | VSOUNDINGS | last_column | int | 783 |
attribute | VSOUNDINGS | last_line | int | 334 |
attribute | VSOUNDINGS | layer_max_value | double | 1.0 |
attribute | VSOUNDINGS | layer_min_value | double | 1.0 |
attribute | VSOUNDINGS | layer_type | String | DQM |
attribute | VSOUNDINGS | long_name | String | VSOUNDINGS |
attribute | VSOUNDINGS | missing_value | int | 2147483647 |
attribute | VSOUNDINGS | valid_maximum | double | 1.0 |
attribute | VSOUNDINGS | valid_minimum | double | 1.0 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.