ERDDAP
|
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | * The List of All Active Datasets in this ERDDAP * | M | background | chinaese ocean | allDatasets | ||||||
data | graph | M | files | BATM_NMDIS_2020_Jinli_Seamount | F I M | background | NMDIS | BATM_NMDIS_2020_Jinli_Seamount | |||||
data | graph | M | files | BATM_NMDIS_2020_Mingtiao_Ridge | F I M | background | NMDIS | BATM_NMDIS_2020_Mingtiao_Ridge | |||||
data | graph | M | files | BATM_NMDIS_2021_Baihou_Seamount | F I M | background | NMDIS | BATM_NMDIS_2021_Baihou_Seamount | |||||
data | graph | M | files | BATM_NMDIS_2021_Baiyao_Knoll | F I M | background | NMDIS | BATM_NMDIS_2021_Baiyao_Knoll | |||||
data | graph | M | files | BATM_NMDIS_2021_Banyao_Knoll | F I M | background | NMDIS | BATM_NMDIS_2021_Banyao_Knoll | |||||
data | graph | M | files | BATM_NMDIS_2021_Bingyue_Seamount | F I M | background | NMDIS | BATM_NMDIS_2021_Bingyue_Seamount | |||||
data | graph | M | files | BATM_NMDIS_2021_Biyu_Canyons | F I M | background | NMDIS | BATM_NMDIS_2021_Biyu_Canyons | |||||
data | graph | M | files | BATM_NMDIS_2021_Changcheng_Seamount | F I M | background | NMDIS | BATM_NMDIS_2021_Changcheng_Seamount | |||||
data | graph | M | files | BATM_NMDIS_2021_Ganxiang_Hill | F I M | background | NMDIS | BATM_NMDIS_2021_Ganxiang_Hill | |||||
data | graph | M | files | BATM_NMDIS_2021_Hechi_Knolls | F I M | background | NMDIS | BATM_NMDIS_2021_Hechi_Knolls | |||||
data | graph | M | files | BATM_NMDIS_2021_Huilan_Hills | F I M | background | NMDIS | BATM_NMDIS_2021_Huilan_Hills | |||||
data | graph | M | files | BATM_NMDIS_2021_Jiayue_Seamount | F I M | background | NMDIS | BATM_NMDIS_2021_Jiayue_Seamount | |||||
data | graph | M | files | BATM_NMDIS_2021_Jixia_Hill | F I M | background | NMDIS | BATM_NMDIS_2021_Jixia_Hill | |||||
data | graph | M | files | BATM_NMDIS_2021_Lanqiu_Seamount | F I M | background | NMDIS | BATM_NMDIS_2021_Lanqiu_Seamount | |||||
data | graph | M | files | BATM_NMDIS_2021_Qiqiu_Basin | F I M | background | NMDIS | BATM_NMDIS_2021_Qiqiu_Basin | |||||
data | graph | M | files | BATM_NMDIS_2021_Sanbao_Hill | F I M | background | NMDIS | BATM_NMDIS_2021_Sanbao_Hill | |||||
data | graph | M | files | BATM_NMDIS_2021_Tianchang_Knoll | F I M | background | NMDIS | BATM_NMDIS_2021_Tianchang_Knoll | |||||
data | graph | M | files | BATM_NMDIS_2021_Tiankui_Hill | F I M | background | NMDIS | BATM_NMDIS_2021_Tiankui_Hill | |||||
data | graph | M | files | BATM_NMDIS_2021_Tianqing_Knoll | F I M | background | NMDIS | BATM_NMDIS_2021_Tianqing_Knoll | |||||
data | graph | M | files | BATM_NMDIS_2021_Tianxian_Knoll | F I M | background | NMDIS | BATM_NMDIS_2021_Tianxian_Knoll | |||||
data | graph | M | files | BATM_NMDIS_2021_Tianyu_Knoll | F I M | background | NMDIS | BATM_NMDIS_2021_Tianyu_Knoll | |||||
data | graph | M | files | BATM_NMDIS_2021_Tianyue_Hill | F I M | background | NMDIS | BATM_NMDIS_2021_Tianyue_Hill | |||||
data | graph | M | files | BATM_NMDIS_2021_Wenchang_Hill | F I M | background | NMDIS | BATM_NMDIS_2021_Wenchang_Hill | |||||
data | graph | M | files | BATM_NMDIS_2021_Wenpi_Knoll | F I M | background | NMDIS | BATM_NMDIS_2021_Wenpi_Knoll | |||||
data | graph | M | files | BATM_NMDIS_2021_Wenqu_Hill | F I M | background | NMDIS | BATM_NMDIS_2021_Wenqu_Hill | |||||
data | graph | M | files | BATM_NMDIS_2021_Xiantao_Knoll | F I M | background | NMDIS | BATM_NMDIS_2021_Xiantao_Knoll | |||||
data | graph | M | files | BATM_NMDIS_2021_Yanhei_Seamount | F I M | background | NMDIS | BATM_NMDIS_2021_Yanhei_Seamount | |||||
data | graph | M | files | BATM_NMDIS_2021_Yingshi_Hill | F I M | background | NMDIS | BATM_NMDIS_2021_Yingshi_Hill | |||||
data | graph | M | files | BATM_NMDIS_2021_Youbi_Hill | F I M | background | NMDIS | BATM_NMDIS_2021_Youbi_Hill | |||||
data | graph | M | files | BATM_NMDIS_2021_Yuhu_Knoll | F I M | background | NMDIS | BATM_NMDIS_2021_Yuhu_Knoll | |||||
data | graph | M | files | BATM_NMDIS_2021_Zhenzhu_Canyons | F I M | background | NMDIS | BATM_NMDIS_2021_Zhenzhu_Canyons | |||||
data | graph | M | files | BATM_NMDIS_2021_Zuofu_Seamount | F I M | background | NMDIS | BATM_NMDIS_2021_Zuofu_Seamount | |||||
set | data | graph | files | NMDIS_DELAYMODE_DATA | M | background | NMDIS | data | |||||
set | data | graph | files | NMDIS_NRT_DATA | M | background | NMDIS | nrt |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.
Error Handling:
For .html Advanced Search reqests, Advanced Search will fix or ignore invalid parts of the request.
For other file types, Advanced Search will throw an exception if any part of the request in invalid.
However, only expected parameters are checked; unexpected parameters are simply ignored.